Species Summary
Compound | Dosage | Unit | CG Lifespan(AVG/MED days) | TG Lifespan(AVG/MED days) | Lifespan Change(AVG/MED%) | CG Lifespan(MAX days) | TG Lifespan(MAX days) | Lifespan Change(MAX%) | Significant | Strain | Gender | PubMed | Active Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRS-Carmem | 2 | % | 0 | S | N2 | 36342065 | Inactive | ||||||
BRS-Magna juice | 0.5 | % | 0 | S | N2 | 36342065 | Active | ||||||
BRS-Violeta | 2 | % | 0 | S | N2 | 36342065 | Inactive | ||||||
Butanol Extract of Hedyotis diffusa | 0.25 | mg/mL | 0 | S | N2 | 34935259 | Active | ||||||
Butanol Extract of Hedyotis diffusa | 1 | mg/mL | 0 | S | N2 | 34935259 | Active | ||||||
grape juice | 1 | % | 0 | S | N2 | 36342065 | Active | ||||||
Linoleic acid | 100 | umol/L | 0 | S | N2 | 36889241 | Inactive | ||||||
Linoleic acid | 10 | umol/L | 0 | NS | N2 | 36889241 | Inactive | ||||||
Linoleic acid | 0.1 | umol/L | 0 | S | N2 | 36889241 | Active | ||||||
Linoleic acid | 1 | umol/L | 0 | NS | N2 | 36889241 | Inactive | ||||||
(−)-epicatechin gallate | 400 | umol/L | 18.3 | 19.8 | 0.08 | Unclear | N2 | 35968754 | |||||
(−)-epicatechin gallate | 100 | umol/L | 18.3 | 21.6 | 0.18 | Unclear | N2 | 35968754 | |||||
(−)-epicatechin gallate | 200 | umol/L | 18.3 | 22.4 | 0.22 | Unclear | N2 | 35968754 | |||||
(−)-epicatechin gallate | 1000 | umol/L | 18.3 | 15.2 | -0.17 | Unclear | N2 | 35968754 | Inactive | ||||
(−)-epicatechin gallate | 50 | umol/L | 18.3 | 21.2 | 0.16 | Unclear | N2 | 35968754 | |||||
(1R,2R,4R,5S,6R,7R,8S,9R,10S)-1,2,8-Triacetoxy-9-benzoyloxy-6-nicotinoyloxy-dihydro-β-agarofuran | 50 | umol/L | 15.19 | 15.71 | 3 | 21 | 23 | 0.1 | NS | N2 | 35218907 | Inactive | |
(1R,2R,4R,5S,6R,7R,9S,10R)-1,2-Diacetoxy-9-benzoyloxy-6-nicotinoyloxy-dihydro-β-agarofuran | 50 | umol/L | 15.19 | 17.02 | 12 | 21 | 23 | 0.1 | NS | N2 | 35218907 | Inactive | |
(1R,2R,4R,5S,6R,7R,9S,10S)-1,2,6,15-Tetraacetoxy-9-benzoyloxy-8-oxo-dihydro-β-agarofuran | 50 | umol/L | 15.19 | 17.17 | 13 | 21 | 23 | 0.1 | S | N2 | 35218907 | Active | |
(1R,2S,4R,5S,6R,7R,9S,10S)-1,2,6,9,15-pentaacetoxy-8-oxo-β-dihydroagarofuran | 50 | umol/L | 15.19 | 16.56 | 9 | 21 | 21 | 0 | S | N2 | 35218907 | Active | |
(1R,4R,5S,6R,7R,8S,9R,10R)-1,6,8-Triacetoxy-9-benzoyloxy-2-oxo-dihydro-β-agarofuran | 50 | umol/L | 15.19 | 16.59 | 9 | 21 | 23 | 0.1 | S | N2 | 35218907 | Active | |
(1S,2S,4R,5S,6R,7R,9S,10R)-1,2-Diacetoxy-9-benzoyloxy-6-nicotinoyloxy-dihydro-β-agarofuran | 50 | umol/L | 15.19 | 16.92 | 11 | 21 | 23 | 0.1 | S | N2 | 35218907 | Active | |
1,5-isoquinolinediol | 50 | umol/L | -7.34 | S | N2 | 30970250 | Inactive | ||||||
1α,2α,3α,6β,9α,15-hexaacetoxy-8-oxo-β-dihydroagarofuran | 50 | umol/L | 15.19 | 15.22 | 0.2 | 21 | 23 | 0.1 | NS | N2 | 35218907 | Inactive | |
1α,6β,8α-triacetoxy-9α-benzoyloxy-2-oxo-dihydro-β-agarofuran | 50 | umol/L | 15.19 | 18.19 | 20 | 21 | 23 | 0.1 | S | N2 | 35218907 | Active | |
2- O-β-d-glucopyranosyl-carboxyatractyligenin | 1000 | umol/L | 12 | 10 | -0.17 | 15 | 15.5 | 0.03 | S | N2 | 30963762 | Inactive | |
2- O-β-d-glucopyranosyl-carboxyatractyligenin | 100 | umol/L | 12 | 11 | -0.08 | 15 | 16 | 0.07 | S | N2 | 30963762 | Inactive | |
2-butoxytetrahydrofuran | 10 | ug/mL | 12.04 | 12.37 | 2.74 | S | N2 | 36355546 | Active | ||||
2-butoxytetrahydrofuran | 1 | ug/mL | 12.04 | 12.35 | 2.57 | NS | N2 | 36355546 | Inactive | ||||
2-butoxytetrahydrofuran | 5 | ug/mL | 12.04 | 12.72 | 5.65 | S | N2 | 36355546 | Active | ||||
2,4,6-trinitrotoluene | 10 | ng/mL | 19.14 | 17.61 | 7.8 | NS | N2 | 35436606 | Inactive | ||||
2,4,6-trinitrotoluene | 50 | ng/mL | 19.14 | 16.18 | 15.29 | S | N2 | 35436606 | Active | ||||
2,4,6-trinitrotoluene | 100 | ng/mL | 19.14 | 15.03 | 21.31 | S | N2 | 35436606 | Active | ||||
3-(3-hydroxyphenyl)propionic acid | 0.5 | mM | 20.78 | 22.38 | 7.7 | 29 | 33 | 0.14 | S | N2 | 35689482 | Active | |
3-(3-hydroxyphenyl)propionic acid | 0.1 | mM | 20.78 | 21.06 | 1.3 | 29 | 33 | 0.14 | NS | N2 | 35689482 | Inactive | |
3-(3-hydroxyphenyl)propionic acid | 2.5 | mM | 20.78 | 23.49 | 13 | 29 | 35 | 0.21 | S | N2 | 35689482 | Active | |
3-phenylpropionic acid | 0.5 | mM | 20.78 | 22.38 | 7.7 | 29 | 33 | 0.14 | S | N2 | 35689482 | Active | |
3-phenylpropionic acid | 2.5 | mM | 20.78 | 22.98 | 10.6 | 29 | 34 | 0.17 | S | N2 | 35689482 | Active | |
3-phenylpropionic acid | 0.1 | mM | 20.78 | 21.3 | 2.5 | 29 | 32 | 0.1 | S | N2 | 35689482 | Active | |
5186223 | 50 | umol/L | -0.97 | NS | N2 | 30970250 | Inactive | ||||||
8-Anilino-1-naphthalenesulfonic acid | 120 | mM | 11.4 | 13.99 | 22.71 | 13 | 15 | 15.38 | S | N2 | 27810360 | Active | |
8-Anilino-1-naphthalenesulfonic acid | 60 | mM | 13 | 15 | 15 | Unclear | N2 | 27810360 | |||||
adiphenine | 50 | umol/L | -8.9 | S | N2 | 30970250 | Inactive | ||||||
Aldometanib | 5 | umol/L | 19.149 | 20.334 | 0.06 | S | N2 | 36217034 | Active | ||||
Aldometanib | 25 | umol/L | 19.149 | 22.248 | 0.16 | S | N2 | 36217034 | Active | ||||
Aldometanib | 2 | umol/L | 19.149 | 19.62 | 0.02 | NS | N2 | 36217034 | Inactive | ||||
Aldometanib | 50 | umol/L | 19.149 | 21.558 | 0.13 | S | N2 | 36217034 | Active | ||||
Aldometanib | 10 | umol/L | 19.149 | 25.364 | 0.32 | S | N2 | 36217034 | Active | ||||
Aldometanib | 1 | umol/L | 19.149 | 19.335 | 0.01 | NS | N2 | 36217034 | Inactive | ||||
Aldometanib | 12.5 | umol/L | 19.149 | 24.35 | 0.27 | S | N2 | 36217034 | Active | ||||
apigenin | 50 | umol/L | -1.9 | NS | N2 | 30970250 | Inactive | ||||||
Astragalin | 19.69 | 21.28 | 8.1 | 28 | 30 | 0.07 | S | N2 | 36235851 | Active | |||
Beauvericin | 10 | umol/L | -3.2 | S | N2 | 33002525 | Inactive | ||||||
Beauvericin | 50 | umol/L | -10.8 | S | N2 | 33002525 | Inactive | ||||||
Beauvericin | 100 | umol/L | -14 | S | N2 | 33002525 | Inactive | ||||||
benzo-1, 3-oxazine xyloketal derivative | 300 | umol/L | 20.04 | 22.77 | 11 | S | N2 | 29454917 | Active | ||||
benzoate | 50 | umol/L | 15.19 | 17.35 | 14 | 21 | 23 | 0.1 | S | N2 | 35218907 | Active | |
bis (2-ethylhexyl) phthalate | 1 | ug/mL | 12.28 | 12.18 | -0.81 | NS | N2 | 36355546 | Inactive | ||||
bis (2-ethylhexyl) phthalate | 10 | ug/mL | 12.28 | 12.29 | 0.08 | NS | N2 | 36355546 | Inactive | ||||
bis (2-ethylhexyl) phthalate | 5 | ug/mL | 12.28 | 12.36 | 0.65 | NS | N2 | 36355546 | Inactive | ||||
brazilin | 100 | umol/L | 12.3 | 14.5 | 17.9 | 17 | 20 | 0.18 | S | N2 | 28667441 | Active | |
brazilin | 50 | umol/L | 12.3 | 13.7 | 11.3 | 17 | 19 | 0.12 | S | N2 | 28667441 | Active | |
Butanol Extract of Hedyotis diffusa | 0.5 | mg/mL | 18.05 | S | N2 | 34935259 | Active | ||||||
cantharidin | 50 | umol/L | -10.61 | NS | N2 | 30970250 | Inactive | ||||||
carboxyatractyloside | 100 | umol/L | 12 | 6 | -0.5 | 15 | 8 | -0.47 | S | N2 | 30963762 | Inactive | |
carboxyatractyloside | 10 | umol/L | 12 | 10 | -0.17 | 15 | 13 | -0.13 | S | N2 | 30963762 | Inactive | |
carboxyatractyloside | 1 | umol/L | 12 | 12 | 0 | 15 | 16 | 0.07 | NS | N2 | 30963762 | Inactive | |
carboxyatractyloside | 50 | umol/L | 12 | 8 | -0.33 | 15 | 9 | -0.4 | S | N2 | 30963762 | Inactive | |
catechin epigallocatechin gallate | 1000 | umol/L | 18.3 | 16 | -0.13 | Unclear | N2 | 35968754 | Inactive | ||||
catechin epigallocatechin gallate | 50 | umol/L | 18.3 | 19.9 | 0.09 | Unclear | N2 | 35968754 | |||||
catechin epigallocatechin gallate | 200 | umol/L | 18.3 | 23.5 | 0.28 | Unclear | N2 | 35968754 | |||||
catechin epigallocatechin gallate | 400 | umol/L | 18.3 | 20.4 | 0.11 | Unclear | N2 | 35968754 | |||||
catechin epigallocatechin gallate | 100 | umol/L | 18.3 | 20.7 | 0.13 | Unclear | N2 | 35968754 | |||||
Chorazole black | 7.5 | mM | 13 | 17 | 31 | Unclear | N2 | 27810360 | |||||
Chrysanthemum indicum L ethanol extract | 4 | mg/mL | 15.38 | S | N2 | 35038074 | Active | ||||||
Chrysanthemum indicum L ethanol extract | 0.4 | mg/mL | NS | N2 | 35038074 | Inactive | |||||||
Chrysanthemum indicum L water extract | 4 | mg/mL | 7.69 | S | N2 | 35038074 | Active | ||||||
Chrysanthemum indicum L water extract | 0.4 | mg/mL | NS | N2 | 35038074 | Inactive | |||||||
cisplatin | 0.01 | mM | 11.27 | 9.3 | -0.17 | S | N2 | 34142816 | Inactive | ||||
cisplatin | 0.02 | mM | 11.27 | 8.66 | -0.23 | S | N2 | 34142816 | Inactive | ||||
cisplatin | 0.05 | mM | 11.27 | 7.18 | -0.36 | S | N2 | 34142816 | Inactive | ||||
complanatoside A | 25 | umol/L | 20.487 | 22.356 | 9.12 | S | N2 | 36071837 | Active | ||||
complanatoside A | 100 | umol/L | 21.131 | 23 | 8.85 | S | N2 | 36071837 | Active | ||||
complanatoside A | 100 | umol/L | 20.163 | 22.07 | 9.46 | S | N2 | 36071837 | Active | ||||
complanatoside A | 50 | umol/L | 20.163 | 23.653 | 17.31 | S | N2 | 36071837 | Active | ||||
complanatoside A | 25 | umol/L | 21.131 | 23.36 | 10.55 | S | N2 | 36071837 | Active | ||||
complanatoside A | 200 | umol/L | 22.14 | 23.659 | 6.86 | NS | N2 | 36071837 | Inactive | ||||
complanatoside A | 50 | umol/L | 21.131 | 24.651 | 16.66 | S | N2 | 36071837 | Active | ||||
complanatoside A | 25 | umol/L | 20.163 | 22.753 | 12.85 | S | N2 | 36071837 | Active | ||||
complanatoside A | 200 | umol/L | 20.163 | 21.38 | 6.04 | S | N2 | 36071837 | Active | ||||
complanatoside A | 100 | umol/L | 20.487 | 22.471 | 9.68 | S | N2 | 36071837 | Active | ||||
complanatoside A | 200 | umol/L | 21.131 | 22.347 | 5.76 | S | N2 | 36071837 | Active | ||||
complanatoside A | 50 | umol/L | 20.487 | 23.922 | 16.77 | S | N2 | 36071837 | Active | ||||
complanatoside A | 100 | umol/L | 22.14 | 23.989 | 8.35 | S | N2 | 36071837 | Active | ||||
complanatoside A | 50 | umol/L | 22.14 | 25.849 | 16.75 | S | N2 | 36071837 | Active | ||||
complanatoside A | 25 | umol/L | 22.14 | 24.602 | 11.12 | S | N2 | 36071837 | Active | ||||
complanatoside A | 200 | umol/L | 20.487 | 21.346 | 4.19 | S | N2 | 36071837 | Active | ||||
Curcumin | 100 | mM | 15.44 | 17.39 | 12.62 | 18 | 23 | 27.77 | S | N2 | 27810360 | Active | |
Cuscuta chinensis Extract | 19.69 | 21.74 | 10.4 | 28 | 31 | 0.11 | S | N2 | 36235851 | Active | |||
dexverapamil | 50 | umol/L | 2.18 | NS | N2 | 30970250 | Inactive | ||||||
Dimethyl sulfoxide | 0.5 | % | NS | N2 | 36158529 | Inactive | |||||||
Dimethyl sulfoxide | 2 | % | NS | N2 | 36158529 | Inactive | |||||||
DL-PPMP | 50 | umol/L | 5.99 | NS | N2 | 30970250 | Inactive | ||||||
epicatechin | 200 | umol/L | 18.3 | 19.2 | 0.05 | Unclear | N2 | 35968754 | |||||
epicatechin | 50 | umol/L | 18.3 | 19.1 | 0.04 | Unclear | N2 | 35968754 | |||||
epicatechin | 100 | umol/L | 18.3 | 19.6 | 0.07 | Unclear | N2 | 35968754 | |||||
estradiol | 50 | umol/L | 9.77 | NS | N2 | 30970250 | Inactive | ||||||
ethyl acetate-soluble Caesalpinia sappan fraction | 500 | ug/mL | 19 | 24 | 0.26 | S | N2 | 28667441 | Active | ||||
FA – 3-(3,4-dihydroxyphenyl)propionic acid | 0.25 | mM | 20.78 | 22.39 | 10 | 29 | 32 | 0.1 | S | N2 | 35689482 | Active | |
FA – 3-(3,4-dihydroxyphenyl)propionic acid | 0.1 | mM | 20.78 | 21.68 | 4.3 | 29 | 33 | 0.14 | S | N2 | 35689482 | Active | |
FA – 3-(3,4-dihydroxyphenyl)propionic acid | 0.5 | mM | 20.78 | 23.1 | 11.2 | 29 | 34 | 0.17 | S | N2 | 35689482 | Active | |
felbinac | 50 | umol/L | 10.49 | S | N2 | 30970250 | Active | ||||||
felbinac | 50 | umol/L | 50.36 | S | N2 | 30970250 | Active | ||||||
fermented beverages | 25 | % | 15.38 | 16.04 | 4.29 | S | N2 | 36704792 | Active | ||||
fermented beverages | 6.25 | % | 15.38 | 17.01 | 10.6 | S | N2 | 36704792 | Active | ||||
fermented beverages | 1.56 | % | 15.38 | 18.15 | 18.01 | S | N2 | 36704792 | Active | ||||
Ferulic acid | 0.1 | mM | 21.36 | 21.13 | -1.1 | 29 | 27 | -0.07 | NS | N2 | 35689482 | Inactive | |
Ferulic acid | 0.25 | mM | 21.36 | 21.03 | -1.5 | 29 | 27 | -0.07 | NS | N2 | 35689482 | Inactive | |
Ferulic acid | 1 | mM | 21.36 | 21.32 | -0.2 | 29 | 28 | -0.03 | NS | N2 | 35689482 | Inactive | |
Ferulic acid | 2.5 | mM | 21.36 | 21.18 | -0.8 | 29 | 28 | -0.03 | NS | N2 | 35689482 | Inactive | |
Ferulic acid | 5 | mM | 21.36 | 21.12 | -1.1 | 29 | 28 | -0.03 | NS | N2 | 35689482 | Inactive | |
Ferulic acid | 0.5 | mM | 21.36 | 21.27 | -0.4 | 29 | 28 | -0.03 | NS | N2 | 35689482 | Inactive | |
fisetin | 50 | umol/L | -5.94 | NS | N2 | 30970250 | Inactive | ||||||
flavonoid 4,4'-dimethoxychalcone | 41.6 | umol/L | 19 | 23 | 0.21 | S | N2 | 30783116 | Active | ||||
fulvestrant | 50 | umol/L | -0.99 | NS | N2 | 30970250 | Inactive | ||||||
genistein | 50 | umol/L | -5.35 | NS | N2 | 30970250 | Inactive | ||||||
ginger extract | 30 | ug/mL | 18 | 21 | 16.67 | S | N2 | 36052763 | Active | ||||
ginger extract | 120 | ug/mL | 18 | 21.34 | 18.578 | S | N2 | 36052763 | Active | ||||
ginger extract | 60 | ug/mL | 18 | 22.17 | 23.16 | S | N2 | 36052763 | Active | ||||
ginseng berry extract | 10 | ug/mL | 16.2 | 19 | 17.2 | 24 | 28 | 0.17 | S | N2 | 28701867 | Active | |
ginseng berry extract | 50 | ug/mL | 16.2 | 20.1 | 23.6 | 24 | 30 | 0.25 | S | N2 | 28701867 | Active | |
ginseng root extract | 50 | ug/mL | 16.2 | 19.1 | 17.8 | 24 | 26 | 0.08 | NS | N2 | 28701867 | Inactive | |
ginseng root extract | 10 | ug/mL | 16.2 | 17.4 | 7.3 | 24 | 24 | 0 | NS | N2 | 28701867 | Inactive | |
Glochidion zeylanicum hexane extract | 25 | ug/mL | 14.28 | 13.93 | -2.45 | 21 | 24 | 0.14 | NS | N2 | 31646155 | Inactive | |
Glochidion zeylanicum hexane extract | 50 | ug/mL | 14.28 | 14.21 | -0.49 | 21 | 24 | 0.14 | NS | N2 | 31646155 | Inactive | |
Glochidion zeylanicum hexane extract | 100 | ug/mL | 14.28 | 15.71 | 10.01 | 21 | 32 | 0.52 | S | N2 | 31646155 | Active | |
Glochidion zeylanicum methanol extract | 1 | ug/mL | 14.28 | 15.42 | 7.98 | 21 | 29 | 0.38 | S | N2 | 31646155 | Active | |
Glochidion zeylanicum methanol extract | 5 | ug/mL | 14.28 | 15.53 | 8.75 | 21 | 34 | 0.62 | S | N2 | 31646155 | Active | |
Glochidion zeylanicum methanol extract | 2.5 | ug/mL | 14.28 | 12.55 | -12.11 | 21 | 29 | 0.38 | NS | N2 | 31646155 | Inactive | |
Glucose | 14.95 | 12.09 | -0.19 | S | N2 | 36839265 | Inactive | ||||||
haloperidol | 50 | umol/L | 0.92 | NS | N2 | 30970250 | Inactive | ||||||
Handelin | 12.5 | umol/L | NS | N2 | 35038074 | Inactive | |||||||
Handelin | 25 | umol/L | NS | N2 | 35038074 | Inactive | |||||||
Handelin | 50 | umol/L | 19 | S | N2 | 35038074 | Active | ||||||
Hemerocallis citrina Baroni. phenolic compounds | 1000 | ug/mL | 8.43 | 8.9 | 5.64 | NS | N2 | 36838695 | Inactive | ||||
Hemerocallis citrina Baroni. phenolic compounds | 2000 | ug/mL | 8.43 | 8.1 | -3.86 | NS | N2 | 36838695 | Inactive | ||||
Hemerocallis citrina Baroni. phenolic compounds | 500 | ug/mL | 8.43 | 9.13 | 8.31 | NS | N2 | 36838695 | Inactive | ||||
holothuria A | 1 | ug/mL | 11.1 | 11.13 | 0.27 | NS | N2 | 36355546 | Inactive | ||||
holothuria A | 5 | ug/mL | 11.1 | 11.45 | 3.15 | NS | N2 | 36355546 | Inactive | ||||
holothuria A | 10 | ug/mL | 11.1 | 11.44 | 3.06 | NS | N2 | 36355546 | Inactive | ||||
holothuria B | 10 | ug/mL | 12.12 | 12.3 | 1.49 | NS | N2 | 36355546 | Inactive | ||||
holothuria B | 5 | ug/mL | 12.12 | 12.17 | 0.41 | NS | N2 | 36355546 | Inactive | ||||
holothuria B | 1 | ug/mL | 12.12 | 12.07 | -0.41 | NS | N2 | 36355546 | Inactive | ||||
hydroalcoholic (EtOH 55%) extracts of Impatiens balsamina L. balsamina stems | 10 | mg/mL | 22 | 18 | -0.18 | S | N2 | 28326124 | Inactive | ||||
isoflupredone | 50 | umol/L | 0.37 | NS | N2 | 30970250 | Inactive | ||||||
Isovitexin | 100 | umol/L | 17.3 | 19 | 9.83 | 24.7 | 26.4 | 0.07 | S | N2 | 35413150 | Active | |
Isovitexin | 50 | umol/L | 17.3 | 18.7 | 8.09 | 24.7 | 27.9 | 0.13 | S | N2 | 35413150 | Active | |
Ligusticum chuanxiong leaves | 17.71 | 18.74 | 0.06 | 24.67 | 28 | 0.13 | S | N2 | 36386171 | Active | |||
Ligusticum chuanxiong rhizome | 17.71 | 19.21 | 0.08 | 24.67 | 28.67 | 0.16 | S | N2 | 36386171 | Active | |||
luteolin | 50 | umol/L | 5.89 | NS | N2 | 30970250 | Inactive | ||||||
LY-294002 | 50 | umol/L | 7.75 | S | N2 | 30970250 | Active | ||||||
LY-294002 | 50 | umol/L | 14.64 | S | N2 | 30970250 | Active | ||||||
monorden | 50 | umol/L | 25 | S | N2 | 30970250 | Active | ||||||
monorden | 50 | umol/L | 24.11 | S | N2 | 30970250 | Active | ||||||
Morusin | 240 | umol/L | 6.3 | NS | N2 | 36462128 | Inactive | ||||||
Morusin | 240 | umol/L | 16 | S | N2 | 36462128 | Active | ||||||
Morusin | 120 | umol/L | 18 | S | N2 | 36462128 | Active | ||||||
Morusin | 60 | umol/L | 15 | S | N2 | 36462128 | Active | ||||||
Morusin | 120 | umol/L | 18.5 | S | N2 | 36462128 | Active | ||||||
Morusin | 60 | umol/L | 12.5 | S | N2 | 36462128 | Active | ||||||
mulberrin | 240 | umol/L | 6.9 | S | N2 | 36462128 | Active | ||||||
mulberrin | 60 | umol/L | 10.8 | S | N2 | 36462128 | Active | ||||||
mulberrin | 60 | umol/L | 2.5 | NS | N2 | 36462128 | Inactive | ||||||
mulberrin | 120 | umol/L | 26.6 | S | N2 | 36462128 | Active | ||||||
mulberrin | 240 | umol/L | 1.3 | NS | N2 | 36462128 | Inactive | ||||||
mulberrin | 120 | umol/L | 29.8 | S | N2 | 36462128 | Active | ||||||
myricetin | 60 | mM | 10 | 14 | 27 | Unclear | N2 | 27810360 | |||||
myricetin | 15 | mM | 10 | 14 | 27 | Unclear | N2 | 27810360 | |||||
myricetin | 7.5 | mM | 10 | 14 | 27 | Unclear | N2 | 27810360 | |||||
myricetin | 120 | mM | 10 | 14 | 27 | Unclear | N2 | 27810360 | |||||
myricetin | 120 | mM | 14.01 | 18.82 | 34.33 | 18 | 24 | 33.33 | S | N2 | 27810360 | Active | |
myricetin | 30 | mM | 10 | 14 | 27 | Unclear | N2 | 27810360 | |||||
NU-1025 | 50 | umol/L | 1.24 | NS | N2 | 30970250 | Inactive | ||||||
oolonghomobisflavan A | 25 | umol/L | 14.92 | 19.83 | 0.33 | S | N2 | 36158534 | Active | ||||
oolonghomobisflavan A | 10 | umol/L | 14.92 | 19.55 | 0.31 | S | N2 | 36158534 | Active | ||||
oolonghomobisflavan A | 5 | umol/L | 14.92 | 18.71 | 0.25 | S | N2 | 36158534 | Active | ||||
oolonghomobisflavan B | 10 | umol/L | 14.92 | 20.01 | 0.34 | S | N2 | 36158534 | Active | ||||
oolonghomobisflavan B | 5 | umol/L | 14.92 | 19.98 | 0.34 | S | N2 | 36158534 | Active | ||||
oolonghomobisflavan B | 25 | umol/L | 14.92 | 18.5 | 0.24 | S | N2 | 36158534 | Active | ||||
Orientin | 100 | umol/L | 20.851 | 25.704 | 23.274 | S | N2 | 35237385 | Active | ||||
Orientin | 50 | umol/L | 20.189 | 24.789 | 22.784 | S | N2 | 35237385 | Active | ||||
Orientin | 200 | umol/L | 20.851 | 25.449 | 22.051 | S | N2 | 35237385 | Active | ||||
Orientin | 50 | umol/L | 20.851 | 23.473 | 12.575 | S | N2 | 35237385 | Active | ||||
Orientin | 50 | umol/L | 20.484 | 24.241 | 18.341 | S | N2 | 35237385 | Active | ||||
Orientin | 25 | umol/L | 20.851 | 21.933 | 5.189 | NS | N2 | 35237385 | Inactive | ||||
Orientin | 200 | umol/L | 20.189 | 24.27 | 20.213 | S | N2 | 35237385 | Active | ||||
Orientin | 25 | umol/L | 20.189 | 23.411 | 15.959 | S | N2 | 35237385 | Active | ||||
Orientin | 25 | umol/L | 20.484 | 22.533 | 10.003 | S | N2 | 35237385 | Active | ||||
Orientin | 100 | umol/L | 20.189 | 25.07 | 24.176 | S | N2 | 35237385 | Active | ||||
Orientin | 100 | umol/L | 20.484 | 25.028 | 22.183 | S | N2 | 35237385 | Active | ||||
Orientin | 200 | umol/L | 20.484 | 23.926 | 16.803 | S | N2 | 35237385 | Active | ||||
palmitic acid | 5 | ug/mL | 11.45 | 11.46 | 0.09 | NS | N2 | 36355546 | Inactive | ||||
palmitic acid | 10 | ug/mL | 11.45 | 11.48 | 0.26 | NS | N2 | 36355546 | Inactive | ||||
palmitic acid | 1 | ug/mL | 11.45 | 11.99 | 4.72 | S | N2 | 36355546 | Active | ||||
Pinoresinol | 19.69 | 19.23 | 97.7 | 28 | 28 | 0 | NS | N2 | 36235851 | Inactive | |||
Prestwick-983 | 50 | umol/L | -2.27 | S | N2 | 30970250 | Inactive | ||||||
prochlorperazine | 50 | umol/L | 9.08 | NS | N2 | 30970250 | Inactive | ||||||
pyrimidine-chelated cisplatin | 0.02 | mM | 11.27 | 6.71 | -0.4 | S | N2 | 34142816 | Inactive | ||||
pyrimidine-chelated cisplatin | 0.01 | mM | 11.27 | 8.46 | -0.25 | S | N2 | 34142816 | Inactive | ||||
pyrimidine-chelated cisplatin | 0.005 | mM | 11.27 | 10.62 | -0.06 | S | N2 | 34142816 | Inactive | ||||
pyriplatin | 0.02 | mM | 11.27 | 10.49 | -0.07 | S | N2 | 34142816 | Inactive | ||||
pyriplatin | 0.05 | mM | 11.27 | 6.26 | -0.44 | S | N2 | 34142816 | Inactive | ||||
pyriplatin | 0.01 | mM | 11.27 | 10.58 | -0.06 | S | N2 | 34142816 | Inactive | ||||
Pyrroloquinoline quinone | 0.25 | mM | 14.5 | 15.83 | 9.17 | S | N2 | 34647561 | Active | ||||
Pyrroloquinoline quinone | 1 | mM | 14.5 | 19.3 | 33.1 | S | N2 | 34647561 | Active | ||||
Pyrroloquinoline quinone | 2 | mM | 14.5 | 16.78 | 15.72 | S | N2 | 34647561 | Active | ||||
Pyrroloquinoline quinone | 4 | mM | 14.5 | 16.48 | 13.66 | S | N2 | 34647561 | Active | ||||
Pyrroloquinoline quinone | 0.5 | mM | 14.5 | 18.31 | 26.28 | S | N2 | 34647561 | Active | ||||
quinacrine | 7.5 | mM | 13 | 16 | 23 | Unclear | N2 | 27810360 | |||||
quinacrine | 7.5 | mM | 13.11 | 15.51 | 18.3 | 17 | 19 | 11.76 | S | N2 | 27810360 | Active | |
resveratrol | 50 | umol/L | 18.3 | 20.1 | 0.1 | Unclear | N2 | 35968754 | |||||
resveratrol | 17.71 | 18.2 | 0.03 | 24.67 | 29.67 | 0.2 | S | N2 | 36386171 | Active | |||
resveratrol | 100 | umol/L | 17.3 | 20.9 | 20.81 | 24.7 | 28 | 0.13 | S | N2 | 35413150 | Active | |
resveratrol | 100 | umol/L | 18.3 | 23.4 | 0.28 | Unclear | N2 | 35968754 | |||||
resveratrol | 200 | umol/L | 18.3 | 20.8 | 0.14 | Unclear | N2 | 35968754 | |||||
Rhodanine | 7.5 | mM | 8 | Unclear | N2 | 27810360 | |||||||
Rilmenidine | 150 | umol/L | 21.85 | 24.72 | 13.14 | 29 | 31 | 0.07 | S | N2 | 36670049 | Active | |
Rilmenidine | 300 | umol/L | 21.85 | 23.83 | 9.06 | 29 | 33 | 0.14 | S | N2 | 36670049 | Active | |
Rilmenidine | 250 | umol/L | 26.41 | 27.48 | 4.05 | 33 | 36 | 0.09 | S | N2 | 36670049 | Active | |
Rilmenidine | 200 | umol/L | 21.85 | 26.02 | 19.08 | 29 | 33 | 0.14 | S | N2 | 36670049 | Active | |
Rilmenidine | 400 | umol/L | 21.85 | 21.54 | -1.48 | 29 | 30 | 0.03 | NS | N2 | 36670049 | Inactive | |
Rilmenidine | 200 | umol/L | 26.41 | 25.58 | -3.14 | 33 | 32 | -0.03 | NS | N2 | 36670049 | Inactive | |
Rilmenidine | 150 | umol/L | 26.41 | 27.98 | 5.94 | 33 | 35 | 0.06 | S | N2 | 36670049 | Active | |
