Compound Summary
Compound Name: | NF 023 |
Compound CID: | 6093160 |
Synonyms: | NF 023 NF 023 hydrate 104869-31-0 CHEMBL216504 NCGC00016181-01 More... |
Iupac Name: | hexasodium;8-[[3-[[3-[(4,6,8-trisulfonatonaphthalen-1-yl)carbamoyl]phenyl]carbamoylamino]benzoyl]amino]naphthalene-1,3,5-trisulfonate |
InChI: | InChI=1S/C35H26N4O21S6.6Na/c40-33(38-25-7-9-27(63(49,50)51)23-13-21(61(43,44)45)15-29(31(23)25)65(55,56)57)17-3-1-5-19(11-17)36-35(42)37-20-6-2-4-18(12-20)34(41)39-26-8-10-28(64(52,53)54)24-14-22(62(46,47)48)16-30(32(24)26)66(58,59)60;;;;;;/h1-16H,(H,38,40)(H,39,41)(H2,36,37,42)(H,43,44,45)(H,46,47,48)(H,49,50,51)(H,52,53,54)(H,55,56,57)(H,58,59,60);;;;;;/q;6*+1/p-6 |
InChIKey: | FMQURVHYTBGYSQ-UHFFFAOYSA-H |
Canonical Smiles: | C1=CC(=CC(=C1)NC(=O)NC2=CC=CC(=C2)C(=O)NC3=C4C(=CC(=CC4=C(C=C3)S(=O)(=O)[O-])S(=O)(=O)[O-])S(=O)(=O)[O-])C(=O)NC5=C6C(=CC(=CC6=C(C=C5)S(=O)(=O)[O-])S(=O)(=O)[O-])S(=O)(=O)[O-].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+] |
Isomeric Smiles: | C1=CC(=CC(=C1)NC(=O)NC2=CC=CC(=C2)C(=O)NC3=C4C(=CC(=CC4=C(C=C3)S(=O)(=O)[O-])S(=O)(=O)[O-])S(=O)(=O)[O-])C(=O)NC5=C6C(=CC(=CC6=C(C=C5)S(=O)(=O)[O-])S(=O)(=O)[O-])S(=O)(=O)[O-].[Na+].[Na+].[Na+].[Na+].[Na+].[Na+] |
Molecular Weight: | 1162.9 |
Molecular Formula: | C35H20N4Na6O21S6 |
Molecular Weight: | 1162.9 |
Molecular Formula: | C35H20N4Na6O21S6 |
Hydrogen Bond Donor Count: | 4 |
Hydrogen Bond Acceptor Count: | 21 |
Rotatable Bond Count: | 6 |
Heavy Atom Count: | 72 |
Complexity: | 2270 |
NF 023 | NF 023 |
---|---|
NF 023 |
NF 023 hydrate |
104869-31-0 |
CHEMBL216504 |
NCGC00016181-01 |
Lopac-N-8652 |
HMS3262B21 |
MFCD11046019 |
AKOS024456482 |
CCG-208808 |
LP00810 |
NCGC00016181-02 |
NCGC00094143-01 |
NCGC00261495-01 |
EU-0100810 |
N 8652 |
J-001279 |
Q27087907 |
8,8-(carbonyl-bis(imino-3,1-phenylenecarbonylimino))bis(naphthalene-1,3,5-trisulfonic acid)-hexasodium salt" |
8,8-carbonylbis(imino-3,1-phenylene carbonylimino)bis(1,3,5-naphthalene-trisulfonic acid) hexasodium salt" |
8,8-Carbonylbis(imino-3,1-phenylene carbonylimino)bis(1,3,5-naphthalene-trisulfonic acid) hexasodium salt hydrate" |
8,8-carbonylbis(imino-3,1-phenylenecarbonylimino)bis-1,3,5-naphthalene-trisulphonic acid, hexasodium salt" |
Species | Dosage | Unit | CG Lifespan(AVG/MED days) | TG Lifespan(AVG/MED days) | Lifespan Change(AVG/MED%) | CG Lifespan(MAX days) | TG Lifespan(MAX days) | Lifespan Change(MAX%) | Significant | Strain | Gender | PubMed | Active Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caenorhabditis elegans | 33 | umol/L | -7 | NS | N2 | 24134630 | Inactive |
Species | Lifespan Change(AVG/MED%) | Lifespan Change(MAX%) | Count Reference | Count Data point |
---|---|---|---|---|
Caenorhabditis elegans | -7 | 1 | 1 |