Compound Summary
Compound Name: | CHLOROPHYLL |
Compound CID: | 5748352 |
Synonyms: | CHLOROPHYLL 1406-65-1 Magnesium;(3R,21S,22S)-16-ethenyl-11-ethyl-3-methoxycarbonyl-12,17,21,26-tetramethyl-22-3-oxo-3-(E)-3,7,11,15-tetramethylhexadec-2-enoxypropyl-23,24,25-triaza-7-azanidahexacyclo18.2.1.15,8.110,13.115,18.02,6hexacosa-1(23),2(6),4,8(26),9,11,13(25),14,16,18(24),19-undecaen-4-olate Magnesium;16-ethenyl-11-ethyl-3-methoxycarbonyl-12,17,21,26-tetramethyl-22-3-oxo-3-(3,7,11,15-tetramethylhexadec-2-enoxy)propyl-23,24,25-triaza-7-azanidahexacyclo18.2.1.15,8.110,13.115,18.02,6hexacosa-1(23),2(6),4,8(26),9,11,13(25),14,16,18(24),19-undecaen-4-olate Q43177 More... |
Iupac Name: | magnesium;16-ethenyl-11-ethyl-3-methoxycarbonyl-12,17,21,26-tetramethyl-22-[3-oxo-3-(3,7,11,15-tetramethylhexadec-2-enoxy)propyl]-23,24,25-triaza-7-azanidahexacyclo[18.2.1.15,8.110,13.115,18.02,6]hexacosa-1(23),2(6),4,8(26),9,11,13(25),14,16,18(24),19-undecaen-4-olate |
InChI: | InChI=1S/C55H73N4O5.Mg/c1-13-39-35(8)42-28-44-37(10)41(24-25-48(60)64-27-26-34(7)23-17-22-33(6)21-16-20-32(5)19-15-18-31(3)4)52(58-44)50-51(55(62)63-12)54(61)49-38(11)45(59-53(49)50)30-47-40(14-2)36(9)43(57-47)29-46(39)56-42;/h13,26,28-33,37,41,51H,1,14-25,27H2,2-12H3,(H-,56,57,58,59,61);/q-1;+2/p-1 |
InChIKey: | ATNHDLDRLWWWCB-UHFFFAOYSA-M |
Canonical Smiles: | CCC1=C(C2=NC1=CC3=C(C4=C(C(C(=C4[N-]3)C5=NC(=CC6=NC(=C2)C(=C6C)C=C)C(C5CCC(=O)OCC=C(C)CCCC(C)CCCC(C)CCCC(C)C)C)C(=O)OC)[O-])C)C.[Mg+2] |
Isomeric Smiles: | CCC1=C(C2=NC1=CC3=C(C4=C(C(C(=C4[N-]3)C5=NC(=CC6=NC(=C2)C(=C6C)C=C)C(C5CCC(=O)OCC=C(C)CCCC(C)CCCC(C)CCCC(C)C)C)C(=O)OC)[O-])C)C.[Mg+2] |
Molecular Weight: | 893.5 |
Molecular Formula: | C55H72MgN4O5 |
Molecular Weight: | 893.5 |
Molecular Formula: | C55H72MgN4O5 |
Hydrogen Bond Donor Count: | 0 |
Hydrogen Bond Acceptor Count: | 9 |
Rotatable Bond Count: | 22 |
Heavy Atom Count: | 65 |
Complexity: | 2300 |
CHLOROPHYLL | CHLOROPHYLL |
---|---|
CHLOROPHYLL |
1406-65-1 |
Magnesium;(3R,21S,22S)-16-ethenyl-11-ethyl-3-methoxycarbonyl-12,17,21,26-tetramethyl-22-3-oxo-3-(E)-3,7,11,15-tetramethylhexadec-2-enoxypropyl-23,24,25-triaza-7-azanidahexacyclo18.2.1.15,8.110,13.115,18.02,6hexacosa-1(23),2(6),4,8(26),9,11,13(25),14,16,18(24),19-undecaen-4-olate |
Magnesium;16-ethenyl-11-ethyl-3-methoxycarbonyl-12,17,21,26-tetramethyl-22-3-oxo-3-(3,7,11,15-tetramethylhexadec-2-enoxy)propyl-23,24,25-triaza-7-azanidahexacyclo18.2.1.15,8.110,13.115,18.02,6hexacosa-1(23),2(6),4,8(26),9,11,13(25),14,16,18(24),19-undecaen-4-olate |
Q43177 |
Q133878 |
Species | Dosage | Unit | CG Lifespan(AVG/MED days) | TG Lifespan(AVG/MED days) | Lifespan Change(AVG/MED%) | CG Lifespan(MAX days) | TG Lifespan(MAX days) | Lifespan Change(MAX%) | Significant | Strain | Gender | PubMed | Active Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caenorhabditis elegans | 100 | ug/mL | 14.25 | 15.82 | 11.18 | S | N2 | 27077003 | Active | ||||
Caenorhabditis elegans | 1 | ug/mL | 14.25 | 16.18 | 13.54 | S | N2 | 27077003 | Active | ||||
Caenorhabditis elegans | 10 | ug/mL | 14.25 | 17.58 | 23.37 | S | N2 | 27077003 | Active | ||||
Caenorhabditis elegans | 40 | ug/mL | 14.25 | 17.95 | 25.96 | S | N2 | 27077003 | Active | ||||
Caenorhabditis elegans | 80 | ug/mL | 14.25 | 16.23 | 13.9 | S | N2 | 27077003 | Active |
Species | Lifespan Change(AVG/MED%) | Lifespan Change(MAX%) | Count Reference | Count Data point |
---|---|---|---|---|
Caenorhabditis elegans | 25.96 | 1 | 5 |