Compound Summary


  Compound Information
 N-Acetyl-L-cysteine

Compound Name:

N-Acetyl-L-cysteine

Compound CID:

12035

Synonyms:

N-Acetyl-L-cysteine

acetylcysteine

616-91-1

N-Acetylcysteine

mercapturic acid

More...

Iupac Name:

(2R)-2-acetamido-3-sulfanylpropanoic acid

InChI:

InChI=1S/C5H9NO3S/c1-3(7)6-4(2-10)5(8)9/h4,10H,2H2,1H3,(H,6,7)(H,8,9)/t4-/m0/s1

InChIKey:

PWKSKIMOESPYIA-BYPYZUCNSA-N

Canonical Smiles:

CC(=O)NC(CS)C(=O)O

Isomeric Smiles:

CC(=O)N[C@@H](CS)C(=O)O

Molecular Weight:

163.2

Molecular Formula:

C5H9NO3S

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 N-Acetyl-L-cysteine

Molecular Weight:

163.2

Molecular Formula:

C5H9NO3S

Hydrogen Bond Donor Count:

3

Hydrogen Bond Acceptor Count:

4

Rotatable Bond Count:

3

Heavy Atom Count:

10

Complexity:

148

  Synonyms
 N-Acetyl-L-cysteine

N-Acetyl-L-cysteine N-Acetyl-L-cysteine

N-Acetyl-L-cysteine

acetylcysteine

616-91-1

N-Acetylcysteine

mercapturic acid

Acetadote

L-Acetylcysteine

Mucomyst

N-Acetyl-cysteine

Broncholysin

Fluimucil

Parvolex

Fluprowit

Acetein

Airbron

Fabrol

Fluimucetin

Flumucetin

Mucosolvin

Mucosil

Brunac

Fluimicil Infantil

Acetilcisteina

Acetylcysteinum

Lysomucil

Mucofilin

Respaire

Exomuc

Inspir

Ac-Cys-OH

Mucolyticum Lappe

Mucolytikum Lappe

(R)-2-Acetamido-3-mercaptopropanoic acid

Acetyl-L-cysteine

N-Acetyl cysteine

Mucolyticum

LNAC

N-Acetyl-3-mercaptoalanine

N-Acetyl-L-(+)-cysteine

Neo-fluimucil

NAC-TB

(2R)-2-acetamido-3-sulfanylpropanoic acid

component of Naxid

Mercapturic acid, (R)-

Cysteine, N-acetyl-, L-

cysteine, N-acetyl-

L-Cysteine, N-acetyl-

(R)-mercapturic acid

Fluatox

Mucolator

Mucret

Tixair

N-acetylcystein

UNII-WYQ7N0BPYC

(2R)-2-Acetamido-3-sulfanyl-propanoic acid

L-alpha-Acetamido-beta-mercaptopropionic acid

NSC 111180

Mucolyticum-Lappe

WYQ7N0BPYC

MFCD00004880

MLS000028419

CHEBI:28939

NSC-111180

RK-0202

NCGC00022304-05

N-Acetyl-L-cysteine hydrochloride

SMR000058377

DSSTox_CID_21

(R)-2-acetylamino-3-mercaptopropanoic acid

(2R)-2-acetylamino-3-sulfanylpropanoic acid

(2R)-2-(acetylamino)-3-sulfanylpropanoic acid

DSSTox_RID_75324

DSSTox_GSID_20021

Syntemucol

Cetylev

acetyl cysteine

Flumil

Ilube

Muco sanigen

MUCOSIL-10

MUCOSIL-20

Acetylcysteinum INN-Latin

CAS-616-91-1

Acetilcisteina INN-Spanish

CCRIS 3764

HSDB 3003

SR-01000075439

EINECS 210-498-3

Mucocedyl

AcCys

NSC111180

N-acetyl-l-cys

Sodium 2-acetamido-3-mercaptopropionate

SC2

Ilube (eye drops)

N-A-C Sustain

N-acetyl-L-cystein

Naxid (Salt/Mix)

N-Acety-L-Cysteine

Acetyl Cysteine,(S)

Acetylcysteine USAN:USP:INN:BAN:JAN

N-acetyl-(R)-cysteine

Opera_ID_452

MUCOMYST (TN)

Acetylcysteine Ph. Eur.

Spectrum2_000086

Spectrum3_000287

Spectrum4_000137

Spectrum5_000764

CHEMBL600

NAC & TNF

SCHEMBL5292

Lopac0_000081

BSPBio_001794

KBioGR_000554

MLS001076125

MLS006011563

SPECTRUM1500105

SPBio_000012

DTXSID5020021

GTPL10945

KBio3_001294

N-Acetyl-L-cysteine, USP grade

Acetylcysteine (JP17/USP/INN)

HMS1920A11

HMS2091G11

HMS2234J22

HMS3260A04

HMS3655G11

HMS3715D03

HMS3884E04

HY-B0215

ZINC3589203

2-Acetylamino-3-mercapto-propionate

Tox21_110877

Tox21_201078

Tox21_500081

acetylcysteine (n-acetyl-l-cysteine)

BDBM50420190

CCG-38902

s1623

AKOS015841009

Tox21_110877_1

CCG-204176

DB06151

GS-3121

LP00081

SDCCGSBI-0050069.P002

NCGC00015086-04

NCGC00022304-03

NCGC00022304-04

NCGC00022304-06

NCGC00022304-07

NCGC00022304-08

NCGC00022304-17

NCGC00022304-23

NCGC00258631-01

NCGC00260766-01

AC-16071

AC-24117

BP-12854

I630

SBI-0051272.P003

AB0013800

DB-038288

A0905

AM20100502

EU-0100081

ST50824849

SW199597-2

(2R)-2-acetylamino-3-mercapto-propionic acid

EN300-72028

16A911

A 7250

A-1100

C06809

D00221

L-Cysteine, N-acetyl- & Tumor necrosis factor

N-Acetyl-L-cysteine, BioXtra, >=99% (TLC)

66233-EP2298305A1

66233-EP2308851A1

AB00051908_02

AB00382974-12

AB00382974_13

L-.alpha.-Acetamido-.beta.-mercaptopropionic acid

Q375613

J-507685

N-Acetyl-L-cysteine & Tumor necrosis factor (TNF)

N-Acetyl-L-cysteine 100 microg/mL in Acetonitrile

SR-01000075439-1

SR-01000075439-3

SR-01000075439-5

BRD-K59058747-001-20-9

N-Acetyl-L-cysteine, cell culture tested, BioReagent

N-Acetyl-L-cysteine, Vetec(TM) reagent grade, 98%

F1905-7178

CABC898A-E48B-4E13-9F72-98D0609A1854

N-Acetyl-L-cysteine, SAJ special grade, 98.0-102.0%

N-Acetyl-L-cysteine, Sigma Grade, >=99% (TLC), powder

UNII-2SPH1IMO2V component PWKSKIMOESPYIA-BYPYZUCNSA-N

Acetylcysteine, British Pharmacopoeia (BP) Reference Standard

Acetylcysteine, European Pharmacopoeia (EP) Reference Standard

Acetylcysteine, United States Pharmacopeia (USP) Reference Standard

N-Acetyl-L-cysteine, Pharmaceutical Secondary Standard; Certified Reference Material

N-Acetyl-L-cysteine, PharmaGrade, Ajinomoto, Manufactured under appropriate GMP controls for pharma or biopharmaceutical production, suitable for cell culture

  Experimental Data
 N-Acetyl-L-cysteine

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 18.4 20.2 0.1 29 30 0.03 S N2 21151885 Active
Caenorhabditis elegans 17.7 18.8 0.06 27.9 34.5 0.24 S N2 17908557 Active
Caenorhabditis elegans 17.7 16 -0.1 27.9 29 0.04 NS N2 17908557 Inactive
Caenorhabditis elegans 17.7 15.8 -0.11 27.9 29.5 0.06 NS N2 17908557 Inactive
Caenorhabditis elegans 17.7 17.2 -0.03 27.9 27.5 -0.01 NS N2 17908557 Inactive
Caenorhabditis elegans 17.7 16 -0.1 27.9 28.5 0.02 NS N2 17908557 Inactive
Caenorhabditis elegans 17.7 17.3 -0.02 27.9 29.5 0.06 NS N2 17908557 Inactive
Drosophila melanogaster 10 umol/L 67 64 -4.5 78 73 -6.4 S Canton-S FEMALES 30243020 Inactive
Drosophila virilis 100 mM 71 50 -29.6 105 58 -44.8 S virilis MALES 30243020 Inactive
Drosophila virilis 100 umol/L 71 93 31 105 113 7.6 S virilis MALES 30243020 Active
Caenorhabditis elegans 0.1 umol/L 24.1 23.9 -0.01 33.9 34.5 0.02 NS N2 23534459 Inactive
Drosophila virilis 1 mM 71 93 31 105 108 2.9 S virilis MALES 30243020 Active
Drosophila melanogaster 1 umol/L 67 67 0 78 81 3.8 NS Canton-S FEMALES 30243020 Inactive
Drosophila melanogaster 100 nM 67 66 -1.5 78 74 -5.1 S Canton-S FEMALES 30243020 Inactive
Drosophila melanogaster 1 umol/L 54 58 7.4 64 67 4.7 S Canton-S MALES 30243020 Active
Drosophila virilis 1 umol/L 75 87 16 102 109 6.9 S virilis FEMALES 30243020 Active
Drosophila virilis 10 nM 75 92 22.6 102 109 6.9 S virilis FEMALES 30243020 Active
Drosophila virilis 10 mM 71 65 -8.5 105 74 -29.5 S virilis MALES 30243020 Inactive
Drosophila kikkawai 1 umol/L 25 29 16 36 40 11.1 S kikkawai MALES 30243020 Active
Drosophila melanogaster 10 nM 67 66 -1.5 78 74 -5.1 S Canton-S FEMALES 30243020 Inactive
Caenorhabditis elegans 5 mM 14.2 16.2 0.14 21 25 0.19 S N2 26039957 Active
Drosophila kikkawai 100 mM 25 22 -12 36 30 -16.7 S kikkawai MALES 30243020 Inactive
Drosophila virilis 1 umol/L 71 93 31 105 113 7.6 S virilis MALES 30243020 Active
Caenorhabditis elegans 33 umol/L 0 NS N2 24134630 Inactive
Drosophila melanogaster 100 umol/L 67 64 -4.5 78 76 -2.6 S Canton-S FEMALES 30243020 Inactive
Drosophila melanogaster 100 nM 54 59 9.3 64 69 7.8 S Canton-S MALES 30243020 Active
Drosophila melanogaster 100 mM 54 51 -5.6 64 61 -4.7 NS Canton-S MALES 30243020 Inactive
Drosophila melanogaster 10 umol/L 54 56 3.7 64 68 6.2 S Canton-S MALES 30243020 Active
Caenorhabditis elegans 2 mM 14.2 15 0.06 21 23 0.1 NS N2 26039957 Inactive
Drosophila kikkawai 10 mM 39 35 -10.3 51 55 7.8 NS kikkawai FEMALES 30243020 Inactive
Drosophila kikkawai 1 mM 39 40 2.6 51 51 0 NS kikkawai FEMALES 30243020 Inactive
Drosophila kikkawai 100 mM 39 34 -12.8 51 50 -2 S kikkawai FEMALES 30243020 Inactive
Drosophila melanogaster 100 umol/L 54 57 5.6 64 71 10.9 S Canton-S MALES 30243020 Active
Drosophila melanogaster 10 mM 67 64 -4.5 78 76 -2.6 NS Canton-S FEMALES 30243020 Inactive
Caenorhabditis elegans 1 mM 14.2 14.9 0.05 21 23 0.1 NS N2 26039957 Inactive
Drosophila melanogaster 100 mM 67 60 -10.4 78 71 -9 S Canton-S FEMALES 30243020 Inactive
Drosophila kikkawai 100 umol/L 25 29 16 36 41 13.9 S kikkawai MALES 30243020 Active
Drosophila virilis 10 nM 71 94 32.4 105 114 8.6 S virilis MALES 30243020 Active
Drosophila melanogaster 1 mM 54 56 3.7 64 65 1.6 S Canton-S MALES 30243020 Active
Drosophila kikkawai 10 nM 25 27 8 36 43 19.4 S kikkawai MALES 30243020 Active
Caenorhabditis elegans 5 mM 11.1 18.3 0.65 17 25 0.47 S N2 26039957 Active
Drosophila melanogaster 10 mM 54 44 -18.5 64 61 -4.7 NS Canton-S MALES 30243020 Inactive
Drosophila kikkawai 10 mM 25 16 -36 36 28 -22.2 S kikkawai MALES 30243020 Inactive
Drosophila virilis 10 umol/L 75 92 22.7 102 109 6.9 S virilis FEMALES 30243020 Active
Drosophila virilis 10 umol/L 71 92 29.6 105 113 7.6 S virilis MALES 30243020 Active
Drosophila virilis 100 nM 71 93 31 105 114 8.69 S virilis MALES 30243020 Active
Drosophila virilis 1 mM 75 93 24 102 111 8.8 S virilis FEMALES 30243020 Active
Drosophila melanogaster 1 mM 67 64 -4.5 78 73 -6.4 S Canton-S FEMALES 30243020 Inactive
Mus musculus 10 g/L 24 45 S UM-HET3 MALES 20819793 Active
Drosophila kikkawai 100 umol/L 39 40.5 3.8 51 48 -5.9 NS kikkawai FEMALES 30243020 Inactive
Drosophila melanogaster 10 nM 54 57 5.6 64 67 4.7 S Canton-S MALES 30243020 Active
Drosophila virilis 10 mM 75 67 -10.7 102 90 -11.8 S virilis FEMALES 30243020 Inactive
Drosophila kikkawai 10 umol/L 39 39 0 51 50 -2 NS kikkawai FEMALES 30243020 Inactive
Caenorhabditis elegans 1 mM 11.1 14.2 0.28 17 21 0.24 S N2 26039957 Active
Drosophila virilis 100 umol/L 75 94.5 26 102 112 9.8 S virilis FEMALES 30243020 Active
Drosophila virilis 100 mM 75 45 -40 102 54 -47.1 S virilis FEMALES 30243020 Inactive
Drosophila kikkawai 10 umol/L 25 29 16 36 36 0 S kikkawai MALES 30243020 Active
Drosophila kikkawai 100 nM 39 41 5.1 51 50 -2 S kikkawai FEMALES 30243020 Active
Drosophila kikkawai 1 umol/L 39 41 5.1 51 51 0 NS kikkawai FEMALES 30243020 Inactive
Drosophila virilis 100 nM 75 89 18.7 102 107 4.9 S virilis FEMALES 30243020 Active
Drosophila kikkawai 10 nM 39 41 5.1 51 51 0 S kikkawai FEMALES 30243020 Active
Drosophila kikkawai 100 nM 25 28 12 36 39 8.3 S kikkawai MALES 30243020 Active
Drosophila kikkawai 1 mM 25 29 16 36 41 13.9 S kikkawai MALES 30243020 Active
Caenorhabditis elegans 2 mM 11.1 14.1 0.27 17 20 0.18 S N2 26039957 Active
Drosophila melanogaster 20 mg/mL 34 17.2 -0.49 53 31 -0.42 Unclear 9447249 Inactive
Caenorhabditis elegans 5 umol/L -10.7 S N2 34267196 Inactive
Caenorhabditis elegans 9 mM 17.64 21.96 0.24 25 41 0.64 S N2 27683245 Active
Caenorhabditis elegans 3 mM 17.64 19.24 0.09 25 30 0.2 S N2 27683245 Active
Drosophila melanogaster 1 mg/mL 34 38.8 0.14 53 61 0.15 Unclear 9447249
Drosophila melanogaster 100 ug/mL 34 39.7 0.17 53 61 0.15 Unclear 9447249
Caenorhabditis elegans 6 mM 17.64 19.85 0.13 25 28 0.12 S N2 27683245 Active
Drosophila melanogaster 10 mg/mL 34 43.1 0.27 53 66 0.25 Unclear 9447249
Caenorhabditis elegans 15 umol/L -27.2 S N2 34267196 Inactive
  Experimental Data Visualization
 N-Acetyl-L-cysteine

  Statistics Data
 N-Acetyl-L-cysteine

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 0.65 0.64 7 20
Drosophila kikkawai 16 19.4 1 16
Drosophila melanogaster 9.3 10.9 2 20
Drosophila virilis 32.4 9.8 1 16
Mus musculus 24 45 1 1
  Statistics Data Visualization
 N-Acetyl-L-cysteine