Compound Summary
Compound Name: | Naltrindole hydrochloride |
Compound CID: | 24840086 |
Synonyms: | Naltrindole hydrochloride Naltrindole (hydrochloride) 111469-81-9 Naltridole hydrochloride NTI hydrochloride More... |
Iupac Name: | (1S,2S,13R,21R)-22-(cyclopropylmethyl)-14-oxa-11,22-diazaheptacyclo[13.9.1.01,13.02,21.04,12.05,10.019,25]pentacosa-4(12),5,7,9,15,17,19(25)-heptaene-2,16-diol;hydrochloride |
InChI: | InChI=1S/C26H26N2O3.ClH/c29-19-8-7-15-11-20-26(30)12-17-16-3-1-2-4-18(16)27-22(17)24-25(26,21(15)23(19)31-24)9-10-28(20)13-14-5-6-14;/h1-4,7-8,14,20,24,27,29-30H,5-6,9-13H2;1H/t20-,24+,25+,26-;/m1./s1 |
InChIKey: | KNJKRQXCFJCQHC-IDRHMUJXSA-N |
Canonical Smiles: | C1CC1CN2CCC34C5C6=C(CC3(C2CC7=C4C(=C(C=C7)O)O5)O)C8=CC=CC=C8N6.Cl |
Isomeric Smiles: | C1CC1CN2CC[C@]34[C@@H]5C6=C(C[C@]3([C@H]2CC7=C4C(=C(C=C7)O)O5)O)C8=CC=CC=C8N6.Cl |
Molecular Weight: | 451 |
Molecular Formula: | C26H27ClN2O3 |
Molecular Weight: | 451 |
Molecular Formula: | C26H27ClN2O3 |
Hydrogen Bond Donor Count: | 4 |
Hydrogen Bond Acceptor Count: | 4 |
Rotatable Bond Count: | 2 |
Heavy Atom Count: | 32 |
Complexity: | 774 |
Naltrindole hydrochloride | Naltrindole hydrochloride |
---|---|
Naltrindole hydrochloride |
Naltrindole (hydrochloride) |
111469-81-9 |
Naltridole hydrochloride |
NTI hydrochloride |
Naltrindole HCl |
CHEMBL1237164 |
MLS002153164 |
Naltrindole hydrochloride, solid |
BCP16984 |
MFCD00069313 |
AKOS024418742 |
CS-6914 |
SMR001230658 |
HY-101177 |
4,8-Methanobenzofuro2,3-apyrido4,3-bcarbazole-1,8a(9H)-diol,7-(cyclopropylmethyl)-5,6,7,8,14,14b-hexahydro-,hydrochloride(1:1),(4bs,8r,8as,14br)- |
Species | Dosage | Unit | CG Lifespan(AVG/MED days) | TG Lifespan(AVG/MED days) | Lifespan Change(AVG/MED%) | CG Lifespan(MAX days) | TG Lifespan(MAX days) | Lifespan Change(MAX%) | Significant | Strain | Gender | PubMed | Active Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caenorhabditis elegans | 33 | umol/L | -4 | NS | N2 | 24134630 | Inactive |
Species | Lifespan Change(AVG/MED%) | Lifespan Change(MAX%) | Count Reference | Count Data point |
---|---|---|---|---|
Caenorhabditis elegans | -4 | 1 | 1 |