Compound Summary


N-Acetyl-L-cysteine
  Compound Information
 N-Acetyl-L-cysteine

Compound Name:

N-Acetyl-L-cysteine

Compound CID:

12035

Synonyms:

N-Acetyl-L-cysteine

acetylcysteine

616-91-1

N-Acetylcysteine

mercapturic acid

More...

Iupac Name:

(2R)-2-acetamido-3-sulfanylpropanoic acid

InChI:

InChI=1S/C5H9NO3S/c1-3(7)6-4(2-10)5(8)9/h4,10H,2H2,1H3,(H,6,7)(H,8,9)/t4-/m0/s1

InChIKey:

PWKSKIMOESPYIA-BYPYZUCNSA-N

Canonical Smiles:

CC(=O)NC(CS)C(=O)O

Isomeric Smiles:

CC(=O)N[C@@H](CS)C(=O)O

Molecular Weight:

163.2

Molecular Formula:

C5H9NO3S

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 N-Acetyl-L-cysteine

Molecular Weight:

163.2

Molecular Formula:

C5H9NO3S

Hydrogen Bond Donor Count:

3

Hydrogen Bond Acceptor Count:

4

Rotatable Bond Count:

3

Heavy Atom Count:

10

Complexity:

148

  Synonyms
 N-Acetyl-L-cysteine

N-Acetyl-L-cysteine N-Acetyl-L-cysteine

N-Acetyl-L-cysteine

acetylcysteine

616-91-1

N-Acetylcysteine

mercapturic acid

Acetadote

L-Acetylcysteine

Mucomyst

N-Acetyl-cysteine

Broncholysin

Fluimucil

Parvolex

Fluprowit

Acetein

Airbron

Fabrol

Fluimucetin

Flumucetin

Mucosolvin

Mucosil

Brunac

Fluimicil Infantil

Acetilcisteina

Acetylcysteinum

Lysomucil

Mucofilin

Respaire

Exomuc

Inspir

Ac-Cys-OH

Mucolyticum Lappe

Mucolytikum Lappe

(R)-2-Acetamido-3-mercaptopropanoic acid

Acetyl-L-cysteine

N-Acetyl cysteine

Mucolyticum

LNAC

N-Acetyl-3-mercaptoalanine

N-Acetyl-L-(+)-cysteine

Neo-fluimucil

NAC-TB

(2R)-2-acetamido-3-sulfanylpropanoic acid

component of Naxid

Mercapturic acid, (R)-

Cysteine, N-acetyl-, L-

cysteine, N-acetyl-

L-Cysteine, N-acetyl-

(R)-mercapturic acid

Fluatox

Mucolator

Mucret

Tixair

N-acetylcystein

UNII-WYQ7N0BPYC

(2R)-2-Acetamido-3-sulfanyl-propanoic acid

L-alpha-Acetamido-beta-mercaptopropionic acid

NSC 111180

Mucolyticum-Lappe

WYQ7N0BPYC

MFCD00004880

MLS000028419

CHEBI:28939

NSC-111180

RK-0202

NCGC00022304-05

N-Acetyl-L-cysteine hydrochloride

SMR000058377

DSSTox_CID_21

(R)-2-acetylamino-3-mercaptopropanoic acid

(2R)-2-acetylamino-3-sulfanylpropanoic acid

(2R)-2-(acetylamino)-3-sulfanylpropanoic acid

DSSTox_RID_75324

DSSTox_GSID_20021

Syntemucol

Cetylev

acetyl cysteine

Flumil

Ilube

Muco sanigen

MUCOSIL-10

MUCOSIL-20

Acetylcysteinum INN-Latin

CAS-616-91-1

Acetilcisteina INN-Spanish

CCRIS 3764

HSDB 3003

SR-01000075439

EINECS 210-498-3

Mucocedyl

AcCys

NSC111180

N-acetyl-l-cys

Sodium 2-acetamido-3-mercaptopropionate

SC2

Ilube (eye drops)

N-A-C Sustain

N-acetyl-L-cystein

Naxid (Salt/Mix)

N-Acety-L-Cysteine

Acetyl Cysteine,(S)

Acetylcysteine USAN:USP:INN:BAN:JAN

N-acetyl-(R)-cysteine

Opera_ID_452

MUCOMYST (TN)

Acetylcysteine Ph. Eur.

Spectrum2_000086

Spectrum3_000287

Spectrum4_000137

Spectrum5_000764

CHEMBL600

NAC & TNF

SCHEMBL5292

Lopac0_000081

BSPBio_001794

KBioGR_000554

MLS001076125

MLS006011563

SPECTRUM1500105

SPBio_000012

DTXSID5020021

GTPL10945

KBio3_001294

N-Acetyl-L-cysteine, USP grade

Acetylcysteine (JP17/USP/INN)

HMS1920A11

HMS2091G11

HMS2234J22

HMS3260A04

HMS3655G11

HMS3715D03

HMS3884E04

HY-B0215

ZINC3589203

2-Acetylamino-3-mercapto-propionate

Tox21_110877

Tox21_201078

Tox21_500081

acetylcysteine (n-acetyl-l-cysteine)

BDBM50420190

CCG-38902

s1623

AKOS015841009

Tox21_110877_1

CCG-204176

DB06151

GS-3121

LP00081

SDCCGSBI-0050069.P002

NCGC00015086-04

NCGC00022304-03

NCGC00022304-04

NCGC00022304-06

NCGC00022304-07

NCGC00022304-08

NCGC00022304-17

NCGC00022304-23

NCGC00258631-01

NCGC00260766-01

AC-16071

AC-24117

BP-12854

I630

SBI-0051272.P003

AB0013800

DB-038288

A0905

AM20100502

EU-0100081

ST50824849

SW199597-2

(2R)-2-acetylamino-3-mercapto-propionic acid

EN300-72028

16A911

A 7250

A-1100

C06809

D00221

L-Cysteine, N-acetyl- & Tumor necrosis factor

N-Acetyl-L-cysteine, BioXtra, >=99% (TLC)

66233-EP2298305A1

66233-EP2308851A1

AB00051908_02

AB00382974-12

AB00382974_13

L-.alpha.-Acetamido-.beta.-mercaptopropionic acid

Q375613

J-507685

N-Acetyl-L-cysteine & Tumor necrosis factor (TNF)

N-Acetyl-L-cysteine 100 microg/mL in Acetonitrile

SR-01000075439-1

SR-01000075439-3

SR-01000075439-5

BRD-K59058747-001-20-9

N-Acetyl-L-cysteine, cell culture tested, BioReagent

N-Acetyl-L-cysteine, Vetec(TM) reagent grade, 98%

F1905-7178

CABC898A-E48B-4E13-9F72-98D0609A1854

N-Acetyl-L-cysteine, SAJ special grade, 98.0-102.0%

N-Acetyl-L-cysteine, Sigma Grade, >=99% (TLC), powder

UNII-2SPH1IMO2V component PWKSKIMOESPYIA-BYPYZUCNSA-N

Acetylcysteine, British Pharmacopoeia (BP) Reference Standard

Acetylcysteine, European Pharmacopoeia (EP) Reference Standard

Acetylcysteine, United States Pharmacopeia (USP) Reference Standard

N-Acetyl-L-cysteine, Pharmaceutical Secondary Standard; Certified Reference Material

N-Acetyl-L-cysteine, PharmaGrade, Ajinomoto, Manufactured under appropriate GMP controls for pharma or biopharmaceutical production, suitable for cell culture

  Experimental Data
 N-Acetyl-L-cysteine

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 18.400000000000000 20.200000000000000 0.100000000000000 29.000000000000000 30.000000000000000 0.030000000000000 S N2 21151885 Active
Caenorhabditis elegans 17.700000000000000 18.800000000000000 0.060000000000000 27.900000000000000 34.500000000000000 0.240000000000000 S N2 17908557 Active
Caenorhabditis elegans 17.700000000000000 16.000000000000000 -0.100000000000000 27.900000000000000 29.000000000000000 0.040000000000000 NS N2 17908557 Inactive
Caenorhabditis elegans 17.700000000000000 15.800000000000000 -0.110000000000000 27.900000000000000 29.500000000000000 0.060000000000000 NS N2 17908557 Inactive
Caenorhabditis elegans 17.700000000000000 17.200000000000000 -0.030000000000000 27.900000000000000 27.500000000000000 -0.010000000000000 NS N2 17908557 Inactive
Caenorhabditis elegans 17.700000000000000 16.000000000000000 -0.100000000000000 27.900000000000000 28.500000000000000 0.020000000000000 NS N2 17908557 Inactive
Caenorhabditis elegans 17.700000000000000 17.300000000000000 -0.020000000000000 27.900000000000000 29.500000000000000 0.060000000000000 NS N2 17908557 Inactive
Drosophila melanogaster 10.000000000000000 umol/L 67.000000000000000 64.000000000000000 -4.500000000000000 78.000000000000000 73.000000000000000 -6.400000000000000 S Canton-S FEMALES 30243020 Inactive
Drosophila virilis 100.000000000000000 mM 71.000000000000000 50.000000000000000 -29.600000000000000 105.000000000000000 58.000000000000000 -44.800000000000000 S virilis MALES 30243020 Inactive
Drosophila virilis 100.000000000000000 umol/L 71.000000000000000 93.000000000000000 31.000000000000000 105.000000000000000 113.000000000000000 7.600000000000000 S virilis MALES 30243020 Active
Caenorhabditis elegans 0.100000000000000 umol/L 24.100000000000000 23.900000000000000 -0.010000000000000 33.900000000000000 34.500000000000000 0.020000000000000 NS N2 23534459 Inactive
Drosophila virilis 1.000000000000000 mM 71.000000000000000 93.000000000000000 31.000000000000000 105.000000000000000 108.000000000000000 2.900000000000000 S virilis MALES 30243020 Active
Drosophila melanogaster 1.000000000000000 umol/L 67.000000000000000 67.000000000000000 0.000000000000000 78.000000000000000 81.000000000000000 3.800000000000000 NS Canton-S FEMALES 30243020 Inactive
Drosophila melanogaster 100.000000000000000 nM 67.000000000000000 66.000000000000000 -1.500000000000000 78.000000000000000 74.000000000000000 -5.100000000000000 S Canton-S FEMALES 30243020 Inactive
Drosophila melanogaster 1.000000000000000 umol/L 54.000000000000000 58.000000000000000 7.400000000000000 64.000000000000000 67.000000000000000 4.700000000000000 S Canton-S MALES 30243020 Active
Drosophila virilis 1.000000000000000 umol/L 75.000000000000000 87.000000000000000 16.000000000000000 102.000000000000000 109.000000000000000 6.900000000000000 S virilis FEMALES 30243020 Active
Drosophila virilis 10.000000000000000 nM 75.000000000000000 92.000000000000000 22.600000000000000 102.000000000000000 109.000000000000000 6.900000000000000 S virilis FEMALES 30243020 Active
Drosophila virilis 10.000000000000000 mM 71.000000000000000 65.000000000000000 -8.500000000000000 105.000000000000000 74.000000000000000 -29.500000000000000 S virilis MALES 30243020 Inactive
Drosophila kikkawai 1.000000000000000 umol/L 25.000000000000000 29.000000000000000 16.000000000000000 36.000000000000000 40.000000000000000 11.100000000000000 S kikkawai MALES 30243020 Active
Drosophila melanogaster 10.000000000000000 nM 67.000000000000000 66.000000000000000 -1.500000000000000 78.000000000000000 74.000000000000000 -5.100000000000000 S Canton-S FEMALES 30243020 Inactive
Caenorhabditis elegans 5.000000000000000 mM 14.200000000000000 16.200000000000000 0.140000000000000 21.000000000000000 25.000000000000000 0.190000000000000 S N2 26039957 Active
Drosophila kikkawai 100.000000000000000 mM 25.000000000000000 22.000000000000000 -12.000000000000000 36.000000000000000 30.000000000000000 -16.700000000000000 S kikkawai MALES 30243020 Inactive
Drosophila virilis 1.000000000000000 umol/L 71.000000000000000 93.000000000000000 31.000000000000000 105.000000000000000 113.000000000000000 7.600000000000000 S virilis MALES 30243020 Active
Caenorhabditis elegans 33.000000000000000 umol/L 0.000000000000000 NS N2 24134630 Inactive
Drosophila melanogaster 100.000000000000000 umol/L 67.000000000000000 64.000000000000000 -4.500000000000000 78.000000000000000 76.000000000000000 -2.600000000000000 S Canton-S FEMALES 30243020 Inactive
Drosophila melanogaster 100.000000000000000 nM 54.000000000000000 59.000000000000000 9.300000000000000 64.000000000000000 69.000000000000000 7.800000000000000 S Canton-S MALES 30243020 Active
Drosophila melanogaster 100.000000000000000 mM 54.000000000000000 51.000000000000000 -5.600000000000000 64.000000000000000 61.000000000000000 -4.700000000000000 NS Canton-S MALES 30243020 Inactive
Drosophila melanogaster 10.000000000000000 umol/L 54.000000000000000 56.000000000000000 3.700000000000000 64.000000000000000 68.000000000000000 6.200000000000000 S Canton-S MALES 30243020 Active
Caenorhabditis elegans 2.000000000000000 mM 14.200000000000000 15.000000000000000 0.060000000000000 21.000000000000000 23.000000000000000 0.100000000000000 NS N2 26039957 Inactive
Drosophila kikkawai 10.000000000000000 mM 39.000000000000000 35.000000000000000 -10.300000000000000 51.000000000000000 55.000000000000000 7.800000000000000 NS kikkawai FEMALES 30243020 Inactive
Drosophila kikkawai 1.000000000000000 mM 39.000000000000000 40.000000000000000 2.600000000000000 51.000000000000000 51.000000000000000 0.000000000000000 NS kikkawai FEMALES 30243020 Inactive
Drosophila kikkawai 100.000000000000000 mM 39.000000000000000 34.000000000000000 -12.800000000000000 51.000000000000000 50.000000000000000 -2.000000000000000 S kikkawai FEMALES 30243020 Inactive
Drosophila melanogaster 100.000000000000000 umol/L 54.000000000000000 57.000000000000000 5.600000000000000 64.000000000000000 71.000000000000000 10.900000000000000 S Canton-S MALES 30243020 Active
Drosophila melanogaster 10.000000000000000 mM 67.000000000000000 64.000000000000000 -4.500000000000000 78.000000000000000 76.000000000000000 -2.600000000000000 NS Canton-S FEMALES 30243020 Inactive
Caenorhabditis elegans 1.000000000000000 mM 14.200000000000000 14.900000000000000 0.050000000000000 21.000000000000000 23.000000000000000 0.100000000000000 NS N2 26039957 Inactive
Drosophila melanogaster 100.000000000000000 mM 67.000000000000000 60.000000000000000 -10.400000000000000 78.000000000000000 71.000000000000000 -9.000000000000000 S Canton-S FEMALES 30243020 Inactive
Drosophila kikkawai 100.000000000000000 umol/L 25.000000000000000 29.000000000000000 16.000000000000000 36.000000000000000 41.000000000000000 13.900000000000000 S kikkawai MALES 30243020 Active
Drosophila virilis 10.000000000000000 nM 71.000000000000000 94.000000000000000 32.400000000000000 105.000000000000000 114.000000000000000 8.600000000000000 S virilis MALES 30243020 Active
Drosophila melanogaster 1.000000000000000 mM 54.000000000000000 56.000000000000000 3.700000000000000 64.000000000000000 65.000000000000000 1.600000000000000 S Canton-S MALES 30243020 Active
Drosophila kikkawai 10.000000000000000 nM 25.000000000000000 27.000000000000000 8.000000000000000 36.000000000000000 43.000000000000000 19.400000000000000 S kikkawai MALES 30243020 Active
Caenorhabditis elegans 5.000000000000000 mM 11.100000000000000 18.300000000000000 0.650000000000000 17.000000000000000 25.000000000000000 0.470000000000000 S N2 26039957 Active
Drosophila melanogaster 10.000000000000000 mM 54.000000000000000 44.000000000000000 -18.500000000000000 64.000000000000000 61.000000000000000 -4.700000000000000 NS Canton-S MALES 30243020 Inactive
Drosophila kikkawai 10.000000000000000 mM 25.000000000000000 16.000000000000000 -36.000000000000000 36.000000000000000 28.000000000000000 -22.200000000000000 S kikkawai MALES 30243020 Inactive
Drosophila virilis 10.000000000000000 umol/L 75.000000000000000 92.000000000000000 22.700000000000000 102.000000000000000 109.000000000000000 6.900000000000000 S virilis FEMALES 30243020 Active
Drosophila virilis 10.000000000000000 umol/L 71.000000000000000 92.000000000000000 29.600000000000000 105.000000000000000 113.000000000000000 7.600000000000000 S virilis MALES 30243020 Active
Drosophila virilis 100.000000000000000 nM 71.000000000000000 93.000000000000000 31.000000000000000 105.000000000000000 114.000000000000000 8.690000000000000 S virilis MALES 30243020 Active
Drosophila virilis 1.000000000000000 mM 75.000000000000000 93.000000000000000 24.000000000000000 102.000000000000000 111.000000000000000 8.800000000000000 S virilis FEMALES 30243020 Active
Drosophila melanogaster 1.000000000000000 mM 67.000000000000000 64.000000000000000 -4.500000000000000 78.000000000000000 73.000000000000000 -6.400000000000000 S Canton-S FEMALES 30243020 Inactive
Mus musculus 10.000000000000000 g/L 24.000000000000000 45.000000000000000 S UM-HET3 MALES 20819793 Active
Drosophila kikkawai 100.000000000000000 umol/L 39.000000000000000 40.500000000000000 3.800000000000000 51.000000000000000 48.000000000000000 -5.900000000000000 NS kikkawai FEMALES 30243020 Inactive
Drosophila melanogaster 10.000000000000000 nM 54.000000000000000 57.000000000000000 5.600000000000000 64.000000000000000 67.000000000000000 4.700000000000000 S Canton-S MALES 30243020 Active
Drosophila virilis 10.000000000000000 mM 75.000000000000000 67.000000000000000 -10.700000000000000 102.000000000000000 90.000000000000000 -11.800000000000000 S virilis FEMALES 30243020 Inactive
Drosophila kikkawai 10.000000000000000 umol/L 39.000000000000000 39.000000000000000 0.000000000000000 51.000000000000000 50.000000000000000 -2.000000000000000 NS kikkawai FEMALES 30243020 Inactive
Caenorhabditis elegans 1.000000000000000 mM 11.100000000000000 14.200000000000000 0.280000000000000 17.000000000000000 21.000000000000000 0.240000000000000 S N2 26039957 Active
Drosophila virilis 100.000000000000000 umol/L 75.000000000000000 94.500000000000000 26.000000000000000 102.000000000000000 112.000000000000000 9.800000000000000 S virilis FEMALES 30243020 Active
Drosophila virilis 100.000000000000000 mM 75.000000000000000 45.000000000000000 -40.000000000000000 102.000000000000000 54.000000000000000 -47.100000000000000 S virilis FEMALES 30243020 Inactive
Drosophila kikkawai 10.000000000000000 umol/L 25.000000000000000 29.000000000000000 16.000000000000000 36.000000000000000 36.000000000000000 0.000000000000000 S kikkawai MALES 30243020 Active
Drosophila kikkawai 100.000000000000000 nM 39.000000000000000 41.000000000000000 5.100000000000000 51.000000000000000 50.000000000000000 -2.000000000000000 S kikkawai FEMALES 30243020 Active
Drosophila kikkawai 1.000000000000000 umol/L 39.000000000000000 41.000000000000000 5.100000000000000 51.000000000000000 51.000000000000000 0.000000000000000 NS kikkawai FEMALES 30243020 Inactive
Drosophila virilis 100.000000000000000 nM 75.000000000000000 89.000000000000000 18.700000000000000 102.000000000000000 107.000000000000000 4.900000000000000 S virilis FEMALES 30243020 Active
Drosophila kikkawai 10.000000000000000 nM 39.000000000000000 41.000000000000000 5.100000000000000 51.000000000000000 51.000000000000000 0.000000000000000 S kikkawai FEMALES 30243020 Active
Drosophila kikkawai 100.000000000000000 nM 25.000000000000000 28.000000000000000 12.000000000000000 36.000000000000000 39.000000000000000 8.300000000000000 S kikkawai MALES 30243020 Active
Drosophila kikkawai 1.000000000000000 mM 25.000000000000000 29.000000000000000 16.000000000000000 36.000000000000000 41.000000000000000 13.900000000000000 S kikkawai MALES 30243020 Active
Caenorhabditis elegans 2.000000000000000 mM 11.100000000000000 14.100000000000000 0.270000000000000 17.000000000000000 20.000000000000000 0.180000000000000 S N2 26039957 Active
Drosophila melanogaster 20.000000000000000 mg/mL 34.000000000000000 17.200000000000000 -0.490000000000000 53.000000000000000 31.000000000000000 -0.420000000000000 Unclear 9447249 Inactive
Caenorhabditis elegans 5.000000000000000 umol/L -10.700000000000000 S N2 34267196 Inactive
Caenorhabditis elegans 9.000000000000000 mM 17.640000000000000 21.960000000000000 0.240000000000000 25.000000000000000 41.000000000000000 0.640000000000000 S N2 27683245 Active
Caenorhabditis elegans 3.000000000000000 mM 17.640000000000000 19.240000000000000 0.090000000000000 25.000000000000000 30.000000000000000 0.200000000000000 S N2 27683245 Active
Drosophila melanogaster 1.000000000000000 mg/mL 34.000000000000000 38.800000000000000 0.140000000000000 53.000000000000000 61.000000000000000 0.150000000000000 Unclear 9447249
Drosophila melanogaster 100.000000000000000 ug/mL 34.000000000000000 39.700000000000000 0.170000000000000 53.000000000000000 61.000000000000000 0.150000000000000 Unclear 9447249
Caenorhabditis elegans 6.000000000000000 mM 17.640000000000000 19.850000000000000 0.130000000000000 25.000000000000000 28.000000000000000 0.120000000000000 S N2 27683245 Active
Drosophila melanogaster 10.000000000000000 mg/mL 34.000000000000000 43.100000000000000 0.270000000000000 53.000000000000000 66.000000000000000 0.250000000000000 Unclear 9447249
Caenorhabditis elegans 15.000000000000000 umol/L -27.200000000000000 S N2 34267196 Inactive
  Experimental Data Visualization
 N-Acetyl-L-cysteine

  Statistics Data
 N-Acetyl-L-cysteine

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 0.650000000000000 0.640000000000000 7 20
Drosophila kikkawai 16.000000000000000 19.400000000000000 1 16
Drosophila melanogaster 9.300000000000000 10.900000000000000 2 20
Drosophila virilis 32.400000000000000 9.800000000000000 1 16
Mus musculus 24.000000000000000 45.000000000000000 1 1
  Statistics Data Visualization
 N-Acetyl-L-cysteine