Compound Summary


  Compound Information
 53177-12-1

Compound Name:

53177-12-1

Compound CID:

171249

Synonyms:

53177-12-1

euk-8

N,N-Bis(salicylideneamino)ethane-manganese(II)

manganese(3+);2-2-(2-oxidophenyl)methylideneaminoethyliminomethylphenolate;chloride

EUK 8

More...

Iupac Name:

manganese(3+);2-[2-[(2-oxidophenyl)methylideneamino]ethyliminomethyl]phenolate;chloride

InChI:

InChI=1S/C16H16N2O2.ClH.Mn/c19-15-7-3-1-5-13(15)11-17-9-10-18-12-14-6-2-4-8-16(14)20;;/h1-8,11-12,19-20H,9-10H2;1H;/q;;+3/p-3

InChIKey:

HBQGFROGWOHBAG-UHFFFAOYSA-K

Canonical Smiles:

C1=CC=C(C(=C1)C=NCCN=CC2=CC=CC=C2[O-])[O-].[Cl-].[Mn+3]

Isomeric Smiles:

C1=CC=C(C(=C1)C=NCCN=CC2=CC=CC=C2[O-])[O-].[Cl-].[Mn+3]

Molecular Weight:

356.68

Molecular Formula:

C16H14ClMnN2O2

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 53177-12-1

Molecular Weight:

356.68

Molecular Formula:

C16H14ClMnN2O2

Hydrogen Bond Donor Count:

0

Hydrogen Bond Acceptor Count:

5

Rotatable Bond Count:

5

Heavy Atom Count:

22

Complexity:

298

  Synonyms
 53177-12-1

53177-12-1 53177-12-1

53177-12-1

euk-8

N,N-Bis(salicylideneamino)ethane-manganese(II)

manganese(3+);2-2-(2-oxidophenyl)methylideneaminoethyliminomethylphenolate;chloride

EUK 8

Salen-manganese complex

AKOS037646247

AS-67587

Manganese, chloro((2,2-(1,2-ethanediylbis(nitrilomethylidyne))bis(phenolato))(2-)-N,N,O,O)-, (SP-5-13)-

DB-071638

FT-0686832

N,N-bis-(Salicylideneamino)ethane-manganese(II)

manganese(3+) 2-{(2-{(2-oxidophenyl)methylideneamino}ethyl)iminomethyl}benzen-1-olate chloride

  Experimental Data
 53177-12-1

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 0.05 mM 20 20.6 0.03 30 27 -0.1 NS N2 12521609 Inactive
Caenorhabditis elegans 0.5 mM 20 14.7 -0.26 30 25 -0.17 S N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 19.3 18.7 -2.9 30 30 0 NS N2 18400258 Inactive
Caenorhabditis elegans 0.5 mM 14 13.8 -1.1 22 20 -0.09 NS N2 18400258 Inactive
Caenorhabditis elegans 0.05 mM 17.8 15.5 -0.13 25 27 0.08 NS N2 12521609 Inactive
Caenorhabditis elegans 0.5 mM 26.5 25.1 -0.05 34 37 0.09 NS N2 12521609 Inactive
Caenorhabditis elegans 5 mM 20 3.8 -0.81 30 6 -0.8 S N2 12521609 Inactive
Caenorhabditis elegans 0.5 mM 21.3 16.8 -0.21 27 27 0 NS N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 21.3 21.1 -0.01 27 30 0.11 NS N2 12521609 Inactive
Caenorhabditis elegans 5 mM 21.3 3.6 -0.83 27 11 -0.59 S N2 12521609 Inactive
Caenorhabditis elegans 0.5 mM 19.3 17.7 -8.4 30 26 -0.13 S N2 18400258 Inactive
Caenorhabditis elegans 0.5 mM 17.8 11.9 -0.33 30 16 -0.47 S N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 14 14.4 3.3 22 22 0 NS N2 18400258 Inactive
Caenorhabditis elegans 0.1 mM 17.8 18.1 0.02 25 35 0.4 NS N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 33.8 33.5 -0.01 44 44 0 NS N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 26.5 28.1 0.06 34 39 0.15 NS N2 12521609 Inactive
Caenorhabditis elegans 0.5 mM 17.8 14.7 -0.17 25 41 0.64 S N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 17.8 15.5 -0.13 30 26 -0.13 NS N2 12521609 Inactive
Caenorhabditis elegans 5 mM 14 13 -7.1 22 20 -0.09 S N2 18400258 Inactive
Caenorhabditis elegans 5 mM 24 32 0.33 60 59 -0.02 S N2 10968795 Active
Caenorhabditis elegans 1 mM 17.8 15.3 -0.14 25 21 -0.16 NS N2 12521609 Inactive
Caenorhabditis elegans 0.05 mM 16.5 15.5 -0.06 31 25 -0.19 NS N2 12521609 Inactive
Caenorhabditis elegans 5 mM 33.8 5.5 -0.84 44 17 -0.61 S N2 12521609 Inactive
Caenorhabditis elegans 10 mM 21 27 0.29 39 58 0.49 S N2 10968795 Active
Caenorhabditis elegans 0.5 mM 33.8 24.8 -0.27 44 38 -0.14 S N2 12521609 Inactive
Caenorhabditis elegans 54 S N2 16872777 Active
Caenorhabditis elegans 5 mM 19.3 14.8 -23.2 30 20 -0.33 S N2 18400258 Inactive
Caenorhabditis elegans 5 mM 21 27 0.29 39 54 0.38 S N2 10968795 Active
Caenorhabditis elegans 0.5 mM 21 29 0.38 39 57 0.46 S N2 10968795 Active
Caenorhabditis elegans 0.05 mM 21 28 0.33 39 44 0.13 S N2 10968795 Active
  Experimental Data Visualization
 53177-12-1

  Statistics Data
 53177-12-1

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 54 0.64 4 30
  Statistics Data Visualization
 53177-12-1