Compound Summary


3-METHYL-2-BUTEN-1-OL
  Compound Information
 3-METHYL-2-BUTEN-1-OL

Compound Name:

3-METHYL-2-BUTEN-1-OL

Compound CID:

11173

Synonyms:

3-METHYL-2-BUTEN-1-OL

Prenol

556-82-1

3-Methylbut-2-en-1-ol

2-Buten-1-ol, 3-methyl-

More...

Iupac Name:

3-methylbut-2-en-1-ol

InChI:

InChI=1S/C5H10O/c1-5(2)3-4-6/h3,6H,4H2,1-2H3

InChIKey:

ASUAYTHWZCLXAN-UHFFFAOYSA-N

Canonical Smiles:

CC(=CCO)C

Isomeric Smiles:

CC(=CCO)C

Molecular Weight:

86.13

Molecular Formula:

C5H10O

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 3-METHYL-2-BUTEN-1-OL

Molecular Weight:

86.13

Molecular Formula:

C5H10O

Hydrogen Bond Donor Count:

1

Hydrogen Bond Acceptor Count:

1

Rotatable Bond Count:

1

Heavy Atom Count:

6

Complexity:

51

  Synonyms
 3-METHYL-2-BUTEN-1-OL

3-METHYL-2-BUTEN-1-OL 3-METHYL-2-BUTEN-1-OL

3-METHYL-2-BUTEN-1-OL

Prenol

556-82-1

3-Methylbut-2-en-1-ol

2-Buten-1-ol, 3-methyl-

3,3-Dimethylallyl alcohol

Prenyl alcohol

3-Methyl-2-butenol

Dimethylallyl alcohol

3-Methyl-2-butenyl alcohol

3-Methyl-2-butene-1-ol

3-Methylcrotyl alcohol

butenol methyl

NSC 158709

UNII-55MY0HM445

2-Butenol, 3-methyl

.gamma.,.gamma.-Dimethylallyl alcohol

3-methyl-but-2-en-1-ol

Methyl-3-but-2-en-1-ol

CHEBI:16019

55MY0HM445

MFCD00002916

DSSTox_CID_7206

DSSTox_RID_78350

DSSTox_GSID_27206

CAS-556-82-1

FEMA No. 3647

EINECS 209-141-4

BRN 1633479

3-methylbut-2-enol

3-methyl-2-buten-1ol

gamma-dimethylallylalcohol

gamma-Methylcrotyl Alcohol

2-methyl-2-buten-4-ol

EC 209-141-4

3-methyl-2 -buten-1-ol

ACMC-1AZ43

4-01-00-02129 (Beilstein Handbook Reference)

3-Methyl-2-buten-1-ol-d6

CHEMBL3184952

DTXSID2027206

FEMA 3647

EBD5438

ZINC897129

3,3-Dimethylallyl alcohol, Prenol

3-Methyl-2-buten-1-ol, 99%

Tox21_202234

Tox21_303419

BBL011665

LMFA05000106

NSC158709

s3123

STL163363

AKOS005716671

CS-W013751

HY-W013035

MCULE-3984123588

NSC-158709

NCGC00249194-01

NCGC00257241-01

NCGC00259783-01

3,3-Dimethylallyl alcohol; Prenyl alcohol

3-Methyl-2-buten-1-ol, >=98%, FG

FT-0616060

FT-0671583

M0714

56M821

C01390

F20316

A830750

Q425512

J-003259

J-512892

57643-00-2

  Experimental Data
 3-METHYL-2-BUTEN-1-OL

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 0.500000000000000 mM 19.090000000000000 20.460000000000000 7.220000000000000 30.330000000000000 31.330000000000000 0.030000000000000 NS N2 32725551 Inactive
Caenorhabditis elegans 0.250000000000000 mM 16.150000000000000 19.940000000000000 23.400000000000000 23.660000000000000 27.330000000000000 0.160000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.100000000000000 mM 19.090000000000000 22.790000000000000 19.410000000000000 30.330000000000000 32.000000000000000 0.060000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.100000000000000 mM 16.150000000000000 18.880000000000000 19.790000000000000 23.660000000000000 26.000000000000000 0.100000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.250000000000000 mM 16.560000000000000 20.150000000000000 22.520000000000000 24.000000000000000 28.660000000000000 0.190000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.250000000000000 mM 19.090000000000000 24.460000000000000 27.160000000000000 30.330000000000000 35.660000000000000 0.180000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.500000000000000 mM 16.150000000000000 16.530000000000000 2.300000000000000 23.660000000000000 26.000000000000000 0.100000000000000 NS N2 32725551 Inactive
Caenorhabditis elegans 0.500000000000000 mM 16.560000000000000 17.010000000000000 3.440000000000000 24.000000000000000 26.000000000000000 0.080000000000000 NS N2 32725551 Inactive
Caenorhabditis elegans 0.100000000000000 mM 16.560000000000000 19.190000000000000 16.650000000000000 24.000000000000000 27.000000000000000 0.120000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.500000000000000 mM 18.740000000000000 20.150000000000000 6.020000000000000 29.660000000000000 29.000000000000000 -0.020000000000000 NS N2 32725551 Inactive
Caenorhabditis elegans 0.100000000000000 mM 18.740000000000000 22.030000000000000 17.580000000000000 29.660000000000000 30.000000000000000 0.010000000000000 S N2 32725551 Active
Caenorhabditis elegans 0.250000000000000 mM 18.740000000000000 23.490000000000000 25.350000000000000 29.660000000000000 36.000000000000000 0.210000000000000 S N2 32725551 Active
  Experimental Data Visualization
 3-METHYL-2-BUTEN-1-OL

  Statistics Data
 3-METHYL-2-BUTEN-1-OL

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 27.160000000000000 0.210000000000000 1 12
  Statistics Data Visualization
 3-METHYL-2-BUTEN-1-OL