Compound Summary


  Experimental Data
 PVP-Pt

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 0.75 mM 19.3 19.8 2.6 30 30 0 NS N2 18400258 Inactive
Caenorhabditis elegans 1 mM 14 13.4 -3.8 22 20 -0.09 NS N2 18400258 Inactive
Caenorhabditis elegans 0.5 mM 19.3 23.6 22.3 30 40 0.33 S N2 18400258 Active
Caenorhabditis elegans 0.1 mM 19.3 19.5 1 30 30 0 NS N2 18400258 Inactive
Caenorhabditis elegans 1 mM 19.3 19.1 -1 30 28 -0.07 NS N2 18400258 Inactive
Caenorhabditis elegans 0.5 mM 14 16 14.3 22 22 0 S N2 18400258 Active
Caenorhabditis elegans 0.1 mM 14 14.2 2 22 22 0 NS N2 18400258 Inactive
Caenorhabditis elegans 0.75 mM 14 13.8 -1.3 22 22 0 NS N2 18400258 Inactive
Caenorhabditis elegans 0.25 mM 14 15.5 10.8 22 22 0 S N2 18400258 Active
Caenorhabditis elegans 0.25 mM 19.3 20.1 4.2 30 30 0 NS N2 18400258 Inactive
  Experimental Data Visualization
 PVP-Pt

  Statistics Data
 PVP-Pt

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 22.3 0.33 1 10
  Statistics Data Visualization
 PVP-Pt