Compound Summary
Compound Name: | Phosphoramidon disodium salt |
Compound CID: | 16219931 |
Synonyms: | Phosphoramidon disodium salt Phosphoramidon disodium 119942-99-3 UNII-3F7O684NXF 164204-38-0 More... |
Iupac Name: | disodium;(2S)-3-(1H-indol-3-yl)-2-[[(2S)-4-methyl-2-[[oxido-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyphosphoryl]amino]pentanoyl]amino]propanoate |
InChI: | InChI=1S/C23H34N3O10P.2Na/c1-11(2)8-16(26-37(33,34)36-23-20(29)19(28)18(27)12(3)35-23)21(30)25-17(22(31)32)9-13-10-24-15-7-5-4-6-14(13)15;;/h4-7,10-12,16-20,23-24,27-29H,8-9H2,1-3H3,(H,25,30)(H,31,32)(H2,26,33,34);;/q;2*+1/p-2/t12-,16-,17-,18-,19+,20+,23-;;/m0../s1 |
InChIKey: | OQKHVXFOYFBMDJ-ODIUWQMJSA-L |
Canonical Smiles: | CC1C(C(C(C(O1)OP(=O)(NC(CC(C)C)C(=O)NC(CC2=CNC3=CC=CC=C32)C(=O)[O-])[O-])O)O)O.[Na+].[Na+] |
Isomeric Smiles: | C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)OP(=O)(N[C@@H](CC(C)C)C(=O)N[C@@H](CC2=CNC3=CC=CC=C32)C(=O)[O-])[O-])O)O)O.[Na+].[Na+] |
Molecular Weight: | 587.5 |
Molecular Formula: | C23H32N3Na2O10P |
Molecular Weight: | 587.5 |
Molecular Formula: | C23H32N3Na2O10P |
Hydrogen Bond Donor Count: | 6 |
Hydrogen Bond Acceptor Count: | 11 |
Rotatable Bond Count: | 10 |
Heavy Atom Count: | 39 |
Complexity: | 834 |
Phosphoramidon disodium salt | Phosphoramidon disodium salt |
---|---|
Phosphoramidon disodium salt |
Phosphoramidon disodium |
119942-99-3 |
UNII-3F7O684NXF |
164204-38-0 |
3F7O684NXF |
MFCD00077870 |
disodium;(2S)-3-(1H-indol-3-yl)-2-(2S)-4-methyl-2-oxido-(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yloxyphosphorylaminopentanoylaminopropanoate |
CHEMBL2028192 |
Phosphatidyl dipeptide |
N-(alpha-Rhamno-pyranosyl-phos-phono)-L-leucyl-L-tryptophan disodium salt |
C23H34N3O10P |
AKOS015903134 |
AKOS024424384 |
CCG-207867 |
L-Tryptophan, N-(((6-deoxy-alpha-L-mannopyranosyl)oxy)hydroxyphosphinyl)-L-leucyl-, disodium salt |
L-Tryptophan, N-(N-(((6-deoxy-alpha-L-mannopyranosyl)oxy)hydroxyphosphinyl)-L-leucyl)-, disodium salt |
M825 |
Phosphoramidon disodium salt, >=97% (HPLC) |
J-004221 |
Q27257150 |
N-(alpha-Rhamno-pyranosyl-oxy-hydroxy-phosphinyl)-Leu-Trp disodium salt |
Species | Dosage | Unit | CG Lifespan(AVG/MED days) | TG Lifespan(AVG/MED days) | Lifespan Change(AVG/MED%) | CG Lifespan(MAX days) | TG Lifespan(MAX days) | Lifespan Change(MAX%) | Significant | Strain | Gender | PubMed | Active Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caenorhabditis elegans | 33 | umol/L | 0 | NS | N2 | 24134630 | Inactive |
Species | Lifespan Change(AVG/MED%) | Lifespan Change(MAX%) | Count Reference | Count Data point |
---|---|---|---|---|
Caenorhabditis elegans | 0 | 1 | 1 |