Species Summary


  Experimental Data
 Drosophila melanogaster

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Bisphenol A 1 mM 0 S Harwich MALES 35318128 Inactive
Bisphenol A 1 mM 0 S Harwich FEMALES 35318128 Inactive
Bisphenol A 0.5 mM 0 S Harwich FEMALES 35318128 Inactive
Bisphenol A 0.5 mM 0 S Harwich MALES 35318128 Inactive
Bisphenol A 0.25 mM 0 S Harwich FEMALES 35318128 Inactive
Bisphenol F 1 mM 0 S Harwich FEMALES 35318128 Inactive
Bisphenol S 0.25 mM 0 S Harwich FEMALES 35318128 Inactive
Bisphenol S 1 mM 0 S Harwich FEMALES 35318128 Inactive
Bisphenol S 0.5 mM 0 S Harwich FEMALES 35318128 Inactive
pterostilbene 200 umol/L 0 S Canton-S MALES 35222791 Inactive
pterostilbene 200 umol/L 0 S Canton-S FEMALES 35222791 Inactive
puerarin 60 umol/L 0 S Canton-S FEMALES 36752212 Active
puerarin 120 umol/L 0 S w1118 FEMALES 36752212 Active
puerarin 120 umol/L 0 S w1118 MALES 36752212 Active
puerarin 60 umol/L 0 S Canton-S MALES 36752212 Active
puerarin 120 umol/L 0 S Canton-S MALES 36752212 Active
puerarin 120 umol/L 0 S Canton-S FEMALES 36752212 Active
puerarin 60 umol/L 0 S w1118 FEMALES 36752212 Active
puerarin 60 umol/L 0 S w1118 MALES 36752212 Active
6-bromoindirubin-3'-oxime 200 umol/L 35 42 20 57 60 0.05 S w1118 28253732 Active
6-bromoindirubin-3'-oxime 100 umol/L 35 38 8.57 57 52 -0.09 NS w1118 28253732 Inactive
6-bromoindirubin-3'-oxime 400 umol/L 40 48 20 67 71 0.06 S w1118 28253732 Active
6-bromoindirubin-3'-oxime 400 umol/L 35 45 28.57 57 64 0.12 S w1118 28253732 Active
6-bromoindirubin-3′-oxime-piperazine 50 umol/L 48 54 12.5 74 70 -0.05 S w1118 28253732 Active
6-bromoindirubin-3′-oxime-piperazine 100 umol/L 48 50 4.17 74 67 -0.09 NS w1118 28253732 Inactive
6-bromoindirubin-3′-oxime-piperazine 150 umol/L 48 51 6.25 74 70 -0.05 NS w1118 28253732 Inactive
6-bromoindirubin-3′-oxime-piperazine 200 umol/L 48 47 -2.08 74 65 -0.12 NS w1118 28253732 Inactive
6,5-dichloroindirubin 800 umol/L 20 20 0 39 43 0.1 NS w1118 28253732 Inactive
6,5-dichloroindirubin 600 umol/L 24 24 20 39 42 0.08 S w1118 28253732 Active
6,5-dichloroindirubin 400 umol/L 20 19 -5 39 49 0.26 NS w1118 28253732 Inactive
7-bromoindirubin-3′-oxime 400 umol/L 40 44 10 67 70 0.04 NS w1118 28253732 Inactive
Aspirin 0.5 umol/L 12.5 S 28457986 Active
Bisphenol A 0.25 mM NS Harwich MALES 35318128 Inactive
Bisphenol F 0.5 mM NS Harwich FEMALES 35318128 Inactive
Bisphenol F 0.25 mM NS Harwich FEMALES 35318128 Inactive
Bisphenol F 1 mM NS Harwich MALES 35318128 Inactive
Bisphenol F 0.5 mM NS Harwich MALES 35318128 Inactive
Bisphenol F 0.25 mM NS Harwich MALES 35318128 Inactive
Bisphenol S 0.25 mM NS Harwich MALES 35318128 Inactive
Bisphenol S 0.5 mM NS Harwich MALES 35318128 Inactive
Bisphenol S 1 mM NS Harwich MALES 35318128 Inactive
carvacrol 0.02 % 13 7 -0.46 S Canton-S 36911165 Inactive
carvone 0.02 % 13 9 -0.31 S Canton-S 36911165 Inactive
flavonoid 4,4'-dimethoxychalcone 200 umol/L 58 68 0.17 S w1118 FEMALES 30783116 Active
GSK690693 10 umol/L NS WDah FEMALES 35065134 Inactive
GSK690693 5 umol/L 61.4 66.6 8.5 S WDah FEMALES 35065134 Active
GSK690693 1 umol/L NS WDah FEMALES 35065134 Inactive
L-glutamate 0.5 g/kg 19.5 12.5 -35.9 S Harwich 28303588 Inactive
L-glutamate 0.1 g/kg 19.5 16 -18.4 NS Harwich 28303588 Inactive
L-glutamate 2.5 g/kg 19.5 12.6 -35.4 S Harwich 28303588 Inactive
metformin 5 mM 36 40 0.11 S w1118 36394755 Active
metformin 10 mM 36 36 0 NS w1118 36394755 Inactive
pterostilbene 50 umol/L 0 NS Canton-S FEMALES 35222791 Inactive
pterostilbene 50 umol/L 14 S Canton-S MALES 35222791 Active
pterostilbene 100 umol/L 12 S Canton-S MALES 35222791 Active
pterostilbene 100 umol/L 20 S Canton-S FEMALES 35222791 Active
resveratrol 100 umol/L 47 57.5 22.3 S w1118 FEMALES 28252007 Active
resveratrol 100 umol/L 45 49 0.9 S w1118 FEMALES 28252007 Active
thymol 0.02 % 13 11 -0.15 S Canton-S 36911165 Inactive
Toluene 430 ppm 22.5 17.43 -0.23 S Oregon-R 31582296 Inactive
Trans-astaxanthin 1 mg/g 36.36 S Harwich 35301354 Active
Trans-astaxanthin 0.5 mg/g 36.36 S Harwich 35301354 Active
curcumin 200 mM 0 NS Ra 23063786 Inactive
curcumin 100 mM 0 S Ra 23063786 Active
curcumin 10 mM 0 NS Ra 23063786 Inactive
minocycline 0.87 mM 0 S FEMALES 23185716 Active
minocycline 0.87 mM 0 S MALES 23185716 Active
3-Guanidinopropionic acid 100 mM NS w1118 34141906 Inactive
3-Guanidinopropionic acid 100 umol/L NS w1118 34141906 Inactive
3-Guanidinopropionic acid 100 nM NS w1118 34141906 Inactive
Sodium L-glutamate 0.2 % NS w1118 30223880 Inactive
Sodium L-glutamate 0.04 % NS w1118 30223880 Inactive
Sodium L-glutamate 1 % NS w1118 30223880 Inactive
Sodium L-glutamate 5 % NS w1118 30223880 Inactive
spiromesifen 7.5 ug/g NS Canton-S MALES 33493665 Inactive
spiromesifen 5 ug/g NS Canton-S MALES 33493665 Inactive
spiromesifen 2.5 ug/g NS Canton-S MALES 33493665 Inactive
ha-1004 18 S Oregon-R 22363408 Active
kn-93 20 S Oregon-R 22363408 Active
167869-21-8 27 S Oregon-R 22363408 Active
staurosporine 34.8 S Oregon-R 22363408 Active
Tyrphostin A1 19 S Oregon-R 22363408 Active
Malonoben 17.3 S Oregon-R 22363408 Active
6,7-Dimethyl-2-phenylquinoxaline 22.5 S Oregon-R 22363408 Active
(-)-Epicatechin 1 umol/L 48 28 -0.42 82 93 0.13 NS Canton-S MALES 28066251 Inactive
(-)-Epicatechin 0.3 umol/L 48 49 0.02 82 79 -0.04 NS Canton-S FEMALES 28066251 Inactive
(-)-Epicatechin 0.5 umol/L 47 47 0 76 68 -0.11 NS Canton-S MALES 28066251 Inactive
(-)-Epicatechin 0.5 umol/L 48 50 0.04 82 78 -0.05 NS Canton-S MALES 28066251 Inactive
(-)-Epicatechin 0.3 umol/L 48 35 -0.27 82 64 -0.22 S Canton-S MALES 28066251 Inactive
(-)-Epicatechin 0.3 umol/L 58 54 -0.07 78 97 0.24 S Canton-S FEMALES 28066251 Inactive
(-)-Epicatechin 0.5 umol/L 48 38 -0.21 82 76 -0.07 S Canton-S FEMALES 28066251 Inactive
(-)-Epicatechin 0.3 umol/L 47 48 0.02 76 72 -0.05 NS Canton-S MALES 28066251 Inactive
(-)-Epicatechin 1 umol/L 47 42 -0.11 76 62 -0.18 S Canton-S MALES 28066251 Inactive
(-)-Epicatechin 0.5 umol/L 58 64 0.1 78 86 0.1 S Canton-S FEMALES 28066251 Active
(-)-Epicatechin 1 umol/L 48 47 -0.02 82 93 0.13 S Canton-S FEMALES 28066251 Inactive
(-)-Epicatechin 1 umol/L 58 62 0.07 78 89 0.14 NS Canton-S FEMALES 28066251 Inactive
2,4-dinitrophenol 0.1 % 20 S 16266268 Active
457639-26-8 0.5 umol/L 41.9 45.7 9.1 S w1118 MALES 28025308 Active
457639-26-8 0.2 umol/L 41.9 46.5 11 S w1118 MALES 28025308 Active
3-METHOXYCATECHOL 20 umol/L 61.06 57.75 -5.422 NS FEMALES 33008901 Inactive
3-METHOXYCATECHOL 200 umol/L 50.43 51.25 1.621 NS MALES 33008901 Inactive
4-phenylbutyrate 5 mM 40 41 S Canton-S 11792861 Active
4,4'-Dimethoxychalcone 50 umol/L 59 62.5 0.06 S 30842997 Active
Mulberrofuran M 200 umol/L 44.01 42.76 -2.852 NS MALES 33008901 Inactive
Mulberrofuran M 20 umol/L 48.86 50.23 2.807 NS FEMALES 33008901 Inactive
5-hydroxytryptophan 200 umol/L 47.16 47.71 1.17 NS MALES 33008901 Inactive
5-hydroxytryptophan 20 umol/L 52.83 61.53 16.46 S FEMALES 33008901 Active
alpha-Tocopherol 200 ug/mL 38.6 37.9 -0.02 Unclear MALES 17169403 Inactive
alpha-Tocopherol 100 ug/mL 23.2 23.6 0.02 S FEMALES 17169403 Active
alpha-Tocopherol 100 ug/mL 38.6 35.6 -0.08 Unclear MALES 17169403 Inactive
alpha-Tocopherol 25 ug/mL 23.2 22.1 -0.05 Unclear FEMALES 17169403 Inactive
alpha-Tocopherol 25 ug/mL 38.6 39.1 0.01 Unclear MALES 17169403
alpha-Tocopherol 200 ug/mL 23.2 21.6 -0.07 S FEMALES 17169403 Inactive
acephate 6 ug/mL 58.4 22.5 -0.61 S Oregon-R 30310664 Inactive
xylitol 200 umol/L 43.17 44.71 3.58 NS MALES 33008901 Inactive
xylitol 20 umol/L 44.63 45.7 2.398 NS FEMALES 33008901 Inactive
133550-30-8 300 umol/L 17.5 S Oregon-R 22363408 Active
2-Amino-2-Deoxy-Allopyranose 200 umol/L 45.82 40.73 -11.11 NS MALES 33008901 Inactive
2-Amino-2-Deoxy-Allopyranose 20 umol/L 49.36 47.36 -4.049 NS FEMALES 33008901 Inactive
2-Amino-2-Deoxy-Allopyranose 20 umol/L 48.86 48.33 -1.09 NS FEMALES 33008901 Inactive
2-Amino-2-Deoxy-Allopyranose 200 umol/L 44.01 49.09 11.55 S MALES 33008901 Active
dl-Thioctic acid 0.5 mM 36 40 0.11 S w1118 FEMALES 32648369 Active
dl-Thioctic acid 0.5 mM 43 48 0.12 S Canton-S FEMALES 32648369 Active
dl-Thioctic acid 0.5 mM 36 46 0.28 S Canton-S FEMALES 32648369 Active
2-ketoglutaric acid 20 umol/L 52.83 56.92 7.74 S FEMALES 33008901 Active
2-ketoglutaric acid 200 umol/L 47.16 48.65 3.16 NS MALES 33008901 Inactive
Amikacin hydrate 200 umol/L 43.17 43.98 1.879 NS MALES 33008901 Inactive
Amikacin hydrate 20 umol/L 44.63 48.09 7.747 S FEMALES 33008901 Active
amlexanox 200 umol/L 43.17 43.39 0.5188 NS MALES 33008901 Inactive
amlexanox 20 umol/L 44.63 45.67 2.327 NS FEMALES 33008901 Inactive
amoxapine 20 umol/L 47.84 47.8 -0.09 NS FEMALES 33008901 Inactive
amoxapine 200 umol/L 44.01 42.67 -3.035 NS MALES 33008901 Inactive
amoxapine 200 umol/L 43.13 46.07 6.83 S MALES 33008901 Active
amoxapine 20 umol/L 48.86 48.86 0.002968 NS FEMALES 33008901 Inactive
3-Butoxypropylamine 20 umol/L 45.44 22.6 -50.26 NS FEMALES 33008901 Inactive
Antimycin A 20 umol/L 45.44 22.6 -50.26 NS FEMALES 33008901 Inactive
3-Butoxypropylamine 200 umol/L 44.8 9.735 -78.27 NS MALES 33008901 Inactive
Antimycin A 200 umol/L 44.8 9.735 -78.27 NS MALES 33008901 Inactive
3-Butoxypropylamine 200 umol/L 44.01 44.44 0.986 NS MALES 33008901 Inactive
Antimycin A 200 umol/L 44.01 44.44 0.986 NS MALES 33008901 Inactive
3-Butoxypropylamine 20 umol/L 48.86 49.21 0.7282 NS FEMALES 33008901 Inactive
Antimycin A 20 umol/L 48.86 49.21 0.7282 NS FEMALES 33008901 Inactive
ascorbic acid 1 % 32 31 -0.03 NS N2 29093334 Inactive
ascorbic acid 0.25 % 32 31.5 -0.02 NS N2 29093334 Inactive
ascorbic acid 0.5 % 32 30 -0.06 NS N2 29093334 Inactive
ascorbic acid 0.36 mM 49 51 0.04 NS Oregon-R MALES 23947005 Inactive
astemizole 200 umol/L 44.8 43.58 -2.728 NS MALES 33008901 Inactive
astemizole 20 umol/L 45.44 45.97 1.156 NS FEMALES 33008901 Inactive
Auraptene 200 umol/L 43.17 43.07 -0.217 NS MALES 33008901 Inactive
Auraptene 20 umol/L 44.63 47.26 5.9 S FEMALES 33008901 Active
aurintricarboxylic acid 0.5 mM 61 70 15 NS MALES 15621204 Inactive
azadirachtin 4 mg/L 58 16 -0.72 87 43 -0.51 S Oregon-R 30048948 Inactive
baicalein 0.04 mg/mL 37.99 41.23 0.09 57.9 61.2 0.06 S w1118 26778291 Active
baicalein 1 mg/mL 37.99 41.53 0.09 57.9 60.6 0.05 S w1118 26778291 Active
baicalein 0.2 mg/mL 37.99 45.51 0.2 57.9 60.2 0.04 S w1118 26778291 Active
Benzalkonium 20 umol/L 45.44 48.21 6.104 NS FEMALES 33008901 Inactive
Benzalkonium 200 umol/L 44.8 43.59 -2.694 NS MALES 33008901 Inactive
benzethonium 20 umol/L 45.44 45.46 0.03648 NS FEMALES 33008901 Inactive
benzethonium 200 umol/L 44.8 44.28 -1.172 NS MALES 33008901 Inactive
3-Guanidinopropionic acid 900 mM 60 68 0.13 S w1118 FEMALES 26120775 Active
3-Guanidinopropionic acid 900 mM 55 60 0.09 S w1118 MALES 26120775 Active
biotin 0.0067 g/kg 13.3 13.3 0 NS Oregon-R 18856648 Inactive
Brilliant Blue FCF 0.000005 mg/mL 57.53 63.51 0.1 S 31137639 Active
Brilliant Blue FCF 0.0000005 mg/mL 57.53 58.69 0.02 NS 31137639 Inactive
Brilliant Blue FCF 0.0005 mg/mL 57.53 65.1 0.13 S 31137639 Active
Brilliant Blue FCF 0.05 mg/mL 57.53 62.47 0.09 NS 31137639 Inactive
Brilliant Blue FCF 0.00005 mg/mL 57.53 62.66 0.09 S 31137639 Active
Brilliant Blue FCF 0.005 mg/mL 57.53 61.07 0.06 NS 31137639 Inactive
Bupivacaine hydrochloride 20 umol/L 44.63 49.97 11.95 S FEMALES 33008901 Active
Bupivacaine hydrochloride 200 umol/L 43.17 44.7 3.542 NS MALES 33008901 Inactive
2,6-Di-tert-butyl-4-methylphenol 10 umol/L 21 22 4.76 Unclear MALES 6656301
2,6-Di-tert-butyl-4-methylphenol 1000 umol/L 23 29 26.09 Unclear FEMALES 6656301
2,6-Di-tert-butyl-4-methylphenol 1000 umol/L 21 25 19.05 Unclear MALES 6656301
2,6-Di-tert-butyl-4-methylphenol 100 umol/L 21 24 14.29 Unclear MALES 6656301
2,6-Di-tert-butyl-4-methylphenol 10 umol/L 23 24 4.35 Unclear FEMALES 6656301
2,6-Di-tert-butyl-4-methylphenol 100 umol/L 23 26 13.04 Unclear FEMALES 6656301
caffeic acid 0.2 mg/mL 45.1 49.3 0.09 64.2 67 0.04 S w1118 32966485 Active
caffeic acid 0.04 mg/mL 45.1 48.1 0.07 64.2 64.7 0.01 NS w1118 32966485 Inactive
caffeine 0.1 mg/mL 1.7 Unclear Oregon-R MALES 8326745
caffeine 1 mg/mL -3.3 Unclear Oregon-R MALES 8326745 Inactive
caffeine 0.01 mg/mL -10.1 Unclear Oregon-R MALES 8326745 Inactive
caffeine 0.0125 % 32 30 -0.06 NS N2 29093334 Inactive
caffeine 0.05 % 32 28 -0.12 S N2 29093334 Inactive
caffeine 0.025 % 32 28 -0.12 S N2 29093334 Inactive
CALCIUM GLUCONATE 0.001 M 53 51 -3.7 S Oregon-R MALES 110607 Inactive
CALCIUM GLUCONATE 0.01 M 53 46 -13.2 S Oregon-R MALES 110607 Inactive
CALCIUM GLUCONATE 0.1 M 53 22 -56.6 S Oregon-R MALES 110607 Inactive
calcium lactate 0.1 M 56 19 -66.1 S Oregon-R MALES 110607 Inactive
calcium lactate 0.001 M 56 57 1.8 S Oregon-R MALES 110607 Active
calcium lactate 0.01 M 56 50 -10.7 S Oregon-R MALES 110607 Inactive
calcium pantothenate 0.5 g/kg 13.3 17 27.8 S Oregon-R 18856647 Active
cannabidiol 20 umol/L 48.86 51.72 5.851 NS FEMALES 33008901 Inactive
cannabidiol 200 umol/L 44.01 43.46 -1.25 NS MALES 33008901 Inactive
Capsaicin 80 mM 17 20 0.18 S Oregon R and Canton S FEMALES 32561812 Active
Capsaicin 80 mM 14 21 0.5 S Oregon R and Canton S MALES 32561812 Active
carbidopa 200 umol/L 45.82 45.75 -0.1459 NS MALES 33008901 Inactive
carbidopa 20 umol/L 49.36 48.66 -1.407 NS FEMALES 33008901 Inactive
Cardamonin 20 umol/L 45.44 44.77 -1.478 NS FEMALES 33008901 Inactive
Cardamonin 200 umol/L 44.8 46.06 2.814 NS MALES 33008901 Inactive
CARMINIC ACID 0.00025 mg/mL 62.34 43.22 -0.31 S 31137639 Inactive
CARMINIC ACID 0.000025 mg/mL 62.34 44.96 -0.28 S 31137639 Inactive
CARMINIC ACID 0.025 mg/mL 62.34 47 -0.25 S 31137639 Inactive
CARMINIC ACID 0.25 mg/mL 62.34 48.21 -0.23 S 31137639 Inactive
CARMINIC ACID 0.0025 mg/mL 62.34 45.52 -0.27 S 31137639 Inactive
CARMINIC ACID 2.5 mg/mL 62.34 44.24 -0.29 S 31137639 Inactive
L-Carnosine 0.2 mg/L 42.4 36.9 -0.13 NS D-32 FEMALES 12447464 Inactive
L-Carnosine 0.02 mg/L 42.4 34.9 -0.18 NS D-32 FEMALES 12447464 Inactive
L-Carnosine 20 mg/L 29.2 36.3 0.24 S D-32 MALES 12447464 Active
L-Carnosine 0.02 mg/L 29.2 34.9 0.2 S D-32 MALES 12447464 Active
L-Carnosine 50 mg/L 30.21 36.37 0.2 58 63 0.09 S MALES 20681748 Active
L-Carnosine 50 mg/L 21.35 21.93 0.03 52 48 -0.08 NS FEMALES 20681748 Inactive
L-Carnosine 0.2 mg/L 29.2 36.9 0.26 S D-32 MALES 12447464 Active
L-Carnosine 20 mg/L 42.4 36.3 -0.14 NS D-32 FEMALES 12447464 Inactive
carvedilol 200 umol/L 46.64 46.93 0.6113 NS MALES 33008901 Inactive
carvedilol 20 umol/L 46.24 47.82 3.419 NS FEMALES 33008901 Inactive
Casein 1.25 % 34.5 33.5 4.3 58 58 0 S Canton-S MALES 27388939 Active
Casein 1.25 % 31 33.5 5.8 57 58 0.02 S Canton-S FEMALES 27388939 Active
(+)-catechin 0.01 mg/mL -5.1 Unclear Oregon-R MALES 8326745 Inactive
(+)-catechin 0.1 mg/mL -8.5 Unclear Oregon-R MALES 8326745 Inactive
(+)-catechin 1 mg/mL -5.1 Unclear Oregon-R MALES 8326745 Inactive
CEFAZOLIN SODIUM 200 umol/L 43.17 40.69 -5.738 NS MALES 33008901 Inactive
CEFAZOLIN SODIUM 20 umol/L 44.63 45.78 2.574 NS FEMALES 33008901 Inactive
Rocephin 200 umol/L 44.01 44.1 0.1956 NS MALES 33008901 Inactive
CEFTRIAXONE SODIUM 200 umol/L 44.01 44.1 0.1956 NS MALES 33008901 Inactive
Rocephin 20 umol/L 48.86 47.17 -3.45 NS FEMALES 33008901 Inactive
CEFTRIAXONE SODIUM 20 umol/L 48.86 47.17 -3.45 NS FEMALES 33008901 Inactive
CEFTRIAXONE SODIUM 200 umol/L 43.13 47.21 9.47 S MALES 33008901 Active
CEFTRIAXONE SODIUM 20 umol/L 47.84 46.94 -1.89 NS FEMALES 33008901 Inactive
cetylpyridinium chloride 20 umol/L 46.24 47.46 2.644 NS FEMALES 33008901 Inactive
cetylpyridinium chloride 200 umol/L 46.64 47.92 2.741 NS MALES 33008901 Inactive
chlorhexidine 200 umol/L 46.64 44.66 -4.246 NS MALES 33008901 Inactive
chlorhexidine 20 umol/L 46.24 48.82 5.583 NS FEMALES 33008901 Inactive
chlorhexidine 200 umol/L 45.82 46.62 1.754 NS MALES 33008901 Inactive
chlorhexidine 20 umol/L 49.36 46.71 -5.366 NS FEMALES 33008901 Inactive
chlorhexidine 200 umol/L 50.43 48.44 -3.955 NS MALES 33008901 Inactive
chlorhexidine 20 umol/L 61.06 60.57 -0.8045 NS FEMALES 33008901 Inactive
N-Chlorophenylalanine 20 umol/L 47.84 45.6 -4.7 NS FEMALES 33008901 Inactive
N-Chlorophenylalanine 200 umol/L 43.13 48.24 11.86 S MALES 33008901 Active
CHOLINE CHLORIDE 200 umol/L 42.22 41.63 -1.4 NS MALES 33008901 Inactive
CHOLINE CHLORIDE 20 umol/L 47.99 49.33 2.79 NS FEMALES 33008901 Inactive
chrysin 0.5 umol/L 46 48 0.04 73 70 -0.04 NS w1118 MALES 29375370 Inactive
chrysin 1 umol/L 58 64 0.1 85 85 0 S w1118 FEMALES 29375370 Active
chrysin 1 umol/L 46 58 0.26 73 71 -0.03 S w1118 MALES 29375370 Active
chrysin 0.3 umol/L 58 62 0.07 85 81 -0.05 S w1118 FEMALES 29375370 Active
chrysin 0.5 umol/L 58 65 0.12 85 85 0 S w1118 FEMALES 29375370 Active
chrysin 0.3 umol/L 46 46 0 73 71 -0.03 NS w1118 MALES 29375370 Inactive
cinoxacin 200 umol/L 42.22 41.31 -2.16 NS MALES 33008901 Inactive
cinoxacin 20 umol/L 47.99 45.77 -4.62 NS FEMALES 33008901 Inactive
Clofilium tosylate 200 umol/L 44.8 44.32 -1.064 NS MALES 33008901 Inactive
Clofilium tosylate 20 umol/L 45.44 45.05 -0.8692 NS FEMALES 33008901 Inactive
CMS121 5 umol/L 28.59 31.01 8.46 S Canton-S & W1118 33550278 Active
Coenzyme Q10 5 mM 26.5 24.3 -0.08 S 22737247 Inactive
Crizotinib 200 nM 37.56 33.24 -0.12 NS w1118 31278140 Inactive
Cryptotanshinone 20 umol/L 44.63 47.78 7.063 S FEMALES 33008901 Active
Cryptotanshinone 200 umol/L 43.17 48.96 13.41 S MALES 33008901 Active
curcumin 0.5 mg 30 33 10 58 55 -5.1 NS Oregon-R MALES 22653297 Inactive
curcumin 100 umol/L 19 S FEMALES 20645870 Active
curcumin 0.2 mg/g 35.6 38 0.07 57 62 0.09 S Canton-S FEMALES 30488487 Active
curcumin 1 mg 23 24 4.6 54 61 13 S Oregon-R FEMALES 22653297 Active
curcumin 0.2 mg/g 36.5 37.6 0.03 61 64 0.05 NS Canton-S MALES 30488487 Inactive
curcumin 100 mM 46.8 38 S FEMALES 26136617 Active
curcumin 1 mg 30 38 26.7 58 55 -5.1 S Oregon-R MALES 22653297 Active
curcumin 0.5 mg 23 26 13 54 53 -1.9 S Oregon-R FEMALES 22653297 Active
curcumin 10 mM 27.14 32.34 0.19 57 65 0.14 S Canton-S 25173182 Active
curcumin 0.5 g/L 51 49 -0.04 NS MALES 33951964 Inactive
curcumin 100 mM -23.4 S FEMALES 26136617 Inactive
curcumin 5 mM 27.14 27.68 0.02 57 53 -0.07 S Canton-S 25173182 Active
curcumin 100 mM -17 -3 S FEMALES 26136617 Inactive
curcumin 10 mM 33.77 45.37 0.34 76 95 0.25 S Canton-S 25173182 Active
curcumin 2 g/L 51 58 0.14 S MALES 33951964 Active
curcumin 5 mM 33.77 35.67 0.06 76 88 0.16 S Canton-S 25173182 Active
curcumin 25 mM 27.14 28.21 0.04 57 61 0.07 S Canton-S 25173182 Active
curcumin 250 umol/L 16 S MALES 20645870 Active
curcumin 50 mM 33.77 34.86 0.03 76 89 0.17 S Canton-S 25173182 Active
curcumin 50 mM 27.14 26.81 -0.01 57 59 0.04 S Canton-S 25173182 Inactive
curcumin 100 mM 25.5 0 S FEMALES 26136617 Active
curcumin 200 umol/L 44.8 44.81 0.01429 NS MALES 33008901 Inactive
curcumin 0.5 g/L 61 63 0.03 NS FEMALES 33951964 Inactive
curcumin 25 mM 33.77 36.99 0.1 76 95 0.25 S Canton-S 25173182 Active
curcumin 1 mg 63.9 76.9 0.2 S Wild 1-A 23675008 Active
curcumin 20 umol/L 45.44 46.53 2.407 NS FEMALES 33008901 Inactive
curcumin 1 g/L 51 52 0.02 NS MALES 33951964 Inactive
curcumin 2 g/L 61 68 0.11 S FEMALES 33951964 Active
curcumin 1 g/L 61 66 0.08 S FEMALES 33951964 Active
D-Gal 6.5 % 60.9 53.2 -12.6 83.4 72.6 -12.9 S MALES 15547319 Inactive
D-Gal 6.5 % 62.7 53.8 -15.9 87.6 72.6 -17.1 S FEMALES 15547319 Inactive
Deguelin 20 umol/L 48.86 45.85 -6.153 NS FEMALES 33008901 Inactive
Deguelin 200 umol/L 44.01 43.14 -1.978 NS MALES 33008901 Inactive
Deguelin 20 umol/L 45.44 46.7 2.776 NS FEMALES 33008901 Inactive
Deguelin 200 umol/L 44.8 30.65 -31.58 NS MALES 33008901 Inactive
Deoxygedunin 20 umol/L 61.06 59.1 -3.203 NS FEMALES 33008901 Inactive
Deoxygedunin 200 umol/L 50.43 49.57 -1.702 NS MALES 33008901 Inactive
dequalinium 200 umol/L 44.8 43.94 -1.915 NS MALES 33008901 Inactive
dequalinium 20 umol/L 45.44 42.5 -6.478 NS FEMALES 33008901 Inactive
DIALLYL DISULFIDE 4 mM 88 84.64 -4 NS 31234398 Inactive
DIALLYL DISULFIDE 8 mM 88 88.83 1 NS 31234398 Inactive
DIALLYL DISULFIDE 17 mM 88 86.21 -2 NS 31234398 Inactive
Dihydromyricetin 10 umol/L 65 70 7.692 83 86 0.04 S w1118 33291074 Active
Dihydromyricetin 40 umol/L 65 73.5 13.08 83 91 0.1 S w1118 33291074 Active
Dihydromyricetin 100 umol/L 65 67 3.077 83 85 0.02 S w1118 33291074 Active
Dihydrorotenone 20 umol/L 48.86 50.85 4.08 NS FEMALES 33008901 Inactive
Dihydrorotenone 200 umol/L 44.01 43.65 -0.8137 NS MALES 33008901 Inactive
3,5-DIHYDROXYFLAVONE 20 umol/L 44.63 43.9 -1.628 NS FEMALES 33008901 Inactive
3,5-DIHYDROXYFLAVONE 200 umol/L 43.17 42.56 -1.407 NS MALES 33008901 Inactive
DIIODOMETHANE 1 ug/mL 56 58 3.6 Unclear ORE-R(1d) MALES 412727
DIIODOMETHANE 100 ug/mL 44 49 11.3 Unclear ORE-R(adults) MALES 412727
DIIODOMETHANE 0.1 ug/mL 56 52 -7 Unclear ORE-R(1d) MALES 412727 Inactive
DIIODOMETHANE 1 ug/mL 48 55 14.5 Unclear Oregon-R MALES 412727
DIIODOMETHANE 10 ug/mL 56 53 -5.4 Unclear ORE-R(1d) MALES 412727 Inactive
DIIODOMETHANE 1 ug/mL 53 55 5.7 Unclear ORE-R(4w) MALES 412727
DIIODOMETHANE 0.1 ug/mL 53 52 0 Unclear ORE-R(4w) MALES 412727
DIIODOMETHANE 10 ug/mL 44 50 13.6 Unclear ORE-R(adults) MALES 412727
DIIODOMETHANE 0.1 ug/mL 48 55 14.5 Unclear Oregon-R MALES 412727
DIIODOMETHANE 1 ug/mL 51 52 1.9 Unclear Oregon-R MALES 412727
DIIODOMETHANE 50 ug/mL 51 52 1.9 Unclear Oregon-R MALES 412727
DIIODOMETHANE 50 ug/mL 44 47 6.7 Unclear ORE-R(adults) MALES 412727
DIIODOMETHANE 10 ug/mL 51 59 15.7 Unclear Oregon-R MALES 412727
DIIODOMETHANE 10 ug/mL 53 45 -13.5 Unclear ORE-R(4w) MALES 412727 Inactive
DIIODOMETHANE 10 ug/mL 48 62 29.3 Unclear Oregon-R MALES 412727
DIIODOMETHANE 1 ug/mL 44 50 13.6 Unclear ORE-R(adults) MALES 412727
dimethyl sulfide 10 umol/L 21 26.11 0.24 S N2 27790859 Active
dimethyl sulfide 1000 umol/L 48.25 55.99 0.16 S w1118 27790859 Active
dimethyl sulfide 100 umol/L 48.25 59.95 0.24 S w1118 27790859 Active
dimethyl sulfide 10 umol/L 48.25 54.8 0.14 S w1118 27790859 Active
2,4-dinitrophenol 0.1 % 40.7 45.7 12.29 Unclear 6821144
