Compound Summary
Compound Name: | epoxypregnenolone |
Compound CID: | 129701471 |
Synonyms: | epoxypregnenolone More... |
Iupac Name: | (3S,10R,13S,17S)-17-acetyl-3-hydroxy-10,13-dimethyl-2,3,4,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-1-one |
InChI: | InChI=1S/C21H30O3/c1-12(22)16-6-7-17-15-5-4-13-10-14(23)11-19(24)21(13,3)18(15)8-9-20(16,17)2/h4,14-18,23H,5-11H2,1-3H3/t14-,15?,16+,17?,18?,20+,21-/m0/s1 |
InChIKey: | WNJRIDAMQWZANW-UUBTUCIVSA-N |
Canonical Smiles: | CC(=O)C1CCC2C1(CCC3C2CC=C4C3(C(=O)CC(C4)O)C)C |
Isomeric Smiles: | CC(=O)[C@H]1CCC2[C@@]1(CCC3C2CC=C4[C@@]3(C(=O)C[C@H](C4)O)C)C |
Molecular Weight: | 330.5 |
Molecular Formula: | C21H30O3 |
Molecular Weight: | 330.5 |
Molecular Formula: | C21H30O3 |
Hydrogen Bond Donor Count: | 1 |
Hydrogen Bond Acceptor Count: | 3 |
Rotatable Bond Count: | 1 |
Heavy Atom Count: | 24 |
Complexity: | 621 |
epoxypregnenolone | epoxypregnenolone |
---|---|
epoxypregnenolone |
Species | Dosage | Unit | CG Lifespan(AVG/MED days) | TG Lifespan(AVG/MED days) | Lifespan Change(AVG/MED%) | CG Lifespan(MAX days) | TG Lifespan(MAX days) | Lifespan Change(MAX%) | Significant | Strain | Gender | PubMed | Active Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drosophila melanogaster | 20 | umol/L | 45.44 | 48.35 | 6.399 | NS | FEMALES | 33008901 | Inactive | ||||
Drosophila melanogaster | 200 | umol/L | 44.8 | 46.93 | 4.745 | NS | MALES | 33008901 | Inactive |
Species | Lifespan Change(AVG/MED%) | Lifespan Change(MAX%) | Count Reference | Count Data point |
---|---|---|---|---|
Drosophila melanogaster | 6.399 | 1 | 2 |