Species Summary


  Experimental Data
 Drosophila virilis

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
N-Acetyl-L-cysteine 100 mM 71 50 -29.6 105 58 -44.8 S virilis MALES 30243020 Inactive
N-Acetyl-L-cysteine 100 umol/L 71 93 31 105 113 7.6 S virilis MALES 30243020 Active
N-Acetyl-L-cysteine 1 mM 71 93 31 105 108 2.9 S virilis MALES 30243020 Active
N-Acetyl-L-cysteine 1 umol/L 75 87 16 102 109 6.9 S virilis FEMALES 30243020 Active
N-Acetyl-L-cysteine 10 nM 75 92 22.6 102 109 6.9 S virilis FEMALES 30243020 Active
N-Acetyl-L-cysteine 10 mM 71 65 -8.5 105 74 -29.5 S virilis MALES 30243020 Inactive
N-Acetyl-L-cysteine 1 umol/L 71 93 31 105 113 7.6 S virilis MALES 30243020 Active
N-Acetyl-L-cysteine 10 nM 71 94 32.4 105 114 8.6 S virilis MALES 30243020 Active
N-Acetyl-L-cysteine 10 umol/L 75 92 22.7 102 109 6.9 S virilis FEMALES 30243020 Active
N-Acetyl-L-cysteine 10 umol/L 71 92 29.6 105 113 7.6 S virilis MALES 30243020 Active
N-Acetyl-L-cysteine 100 nM 71 93 31 105 114 8.69 S virilis MALES 30243020 Active
N-Acetyl-L-cysteine 1 mM 75 93 24 102 111 8.8 S virilis FEMALES 30243020 Active
N-Acetyl-L-cysteine 10 mM 75 67 -10.7 102 90 -11.8 S virilis FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 100 umol/L 75 94.5 26 102 112 9.8 S virilis FEMALES 30243020 Active
N-Acetyl-L-cysteine 100 mM 75 45 -40 102 54 -47.1 S virilis FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 100 nM 75 89 18.7 102 107 4.9 S virilis FEMALES 30243020 Active
  Experimental Data Visualization
 Drosophila virilis

  Statistics Data
 Drosophila virilis

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
N-Acetyl-L-cysteine 32.4 9.8 1 16
  Statistics Data Visualization
 Drosophila virilis