Species Summary


  Experimental Data
 Drosophila kikkawai

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
N-Acetyl-L-cysteine 1 umol/L 25 29 16 36 40 11.1 S kikkawai MALES 30243020 Active
N-Acetyl-L-cysteine 100 mM 25 22 -12 36 30 -16.7 S kikkawai MALES 30243020 Inactive
N-Acetyl-L-cysteine 10 mM 39 35 -10.3 51 55 7.8 NS kikkawai FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 1 mM 39 40 2.6 51 51 0 NS kikkawai FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 100 mM 39 34 -12.8 51 50 -2 S kikkawai FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 100 umol/L 25 29 16 36 41 13.9 S kikkawai MALES 30243020 Active
N-Acetyl-L-cysteine 10 nM 25 27 8 36 43 19.4 S kikkawai MALES 30243020 Active
N-Acetyl-L-cysteine 10 mM 25 16 -36 36 28 -22.2 S kikkawai MALES 30243020 Inactive
N-Acetyl-L-cysteine 100 umol/L 39 40.5 3.8 51 48 -5.9 NS kikkawai FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 10 umol/L 39 39 0 51 50 -2 NS kikkawai FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 10 umol/L 25 29 16 36 36 0 S kikkawai MALES 30243020 Active
N-Acetyl-L-cysteine 100 nM 39 41 5.1 51 50 -2 S kikkawai FEMALES 30243020 Active
N-Acetyl-L-cysteine 1 umol/L 39 41 5.1 51 51 0 NS kikkawai FEMALES 30243020 Inactive
N-Acetyl-L-cysteine 10 nM 39 41 5.1 51 51 0 S kikkawai FEMALES 30243020 Active
N-Acetyl-L-cysteine 100 nM 25 28 12 36 39 8.3 S kikkawai MALES 30243020 Active
N-Acetyl-L-cysteine 1 mM 25 29 16 36 41 13.9 S kikkawai MALES 30243020 Active
  Experimental Data Visualization
 Drosophila kikkawai

  Statistics Data
 Drosophila kikkawai

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
N-Acetyl-L-cysteine 16 19.4 1 15
  Statistics Data Visualization
 Drosophila kikkawai