Species Summary


  Experimental Data
 Bactrocera musae

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Butylated hydroxyanisol (bha) 100 mM 36.59 13.25 -0.64 75.67 35 -0.54 S MALES 9207858 Inactive
Butylated hydroxyanisol (bha) 25 mM 40.06 45.29 0.13 82.67 86.33 0.04 S FEMALES 9207858 Active
Butylated hydroxyanisol (bha) 25 mM 36.59 44.1 0.21 75.67 77.33 0.02 S MALES 9207858 Active
Butylated hydroxyanisol (bha) 10 mM 40.06 46.12 0.15 82.67 105 0.27 S FEMALES 9207858 Active
Butylated hydroxyanisol (bha) 100 mM 40.06 17.14 -0.57 82.67 37 -0.55 S FEMALES 9207858 Inactive
Butylated hydroxyanisol (bha) 5 mM 40.06 43.21 0.08 82.67 88.33 0.07 S FEMALES 9207858 Active
Butylated hydroxyanisol (bha) 1 mM 36.59 38.06 0.04 75.67 76.67 0.01 NS MALES 9207858 Inactive
Butylated hydroxyanisol (bha) 20 mM 40.06 21.66 -0.46 82.67 49 -0.41 S FEMALES 9207858 Inactive
Butylated hydroxyanisol (bha) 1 mM 40.06 40.72 0.02 82.67 83.33 0.01 NS FEMALES 9207858 Inactive
Butylated hydroxyanisol (bha) 10 mM 36.59 46.45 0.27 75.67 89 0.18 S MALES 9207858 Active
Butylated hydroxyanisol (bha) 5 mM 36.59 43.33 0.18 75.67 80.67 0.07 S MALES 9207858 Active
Butylated hydroxyanisol (bha) 20 mM 36.59 24.98 -0.32 75.67 40.67 -0.46 S MALES 9207858 Inactive
propyl gallate 25 ug/mL 34.78 15.1 76.33 Unclear MALES 8950031
propyl gallate 25 ug/mL 41.62 8.7 83 Unclear FEMALES 8950031
SODIUM HYPOPHOSPHITE 5000 umol/L 35.45 43.82 23.6 Unclear MALES 3721207
SODIUM HYPOPHOSPHITE 10000 umol/L 35.45 34 -4 Unclear MALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 60000 umol/L 35.45 26.86 -24.2 Unclear MALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 100000 umol/L 39.93 21.2 -46.9 Unclear FEMALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 60000 umol/L 39.93 30.17 -24.4 Unclear FEMALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 100000 umol/L 35.45 14.62 -58.8 Unclear MALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 500000 umol/L 39.93 6.35 -84.09 Unclear FEMALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 10000 umol/L 39.93 36.63 -8.2 Unclear FEMALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 100 umol/L 35.45 44.27 24.9 Unclear MALES 3721207
SODIUM HYPOPHOSPHITE 1 umol/L 35.45 37.33 5.3 Unclear MALES 3721207
SODIUM HYPOPHOSPHITE 1000 umol/L 35.45 45.56 28.5 Unclear MALES 3721207
SODIUM HYPOPHOSPHITE 100 umol/L 39.93 47.13 18.03 Unclear FEMALES 3721207
SODIUM HYPOPHOSPHITE 10 umol/L 35.45 40.12 13.2 Unclear MALES 3721207
SODIUM HYPOPHOSPHITE 500000 umol/L 35.45 5.21 -85.3 Unclear MALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 10 umol/L 39.93 45.11 12.97 Unclear FEMALES 3721207
SODIUM HYPOPHOSPHITE 5000 umol/L 39.93 50.06 25.37 Unclear FEMALES 3721207
SODIUM HYPOPHOSPHITE 1000000 umol/L 39.93 4.12 -89.68 Unclear FEMALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 1000000 umol/L 35.45 4.06 -88.5 Unclear MALES 3721207 Inactive
SODIUM HYPOPHOSPHITE 1000 umol/L 39.93 51.16 28.12 Unclear FEMALES 3721207
SODIUM HYPOPHOSPHITE 1 umol/L 39.93 40.33 1 Unclear FEMALES 3721207
  Experimental Data Visualization
 Bactrocera musae

  Statistics Data
 Bactrocera musae

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
SODIUM HYPOPHOSPHITE 28.5 1 20
propyl gallate 15.1 1 2
Butylated hydroxyanisol (bha) 0.27 0.27 1 12
  Statistics Data Visualization
 Bactrocera musae