Compound Summary


  Compound Information
 SODIUM HYPOPHOSPHITE

Compound Name:

SODIUM HYPOPHOSPHITE

Compound CID:

23675242

Synonyms:

SODIUM HYPOPHOSPHITE

Sodium phosphenite

sodium;oxido(oxo)phosphanium

CHEMBL2146115

AKOS025244065

More...

Iupac Name:

None

InChI:

InChI=1S/Na.HO2P/c;1-3-2/h;(H,1,2)/q+1;/p-1

InChIKey:

ZGKNDXOLMOFEJH-UHFFFAOYSA-M

Canonical Smiles:

[O-]P=O.[Na+]

Isomeric Smiles:

[O-]P=O.[Na+]

Molecular Weight:

85.962

Molecular Formula:

NaO2P

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 SODIUM HYPOPHOSPHITE

Molecular Weight:

85.962

Molecular Formula:

NaO2P

Hydrogen Bond Donor Count:

0

Hydrogen Bond Acceptor Count:

2

Rotatable Bond Count:

0

Heavy Atom Count:

4

Complexity:

13.5

  Synonyms
 SODIUM HYPOPHOSPHITE

SODIUM HYPOPHOSPHITE SODIUM HYPOPHOSPHITE

SODIUM HYPOPHOSPHITE

Sodium phosphenite

sodium;oxido(oxo)phosphanium

CHEMBL2146115

AKOS025244065

Q2090740

  Experimental Data
 SODIUM HYPOPHOSPHITE

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Bactrocera musae 5000 umol/L 35.45 43.82 23.6 Unclear MALES 3721207
Bactrocera musae 10000 umol/L 35.45 34 -4 Unclear MALES 3721207 Inactive
Bactrocera musae 60000 umol/L 35.45 26.86 -24.2 Unclear MALES 3721207 Inactive
Bactrocera musae 100000 umol/L 39.93 21.2 -46.9 Unclear FEMALES 3721207 Inactive
Bactrocera musae 60000 umol/L 39.93 30.17 -24.4 Unclear FEMALES 3721207 Inactive
Bactrocera musae 100000 umol/L 35.45 14.62 -58.8 Unclear MALES 3721207 Inactive
Bactrocera musae 500000 umol/L 39.93 6.35 -84.09 Unclear FEMALES 3721207 Inactive
Bactrocera musae 10000 umol/L 39.93 36.63 -8.2 Unclear FEMALES 3721207 Inactive
Bactrocera musae 100 umol/L 35.45 44.27 24.9 Unclear MALES 3721207
Bactrocera musae 1 umol/L 35.45 37.33 5.3 Unclear MALES 3721207
Bactrocera musae 1000 umol/L 35.45 45.56 28.5 Unclear MALES 3721207
Bactrocera musae 100 umol/L 39.93 47.13 18.03 Unclear FEMALES 3721207
Bactrocera musae 10 umol/L 35.45 40.12 13.2 Unclear MALES 3721207
Bactrocera musae 500000 umol/L 35.45 5.21 -85.3 Unclear MALES 3721207 Inactive
Bactrocera musae 10 umol/L 39.93 45.11 12.97 Unclear FEMALES 3721207
Bactrocera musae 5000 umol/L 39.93 50.06 25.37 Unclear FEMALES 3721207
Bactrocera musae 1000000 umol/L 39.93 4.12 -89.68 Unclear FEMALES 3721207 Inactive
Bactrocera musae 1000000 umol/L 35.45 4.06 -88.5 Unclear MALES 3721207 Inactive
Bactrocera musae 1000 umol/L 39.93 51.16 28.12 Unclear FEMALES 3721207
Bactrocera musae 1 umol/L 39.93 40.33 1 Unclear FEMALES 3721207
  Experimental Data Visualization
 SODIUM HYPOPHOSPHITE

  Statistics Data
 SODIUM HYPOPHOSPHITE

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Bactrocera musae 28.5 1 20
  Statistics Data Visualization
 SODIUM HYPOPHOSPHITE