Species Summary


  Experimental Data
 Acheta domesticus

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
aspirin 0.0000565 g 97.9 149.2 0.52 130 186 0.43 S 25833406 Active
aspirin 0.0002263 g 97.9 145.8 0.49 130 188 0.45 S 25833406 Active
aspirin 0.0002263 g 88.9 157.7 0.77 136 184 0.35 S 25833406 Active
aspirin 0.0000565 g 41.4 96.9 1.34 136 187 0.38 S 25833406 Active
aspirin 0.0002263 g 41.4 87.4 1.11 136 194 0.43 S 25833406 Active
aspirin 0.0000565 g 88.9 148.8 0.67 136 187 0.38 S 25833406 Active
metformin 0.00178 g 41.4 74.1 0.79 136 188 0.38 S 25833406 Active
metformin 0.00178 g 97.9 143.7 0.47 130 188 0.45 S 25833406 Active
metformin 0.00178 g 88.9 123.2 0.39 136 183 0.35 S 25833406 Active
  Experimental Data Visualization
 Acheta domesticus

  Statistics Data
 Acheta domesticus

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
aspirin 1.34 0.45 1 6
metformin 0.79 0.45 1 3
  Statistics Data Visualization
 Acheta domesticus