Species Summary


  Experimental Data
 Tamarixia triozae

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Agrimek 9 mg/L 32 17 -0.47 S MALES 29529269 Inactive
Agrimek 0.03 mg/L 34 20 -0.41 S FEMALES 29529269 Inactive
Agrimek 4.5 mg/L 32 37 0.16 NS MALES 29529269 Inactive
Agrimek 0.03 mg/L 23 16 -0.3 NS FEMALES 29529269 Inactive
Agrimek 9 mg/L 34 27 -0.21 NS FEMALES 29529269 Inactive
Agrimek 0.03 mg/L 27 30 0.11 NS MALES 29529269 Inactive
Agrimek 0.03 mg/L 33 20 -0.39 S MALES 29529269 Inactive
Agrimek 0.03 mg/L 42 26 -0.38 S FEMALES 29529269 Inactive
Agrimek 0.03 mg/L 32 21 -0.34 S MALES 29529269 Inactive
Agrimek 4.5 mg/L 34 25 -0.26 S FEMALES 29529269 Inactive
Imidacloprid 260 mg/L 34 32 -0.06 NS FEMALES 29529269 Inactive
Imidacloprid 130 mg/L 34 36 0.06 NS FEMALES 29529269 Inactive
Imidacloprid 130 mg/L 23 35 0.52 S FEMALES 29529269 Active
Imidacloprid 130 mg/L 27 27 0 NS MALES 29529269 Inactive
Imidacloprid 260 mg/L 42 30 -0.29 NS FEMALES 29529269 Inactive
Imidacloprid 130 mg/L 32 22 -0.31 NS MALES 29529269 Inactive
Imidacloprid 3 mg/L 27 32 0.19 NS MALES 29529269 Inactive
Imidacloprid 3 mg/L 32 25 -0.22 NS MALES 29529269 Inactive
Imidacloprid 3 mg/L 23 33 0.43 S FEMALES 29529269 Active
Imidacloprid 260 mg/L 33 26 -0.21 NS MALES 29529269 Inactive
Imidacloprid 260 mg/L 23 44 0.91 S FEMALES 29529269 Active
Imidacloprid 260 mg/L 32 18 -0.44 S MALES 29529269 Inactive
Imidacloprid 3 mg/L 34 29 -0.15 NS FEMALES 29529269 Inactive
Imidacloprid 130 mg/L 33 24 -0.27 NS MALES 29529269 Inactive
Imidacloprid 130 mg/L 42 28 -0.33 S FEMALES 29529269 Inactive
Imidacloprid 3 mg/L 42 33 -0.21 NS FEMALES 29529269 Inactive
Imidacloprid 3 mg/L 33 22 -0.33 NS MALES 29529269 Inactive
Soybean oil 1620 mg/L 32 23 -0.28 NS MALES 29529269 Inactive
Soybean oil 810 mg/L 32 24 -0.25 NS MALES 29529269 Inactive
Soybean oil 443 mg/L 34 22 -0.35 S FEMALES 29529269 Inactive
Soybean oil 1620 mg/L 42 31 -0.26 NS FEMALES 29529269 Inactive
Soybean oil 1620 mg/L 34 23 -0.32 S FEMALES 29529269 Inactive
Soybean oil 1620 mg/L 27 25 -0.07 NS MALES 29529269 Inactive
Soybean oil 1620 mg/L 23 30 0.3 NS FEMALES 29529269 Inactive
Soybean oil 443 mg/L 33 27 -0.18 NS MALES 29529269 Inactive
Soybean oil 810 mg/L 34 30 -0.12 NS FEMALES 29529269 Inactive
Soybean oil 1620 mg/L 33 27 -0.18 NS MALES 29529269 Inactive
Soybean oil 810 mg/L 33 25 -0.24 NS MALES 29529269 Inactive
Soybean oil 810 mg/L 42 40 -0.05 NS FEMALES 29529269 Inactive
Soybean oil 443 mg/L 27 15 -0.44 NS MALES 29529269 Inactive
Soybean oil 810 mg/L 23 43 0.87 S FEMALES 29529269 Active
Soybean oil 443 mg/L 23 25 0.09 NS FEMALES 29529269 Inactive
Soybean oil 443 mg/L 32 25 -0.22 NS MALES 29529269 Inactive
Soybean oil 443 mg/L 42 32 -0.24 NS FEMALES 29529269 Inactive
  Experimental Data Visualization
 Tamarixia triozae

  Statistics Data
 Tamarixia triozae

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Soybean oil 0.87 1 17
Agrimek 0.16 1 10
Imidacloprid 0.91 1 16
  Statistics Data Visualization
 Tamarixia triozae