Compound Summary


Imidacloprid
  Compound Information
 Imidacloprid

Compound Name:

Imidacloprid

Compound CID:

86287518

Synonyms:

Imidacloprid

138261-41-3

Premise 75

Confidor

Provado

More...

Iupac Name:

(NE)-N-[1-[(6-chloropyridin-3-yl)methyl]imidazolidin-2-ylidene]nitramide

InChI:

InChI=1S/C9H10ClN5O2/c10-8-2-1-7(5-12-8)6-14-4-3-11-9(14)13-15(16)17/h1-2,5H,3-4,6H2,(H,11,13)

InChIKey:

YWTYJOPNNQFBPC-UHFFFAOYSA-N

Canonical Smiles:

C1CN(C(=N[N+](=O)[O-])N1)CC2=CN=C(C=C2)Cl

Isomeric Smiles:

C1CN(/C(=N/[N+](=O)[O-])/N1)CC2=CN=C(C=C2)Cl

Molecular Weight:

255.66

Molecular Formula:

C9H10ClN5O2

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 Imidacloprid

Molecular Weight:

255.66

Molecular Formula:

C9H10ClN5O2

Hydrogen Bond Donor Count:

1

Hydrogen Bond Acceptor Count:

4

Rotatable Bond Count:

2

Heavy Atom Count:

17

Complexity:

319

  Synonyms
 Imidacloprid

Imidacloprid Imidacloprid

Imidacloprid

138261-41-3

Premise 75

Confidor

Provado

Gaucho

Merit

Confidor SL

Merit (insecticide)

Imidacloprid ISO

(2E)-1-(6-chloropyridin-3-yl)methyl-N-nitroimidazolidin-2-imine

Confidor 200 SL

Imidaclopride

Advantage Flea Adulticide

1-((6-Chloro-3-pyridyl)methyl)-N-nitro-2-imidazolidinimine

1-((6-Chloro-3-pyridinyl)methyl)-N-nitro-2-imidazolidinimine

(E)-imidacloprid

(2Z)-1-(6-chloropyridin-3-yl)methyl-N-nitroimidazolidin-2-imine

(NE)-N-1-(6-chloropyridin-3-yl)methylimidazolidin-2-ylidenenitramide

C9H10ClN5O2

DSSTox_CID_12442

DSSTox_RID_78948

DSSTox_GSID_32442

(Z)-imidacloprid

CAS-138261-41-3

Imidacloprid (old RN)

CHEBI:5870

Hachikusan

Imidachloprid

Meritgreen

Baimieshi

Confidate

Couraze

Imicide

Kohinor

Advise

Grubex

Alias

CoreTect

ProAgro

CP 1

Gaucho Grande

Admire Pro

Couraze Max

Trimax Pro

Preventol TM

BAY-NTN 33893

Macho Max

Marathon II

HSDB 7373

Admire 2F

Confidor 70WG

Mallet 2F

Alias 2F

Confidor 200SL

NTN 33893

NTN 33893-240FS

Gaucho 600FS

Premise (insecticide)

EPA PEsticide Chemical Code 129099

Senator (neonicotinoid)

Confidor 200 O-TEQ

Confidor 240 O-TEQ

Bayer Brand of Imidacloprid

1-(2-Chloro-5-pyridylmethyl)-2-(nitroimino)imidazolidine

SCHEMBL22278

CCRIS 9318

DTXSID5032442

CHEBI:39168

YWTYJOPNNQFBPC-UHFFFAOYSA-

AMY8616

AGST 03001

1-(6-chloro-3-pyridylmethyl)-N-nitroimidazolidin-2-ylideneamine

ALBB-017950

HY-B0838

ZINC4474604

Tox21_111298

Tox21_113358

Tox21_301028

BBL012806

MFCD01721131

STK786692

1H-Imidazol-2-amine, 4,5-dihydro-1-((6-chloro-3-pyridinyl)methyl)-N-nitro-

2-Imidazolidinimine, 1-(6-chloro-3-pyridinyl)methyl-N-nitro-, (2E)-

AKOS005622077

Tox21_111298_1

AEF 106464

CS-6904

DB11421

LD-0259

MCULE-7224198077

Bayer Advanced Season-Long Grub control

NCGC00163736-01

NCGC00163736-02

NCGC00163736-03

NCGC00163736-04

NCGC00254930-01

Imidacloprid 10 microg/mL in Acetonitrile

AB0222177

AE-F 106464-00GR01B0

Imidacloprid 100 microg/mL in Acetonitrile

EC 428-040-8

J90054

1-(6-Chloropyridin-3-ylmethyl)-N-nitroimidazolidin-2-ylidenamine

(2E)-1-(6-chloro-3-pyridinyl)methyl-N-nitro-2- Imidazolidinimine

(2E)-1-(6-Chloro-3-pyridinyl)methyl-N-nitro-2-iImidazolidinimine

(2E)-1-(6-Chloropyridin-3-yl)methyl-N-nitroimidazolidin-2-imine (imidachloprid)

1-(6-Chloro-3-pyridinyl)methyl-4,5-dihydro-N-nitro-1H-imidazol-2-amine, 9CI

2-{1-(6-chloro-3-pyridyl)methyltetrahydro-2H-imidazol-2-yliden}-1-oxo-1-hydraziniumolate

  Experimental Data
 Imidacloprid

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Tamarixia triozae 260.000000000000000 mg/L 34.000000000000000 32.000000000000000 -0.060000000000000 NS FEMALES 29529269 Inactive
Apis mellifera 5.000000000000000 ppb 19.380000000000000 16.290000000000000 -0.160000000000000 23.350000000000000 19.360000000000000 -0.170000000000000 S 30301926 Inactive
Orius sauteri 2.390000000000000 mg/L 25.000000000000000 20.000000000000000 -0.200000000000000 NS FEMALES 32388266 Inactive
Tamarixia triozae 130.000000000000000 mg/L 34.000000000000000 36.000000000000000 0.060000000000000 NS FEMALES 29529269 Inactive
Orius sauteri 1.530000000000000 mg/L 25.000000000000000 20.000000000000000 -0.200000000000000 S FEMALES 32388266 Inactive
Rhopalosiphum padi 0.065900000000000 mg/L 10.930000000000000 13.800000000000000 0.260000000000000 S 30235260 Active
Tamarixia triozae 130.000000000000000 mg/L 23.000000000000000 35.000000000000000 0.520000000000000 S FEMALES 29529269 Active
Tamarixia triozae 130.000000000000000 mg/L 27.000000000000000 27.000000000000000 0.000000000000000 NS MALES 29529269 Inactive
Orius sauteri 0.830000000000000 mg/L 25.000000000000000 24.500000000000000 -0.020000000000000 NS FEMALES 32388266 Inactive
Tamarixia triozae 260.000000000000000 mg/L 42.000000000000000 30.000000000000000 -0.290000000000000 NS FEMALES 29529269 Inactive
Tamarixia triozae 130.000000000000000 mg/L 32.000000000000000 22.000000000000000 -0.310000000000000 NS MALES 29529269 Inactive
Tamarixia triozae 3.000000000000000 mg/L 27.000000000000000 32.000000000000000 0.190000000000000 NS MALES 29529269 Inactive
Tamarixia triozae 3.000000000000000 mg/L 32.000000000000000 25.000000000000000 -0.220000000000000 NS MALES 29529269 Inactive
Tamarixia triozae 3.000000000000000 mg/L 23.000000000000000 33.000000000000000 0.430000000000000 S FEMALES 29529269 Active
Tamarixia triozae 260.000000000000000 mg/L 33.000000000000000 26.000000000000000 -0.210000000000000 NS MALES 29529269 Inactive
Tamarixia triozae 260.000000000000000 mg/L 23.000000000000000 44.000000000000000 0.910000000000000 S FEMALES 29529269 Active
Tamarixia triozae 260.000000000000000 mg/L 32.000000000000000 18.000000000000000 -0.440000000000000 S MALES 29529269 Inactive
Tamarixia triozae 3.000000000000000 mg/L 34.000000000000000 29.000000000000000 -0.150000000000000 NS FEMALES 29529269 Inactive
Hippodamia variegata 3.920000000000000 mg/L 56.290000000000000 48.250000000000000 -0.140000000000000 S 31082706 Inactive
Tamarixia triozae 130.000000000000000 mg/L 33.000000000000000 24.000000000000000 -0.270000000000000 NS MALES 29529269 Inactive
Apis mellifera 20.000000000000000 ppb 19.380000000000000 18.580000000000000 -0.040000000000000 23.350000000000000 21.750000000000000 -0.070000000000000 NS 30301926 Inactive
Rhopalosiphum padi 0.005300000000000 mg/L 10.930000000000000 13.990000000000000 0.280000000000000 S 30235260 Active
Rhopalosiphum padi 0.032900000000000 mg/L 10.930000000000000 12.890000000000000 0.180000000000000 S 30235260 Active
Hippodamia variegata 8.690000000000000 mg/L 56.290000000000000 40.140000000000000 -0.290000000000000 S 31082706 Inactive
Tamarixia triozae 130.000000000000000 mg/L 42.000000000000000 28.000000000000000 -0.330000000000000 S FEMALES 29529269 Inactive
Tamarixia triozae 3.000000000000000 mg/L 42.000000000000000 33.000000000000000 -0.210000000000000 NS FEMALES 29529269 Inactive
Tamarixia triozae 3.000000000000000 mg/L 33.000000000000000 22.000000000000000 -0.330000000000000 NS MALES 29529269 Inactive
  Experimental Data Visualization
 Imidacloprid

  Statistics Data
 Imidacloprid

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Apis mellifera -0.040000000000000 -0.070000000000000 1 2
Hippodamia variegata -0.140000000000000 1 2
Orius sauteri -0.020000000000000 1 3
Rhopalosiphum padi 0.280000000000000 1 3
Tamarixia triozae 0.910000000000000 1 17
  Statistics Data Visualization
 Imidacloprid