Species Summary


  Experimental Data
 Rhopalosiphum padi

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
(+)-Dinotefuran 0.00098 ng 10.25 5.78 -0.44 S 31325006 Inactive
(+)-Dinotefuran 0.00028 ng 10.25 8.73 -0.15 S 31325006 Inactive
(+)-Dinotefuran 0.00058 ng 10.25 6.38 -0.38 S 31325006 Inactive
Imidacloprid 0.0659 mg/L 10.93 13.8 0.26 S 30235260 Active
Imidacloprid 0.0053 mg/L 10.93 13.99 0.28 S 30235260 Active
Imidacloprid 0.0329 mg/L 10.93 12.89 0.18 S 30235260 Active
  Experimental Data Visualization
 Rhopalosiphum padi

  Statistics Data
 Rhopalosiphum padi

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
(+)-Dinotefuran -0.15 1 3
Imidacloprid 0.28 1 3
  Statistics Data Visualization
 Rhopalosiphum padi