Species Summary


  Experimental Data
 Oligota flavicornis

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
spirodiclofen 30 mg/L 55.85 56.95 0.02 NS FEMALES 30066468 Inactive
spirodiclofen 60 mg/L 55.85 49.52 -0.11 NS FEMALES 30066468 Inactive
spirodiclofen 30 mg/L 58.69 60.13 0.02 NS MALES 30066468 Inactive
spirodiclofen 120 mg/L 55.85 51.15 -0.08 NS FEMALES 30066468 Inactive
spirodiclofen 120 mg/L 58.69 43.71 -0.26 S MALES 30066468 Inactive
spirodiclofen 60 mg/L 58.69 40.56 -0.31 S MALES 30066468 Inactive
  Experimental Data Visualization
 Oligota flavicornis

  Statistics Data
 Oligota flavicornis

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
spirodiclofen 0.02 1 6
  Statistics Data Visualization
 Oligota flavicornis