Species Summary


  Experimental Data
 Mytilina brevispina

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
126-44-3 0.25 % 8.7 13.2 51.7 Unclear 804507
EDTA disodium salt 0.25 % 8.7 13 49.4 Unclear 804507
EDTA 0.25 % 8.7 15.3 75.9 Unclear 804507
Sodium tartrate 0.25 % 8.7 13 49.4 Unclear 804507
2,3-dihydroxybutanedioate 0.25 % 8.7 12.5 43.7 Unclear 804507
  Experimental Data Visualization
 Mytilina brevispina

  Statistics Data
 Mytilina brevispina

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
EDTA disodium salt 49.4 1 1
Sodium tartrate 49.4 1 1
126-44-3 51.7 1 1
2,3-dihydroxybutanedioate 43.7 1 1
EDTA 75.9 1 1
  Statistics Data Visualization
 Mytilina brevispina