Species Summary


  Experimental Data
 Lutzomyia longipalpis

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
amygdalin 2.2 mM 17 17 0 NS MALES 30501613 Inactive
amygdalin 2.2 mM 15 13 -13 NS FEMALES 30501613 Inactive
Esculetin 5.6 mM 17 22 29 S MALES 30501613 Active
Esculetin 5.6 mM 15 15 0 NS FEMALES 30501613 Inactive
Esculin 2.6 mM 15 13 -13 S FEMALES 30501613 Inactive
Esculin 2.6 mM 17 15 -12 NS MALES 30501613 Inactive
Mandelonitrile 7.5 mM 15 10 -33 S FEMALES 30501613 Inactive
Mandelonitrile 7.5 mM 17 7 -59 S MALES 30501613 Inactive
  Experimental Data Visualization
 Lutzomyia longipalpis

  Statistics Data
 Lutzomyia longipalpis

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Mandelonitrile -33 1 2
Esculetin 29 1 1
Esculin -12 1 2
amygdalin -13 1 1
  Statistics Data Visualization
 Lutzomyia longipalpis