Species Summary


  Experimental Data
 Ceratitis capitata

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Limonene LD20 20.38 21.94 0.08 S Benakeio FEMALES 28520791 Active
Limonene LD20 21.63 26.92 0.24 S Benakeio MALES 28520791 Active
Limonene LD20 31.1 33.74 0.08 S Benakeio MALES 28520791 Active
Limonene LD20 13.41 19.49 0.45 S Benakeio FEMALES 28520791 Active
UNII-XPA88EAP6V 0.1 ppm 24 20.8 -0.13 S C. capitata MALES 29933642 Inactive
UNII-XPA88EAP6V 0.4 ppm 28.6 19 -0.34 S C. capitata FEMALES 29933642 Inactive
UNII-XPA88EAP6V 0.4 ppm 24 16.6 -0.31 S C. capitata MALES 29933642 Inactive
UNII-XPA88EAP6V 0.1 ppm 28.6 23 -0.2 S C. capitata FEMALES 29933642 Inactive
Baccharis dracunculifoliahydrosol 50 mL 11 10.7 -0.03 S FEMALES 32238200 Inactive
Baccharis dracunculifoliahydrosol 50 mL 10.05 10.64 0.06 S MALES 32238200 Active
Baccharis dracunculifoliaoil 50 mL 10.05 7.23 -0.28 S MALES 32238200 Inactive
Baccharis dracunculifoliaoil 50 mL 11 9.61 -0.13 S FEMALES 32238200 Inactive
Pinus elliottiioil 50 mL 11 6.64 -0.4 S FEMALES 32238200 Inactive
Pinus elliottiioil 50 mL 10.05 4.92 -0.51 S MALES 32238200 Inactive
  Experimental Data Visualization
 Ceratitis capitata

  Statistics Data
 Ceratitis capitata

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Baccharis dracunculifoliahydrosol 0.06 1 2
Baccharis dracunculifoliaoil -0.13 1 2
Pinus elliottiioil -0.4 1 2
Limonene 0.45 1 4
UNII-XPA88EAP6V -0.13 1 4
  Statistics Data Visualization
 Ceratitis capitata