Species Summary


  Experimental Data
 Apolygus lucorum

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Sulfoxaflor 1.23 mg/L 17.59 14.77 -0.16 NS MALES 32407334 Inactive
Sulfoxaflor 8.37 mg/L 17.48 24.12 0.38 NS MALES 32407334 Inactive
Sulfoxaflor 1.23 mg/L 17.48 23.97 0.37 S MALES 32407334 Active
Sulfoxaflor 8.37 mg/L 27.72 20.56 -0.26 S FEMALES 32407334 Inactive
Sulfoxaflor 8.37 mg/L 17.59 15.94 -0.09 NS MALES 32407334 Inactive
Sulfoxaflor 8.37 mg/L 21.47 18.97 -0.12 NS FEMALES 32407334 Inactive
Sulfoxaflor 1.23 mg/L 21.47 16.56 -0.23 NS FEMALES 32407334 Inactive
Sulfoxaflor 1.23 mg/L 27.72 27.52 -0.01 NS FEMALES 32407334 Inactive
  Experimental Data Visualization
 Apolygus lucorum

  Statistics Data
 Apolygus lucorum

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Sulfoxaflor 0.38 1 8
  Statistics Data Visualization
 Apolygus lucorum