Species Summary


  Experimental Data
 Anastrepha ludens

Compound Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
alpha-Tocopherol 100 ug/mL 60.4 53.3 -0.12 Unclear MALES 17169403 Inactive
gamma-Tocopherol 100 ug/mL 60.4 56.8 -0.06 Unclear MALES 17169403 Inactive
gamma-Tocopherol 100 ug/mL 59.2 57.9 -0.02 Unclear FEMALES 17169403 Inactive
gamma-Tocopherol 100 ug/mL 59.2 60.1 0.02 Unclear FEMALES 17169403
resveratrol 100 umol/L 30.3 28.6 -0.06 45 49.6 0.1 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 31.4 31.4 0 46.6 45 -0.03 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 43.1 41.9 -0.03 62 59 -0.05 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 47.6 46.5 -0.02 68.6 86.8 0.27 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 52 55.2 0.06 80 85.8 0.07 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 71.2 73.9 0.04 91.4 96.6 0.06 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 67.5 64.2 -0.05 92.2 97.2 0.05 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 73.9 75.8 0.03 99.6 117 0.17 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 71.3 82.4 0.16 98.8 121 0.22 S FEMALES 19264118 Active
resveratrol 100 umol/L 57.9 64.4 0.11 98.2 96.8 -0.01 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 60.4 59.2 -0.02 70.6 82.4 0.17 NS FEMALES 19264118 Inactive
resveratrol 100 umol/L 49 36.6 -0.25 96.6 87.4 -0.1 S FEMALES 19264118 Inactive
resveratrol 100 umol/L 33 28.2 -0.15 50 42.8 -0.14 NS MALES 19264118 Inactive
resveratrol 100 umol/L 32.6 31.1 -0.05 51.6 45.2 -0.12 NS MALES 19264118 Inactive
resveratrol 100 umol/L 41.8 41.6 0 59 61.2 0.04 NS MALES 19264118 Inactive
resveratrol 100 umol/L 44.7 45.3 0.01 68.6 80 0.17 NS MALES 19264118 Inactive
resveratrol 100 umol/L 54.4 55.2 0.01 80 88 0.1 NS MALES 19264118 Inactive
resveratrol 100 umol/L 64.8 66.3 0.02 91.4 96 0.05 NS MALES 19264118 Inactive
resveratrol 100 umol/L 64.1 62 -0.03 NS MALES 19264118 Inactive
resveratrol 100 umol/L 64.9 64 -0.01 NS MALES 19264118 Inactive
resveratrol 100 umol/L 73.3 75.2 0.03 NS MALES 19264118 Inactive
resveratrol 100 umol/L 61 62.5 0.02 NS MALES 19264118 Inactive
resveratrol 100 umol/L 55.2 59.6 0.08 NS MALES 19264118 Inactive
resveratrol 100 umol/L 65.1 61.3 -0.06 NS MALES 19264118 Inactive
oregano cranberry 2 % 50.6 81.3 0.61 S FEMALES 21455602 Active
oregano cranberry 2 % 58.3 83.6 0.43 S MALES 21455602 Active
  Experimental Data Visualization
 Anastrepha ludens

  Statistics Data
 Anastrepha ludens

Compound Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
oregano cranberry 0.61 1 2
alpha-Tocopherol -0.12 1 1
resveratrol 0.16 0.27 1 22
gamma-Tocopherol 0.02 1 3
  Statistics Data Visualization
 Anastrepha ludens