Compound Summary


raspberry, acetone extract
  Experimental Data
 raspberry, acetone extract

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 20.000000000000000 mg/mL 13.600000000000000 3.800000000000000 S N2 33683565 Active
Caenorhabditis elegans 80.000000000000000 mg/mL 29.700000000000000 7.700000000000000 S N2 33683565 Active
Caenorhabditis elegans 40.000000000000000 mg/mL 22.900000000000000 7.700000000000000 S N2 33683565 Active
Caenorhabditis elegans 80.000000000000000 mg/mL 3.600000000000000 NS N2 33683565 Inactive
Caenorhabditis elegans 40.000000000000000 mg/mL 5.900000000000000 5.900000000000000 NS N2 33683565 Inactive
Caenorhabditis elegans 20.000000000000000 mg/mL 1.200000000000000 NS N2 33683565 Inactive
  Experimental Data Visualization
 raspberry, acetone extract

  Statistics Data
 raspberry, acetone extract

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 29.700000000000000 7.700000000000000 1 6
  Statistics Data Visualization
 raspberry, acetone extract