Compound Summary


major royal jelly proteins
  Experimental Data
 major royal jelly proteins

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Drosophila melanogaster 1.250000000000000 % 34.500000000000000 36.500000000000000 9.000000000000000 58.000000000000000 62.000000000000000 0.070000000000000 S Canton-S MALES 27388939 Active
Drosophila melanogaster 5.000000000000000 % 34.500000000000000 39.500000000000000 13.900000000000000 58.000000000000000 64.000000000000000 0.100000000000000 S Canton-S MALES 27388939 Active
Drosophila melanogaster 1.250000000000000 % 31.000000000000000 36.500000000000000 9.700000000000000 57.000000000000000 58.000000000000000 0.020000000000000 S Canton-S FEMALES 27388939 Active
Drosophila melanogaster 2.500000000000000 % 34.500000000000000 38.000000000000000 12.400000000000000 58.000000000000000 61.000000000000000 0.050000000000000 S Canton-S MALES 27388939 Active
Drosophila melanogaster 5.000000000000000 % 31.000000000000000 36.500000000000000 11.800000000000000 57.000000000000000 57.000000000000000 0.000000000000000 S Canton-S FEMALES 27388939 Active
Drosophila melanogaster 2.500000000000000 % 31.000000000000000 40.500000000000000 20.000000000000000 57.000000000000000 55.000000000000000 -0.040000000000000 S Canton-S FEMALES 27388939 Active
  Experimental Data Visualization
 major royal jelly proteins

  Statistics Data
 major royal jelly proteins

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Drosophila melanogaster 20.000000000000000 0.100000000000000 1 6
  Statistics Data Visualization
 major royal jelly proteins