Compound Summary


deuterohemin- AlaHisThrValGluLys (DhHP-6)
  Experimental Data
 deuterohemin- AlaHisThrValGluLys (DhHP-6)

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 200.000000000000000 umol/L 19.600000000000000 21.700000000000000 25.000000000000000 28.000000000000000 0.120000000000000 S N2 20528576 Active
Caenorhabditis elegans 50.000000000000000 umol/L 16.200000000000000 19.400000000000000 19.800000000000000 25.000000000000000 27.000000000000000 0.080000000000000 S N2 20528576 Active
Caenorhabditis elegans 5.000000000000000 umol/L 16.000000000000000 16.700000000000000 0.040000000000000 25.000000000000000 26.000000000000000 0.040000000000000 NS N2 20528576 Inactive
Caenorhabditis elegans 500.000000000000000 umol/L 16.000000000000000 19.300000000000000 20.600000000000000 25.000000000000000 27.000000000000000 0.080000000000000 S N2 20528576 Active
Caenorhabditis elegans 500.000000000000000 umol/L 16.200000000000000 19.200000000000000 18.500000000000000 25.000000000000000 28.000000000000000 0.120000000000000 S N2 20528576 Active
Caenorhabditis elegans 200.000000000000000 umol/L 16.200000000000000 19.600000000000000 21.000000000000000 25.000000000000000 28.000000000000000 0.120000000000000 S N2 20528576 Active
Caenorhabditis elegans 50.000000000000000 umol/L 16.000000000000000 19.600000000000000 22.500000000000000 25.000000000000000 27.000000000000000 0.080000000000000 S N2 20528576 Active
  Experimental Data Visualization
 deuterohemin- AlaHisThrValGluLys (DhHP-6)

  Statistics Data
 deuterohemin- AlaHisThrValGluLys (DhHP-6)

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 22.500000000000000 0.120000000000000 1 7
  Statistics Data Visualization
 deuterohemin- AlaHisThrValGluLys (DhHP-6)