Compound Summary


Thymus vulgaris Essential Oil
  Experimental Data
 Thymus vulgaris Essential Oil

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Acanthoscelides obtectus 0.950000000000000 % 9.000000000000000 0.900000000000000 -0.900000000000000 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 1.000000000000000 % 9.000000000000000 0.700000000000000 -0.920000000000000 S MALES 32846872 Inactive
Acanthoscelides obtectus 0.850000000000000 % 9.000000000000000 1.000000000000000 -0.890000000000000 S MALES 32846872 Inactive
Acanthoscelides obtectus 1.100000000000000 % 9.000000000000000 0.500000000000000 -0.940000000000000 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 1.000000000000000 % 9.000000000000000 0.700000000000000 -0.920000000000000 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 0.850000000000000 % 9.000000000000000 1.000000000000000 -0.890000000000000 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 1.100000000000000 % 9.000000000000000 0.500000000000000 -0.940000000000000 S MALES 32846872 Inactive
Acanthoscelides obtectus 0.950000000000000 % 9.000000000000000 0.900000000000000 -0.900000000000000 S MALES 32846872 Inactive
Acanthoscelides obtectus 0.600000000000000 % 9.000000000000000 10.700000000000000 0.190000000000000 S MALES 32846872 Active
Acanthoscelides obtectus 0.500000000000000 % 9.000000000000000 10.000000000000000 0.110000000000000 S FEMALES 32846872 Active
  Experimental Data Visualization
 Thymus vulgaris Essential Oil

  Statistics Data
 Thymus vulgaris Essential Oil

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Acanthoscelides obtectus 0.190000000000000 1 10
  Statistics Data Visualization
 Thymus vulgaris Essential Oil