Compound Summary


SODIUM HYPOPHOSPHITE
  Compound Information
 SODIUM HYPOPHOSPHITE

Compound Name:

SODIUM HYPOPHOSPHITE

Compound CID:

23675242

Synonyms:

SODIUM HYPOPHOSPHITE

Sodium phosphenite

sodium;oxido(oxo)phosphanium

CHEMBL2146115

AKOS025244065

More...

Iupac Name:

None

InChI:

InChI=1S/Na.HO2P/c;1-3-2/h;(H,1,2)/q+1;/p-1

InChIKey:

ZGKNDXOLMOFEJH-UHFFFAOYSA-M

Canonical Smiles:

[O-]P=O.[Na+]

Isomeric Smiles:

[O-]P=O.[Na+]

Molecular Weight:

85.962

Molecular Formula:

NaO2P

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 SODIUM HYPOPHOSPHITE

Molecular Weight:

85.962

Molecular Formula:

NaO2P

Hydrogen Bond Donor Count:

0

Hydrogen Bond Acceptor Count:

2

Rotatable Bond Count:

0

Heavy Atom Count:

4

Complexity:

13.5

  Synonyms
 SODIUM HYPOPHOSPHITE

SODIUM HYPOPHOSPHITE SODIUM HYPOPHOSPHITE

SODIUM HYPOPHOSPHITE

Sodium phosphenite

sodium;oxido(oxo)phosphanium

CHEMBL2146115

AKOS025244065

Q2090740

  Experimental Data
 SODIUM HYPOPHOSPHITE

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Bactrocera musae 5000.000000000000000 umol/L 35.450000000000000 43.820000000000000 23.600000000000000 Unclear MALES 3721207
Bactrocera musae 10000.000000000000000 umol/L 35.450000000000000 34.000000000000000 -4.000000000000000 Unclear MALES 3721207 Inactive
Bactrocera musae 60000.000000000000000 umol/L 35.450000000000000 26.860000000000000 -24.200000000000000 Unclear MALES 3721207 Inactive
Bactrocera musae 100000.000000000000000 umol/L 39.930000000000000 21.200000000000000 -46.900000000000000 Unclear FEMALES 3721207 Inactive
Bactrocera musae 60000.000000000000000 umol/L 39.930000000000000 30.170000000000000 -24.400000000000000 Unclear FEMALES 3721207 Inactive
Bactrocera musae 100000.000000000000000 umol/L 35.450000000000000 14.620000000000000 -58.800000000000000 Unclear MALES 3721207 Inactive
Bactrocera musae 500000.000000000000000 umol/L 39.930000000000000 6.350000000000000 -84.090000000000000 Unclear FEMALES 3721207 Inactive
Bactrocera musae 10000.000000000000000 umol/L 39.930000000000000 36.630000000000000 -8.200000000000000 Unclear FEMALES 3721207 Inactive
Bactrocera musae 100.000000000000000 umol/L 35.450000000000000 44.270000000000000 24.900000000000000 Unclear MALES 3721207
Bactrocera musae 1.000000000000000 umol/L 35.450000000000000 37.330000000000000 5.300000000000000 Unclear MALES 3721207
Bactrocera musae 1000.000000000000000 umol/L 35.450000000000000 45.560000000000000 28.500000000000000 Unclear MALES 3721207
Bactrocera musae 100.000000000000000 umol/L 39.930000000000000 47.130000000000000 18.030000000000000 Unclear FEMALES 3721207
Bactrocera musae 10.000000000000000 umol/L 35.450000000000000 40.120000000000000 13.200000000000000 Unclear MALES 3721207
Bactrocera musae 500000.000000000000000 umol/L 35.450000000000000 5.210000000000000 -85.300000000000000 Unclear MALES 3721207 Inactive
Bactrocera musae 10.000000000000000 umol/L 39.930000000000000 45.110000000000000 12.970000000000000 Unclear FEMALES 3721207
Bactrocera musae 5000.000000000000000 umol/L 39.930000000000000 50.060000000000000 25.370000000000000 Unclear FEMALES 3721207
Bactrocera musae 1000000.000000000000000 umol/L 39.930000000000000 4.120000000000000 -89.680000000000000 Unclear FEMALES 3721207 Inactive
Bactrocera musae 1000000.000000000000000 umol/L 35.450000000000000 4.060000000000000 -88.500000000000000 Unclear MALES 3721207 Inactive
Bactrocera musae 1000.000000000000000 umol/L 39.930000000000000 51.160000000000000 28.120000000000000 Unclear FEMALES 3721207
Bactrocera musae 1.000000000000000 umol/L 39.930000000000000 40.330000000000000 1.000000000000000 Unclear FEMALES 3721207
  Experimental Data Visualization
 SODIUM HYPOPHOSPHITE

  Statistics Data
 SODIUM HYPOPHOSPHITE

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Bactrocera musae 28.500000000000000 1 20
  Statistics Data Visualization
 SODIUM HYPOPHOSPHITE