Compound Summary


Rhodiola rosea
  Experimental Data
 Rhodiola rosea

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Drosophila melanogaster 30.000000000000000 mg/mL 42.000000000000000 37.000000000000000 -11.900000000000000 60.300000000000000 50.400000000000000 -0.160000000000000 S IF MALES 24472572 Inactive
Drosophila melanogaster 2.500000000000000 mg/mL 42.000000000000000 43.000000000000000 2.400000000000000 60.300000000000000 56.700000000000000 -0.060000000000000 NS IF MALES 24472572 Inactive
Drosophila melanogaster 10.000000000000000 mg/mL 42.000000000000000 48.000000000000000 14.300000000000000 60.300000000000000 63.900000000000000 0.060000000000000 S IF MALES 24472572 Active
Drosophila melanogaster 5.000000000000000 mg/mL 44.000000000000000 50.000000000000000 13.600000000000000 61.300000000000000 63.400000000000000 0.030000000000000 S IF FEMALES 24472572 Active
Drosophila melanogaster 10.000000000000000 mg/mL 44.000000000000000 50.000000000000000 13.600000000000000 61.300000000000000 63.700000000000000 0.040000000000000 S IF FEMALES 24472572 Active
Drosophila melanogaster 2.500000000000000 mg/mL 44.000000000000000 47.000000000000000 6.800000000000000 61.300000000000000 59.500000000000000 -0.030000000000000 NS IF FEMALES 24472572 Inactive
Bombyx mori 1.490000000000000 1.630000000000000 S N4 MALES 26497336 Active
Drosophila melanogaster 30.000000000000000 mg/mL 44.000000000000000 40.000000000000000 -9.100000000000000 61.300000000000000 53.800000000000000 -0.120000000000000 S IF FEMALES 24472572 Inactive
Drosophila melanogaster 5.000000000000000 mg/mL 42.000000000000000 49.000000000000000 16.700000000000000 60.300000000000000 64.300000000000000 0.070000000000000 S IF MALES 24472572 Active
Drosophila melanogaster 36.000000000000000 S w1118 MALES 23704949 Active
Drosophila melanogaster 40.000000000000000 S w1118 FEMALES 23704949 Active
Bombyx mori 2.750000000000000 2.750000000000000 S N4 FEMALES 26497336 Active
  Experimental Data Visualization
 Rhodiola rosea

  Statistics Data
 Rhodiola rosea

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Bombyx mori 2.750000000000000 2.750000000000000 1 2
Drosophila melanogaster 40.000000000000000 0.070000000000000 2 10
  Statistics Data Visualization
 Rhodiola rosea