Compound Summary


Rhodiola (SHR-5)
  Experimental Data
 Rhodiola (SHR-5)

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 50.000000000000000 ug/mL 14.850000000000000 15.820000000000000 0.070000000000000 S N2 18536978 Active
Caenorhabditis elegans 100.000000000000000 ug/mL 14.850000000000000 14.570000000000000 -0.020000000000000 NS N2 18536978 Inactive
Caenorhabditis elegans 250.000000000000000 ug/mL 14.850000000000000 13.540000000000000 -0.090000000000000 S N2 18536978 Inactive
Caenorhabditis elegans 10.000000000000000 ug/mL 14.850000000000000 17.140000000000000 0.150000000000000 S N2 18536978 Active
Caenorhabditis elegans 25.000000000000000 ug/mL 14.850000000000000 16.600000000000000 0.120000000000000 S N2 18536978 Active
Caenorhabditis elegans 2.500000000000000 ug/mL 14.850000000000000 15.510000000000000 0.040000000000000 NS N2 18536978 Inactive
  Experimental Data Visualization
 Rhodiola (SHR-5)

  Statistics Data
 Rhodiola (SHR-5)

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 0.150000000000000 1 6
  Statistics Data Visualization
 Rhodiola (SHR-5)