Compound Summary


Marine Collagen Peptides
  Experimental Data
 Marine Collagen Peptides

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Rattus norvegicus 9.000000000000000 % 703.000000000000000 840.000000000000000 0.190000000000000 967.000000000000000 1000.000000000000000 0.030000000000000 Unclear MALES 20553190
Rattus norvegicus 9.000000000000000 % 707.000000000000000 806.000000000000000 0.140000000000000 967.000000000000000 1092.000000000000000 0.130000000000000 S MALES and FEMALES 20553190 Active
Rattus norvegicus 4.500000000000000 % 703.000000000000000 770.000000000000000 0.100000000000000 967.000000000000000 1029.000000000000000 0.060000000000000 Unclear MALES 20553190
Rattus norvegicus 4.500000000000000 % 731.000000000000000 780.000000000000000 0.070000000000000 954.000000000000000 1079.000000000000000 0.130000000000000 S FEMALES 20553190 Active
Rattus norvegicus 2.250000000000000 % 731.000000000000000 782.000000000000000 0.070000000000000 954.000000000000000 1087.000000000000000 0.140000000000000 S FEMALES 20553190 Active
Rattus norvegicus 9.000000000000000 % 731.000000000000000 738.000000000000000 0.010000000000000 954.000000000000000 1092.000000000000000 0.140000000000000 S FEMALES 20553190 Active
Rattus norvegicus 4.500000000000000 % 707.000000000000000 772.000000000000000 0.090000000000000 967.000000000000000 1079.000000000000000 0.120000000000000 S MALES and FEMALES 20553190 Active
Rattus norvegicus 2.250000000000000 % 703.000000000000000 799.000000000000000 0.140000000000000 967.000000000000000 1011.000000000000000 0.050000000000000 Unclear MALES 20553190
Rattus norvegicus 2.250000000000000 % 707.000000000000000 795.000000000000000 0.120000000000000 967.000000000000000 1087.000000000000000 0.120000000000000 S MALES and FEMALES 20553190 Active
  Experimental Data Visualization
 Marine Collagen Peptides

  Statistics Data
 Marine Collagen Peptides

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Rattus norvegicus 0.190000000000000 0.140000000000000 1 9
  Statistics Data Visualization
 Marine Collagen Peptides