Compound Summary


H. leucospilota extracts BW‐AQ
  Experimental Data
 H. leucospilota extracts BW‐AQ

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 100.000000000000000 ug/mL 13.480000000000000 13.770000000000000 2.150000000000000 17.000000000000000 18.000000000000000 0.060000000000000 NS N2 31612532 Inactive
Caenorhabditis elegans 1000.000000000000000 ug/mL 13.480000000000000 13.470000000000000 -0.070000000000000 17.000000000000000 17.000000000000000 0.000000000000000 NS N2 31612532 Inactive
Caenorhabditis elegans 500.000000000000000 ug/mL 12.580000000000000 12.300000000000000 -2.230000000000000 15.000000000000000 15.000000000000000 0.000000000000000 NS N2 31612532 Inactive
Caenorhabditis elegans 1000.000000000000000 ug/mL 12.580000000000000 12.860000000000000 2.230000000000000 15.000000000000000 16.000000000000000 0.070000000000000 S N2 31612532 Active
Caenorhabditis elegans 500.000000000000000 ug/mL 13.480000000000000 13.450000000000000 -0.220000000000000 17.000000000000000 17.000000000000000 0.000000000000000 NS N2 31612532 Inactive
Caenorhabditis elegans 10.000000000000000 ug/mL 12.580000000000000 12.220000000000000 -2.860000000000000 15.000000000000000 15.000000000000000 0.000000000000000 S N2 31612532 Inactive
Caenorhabditis elegans 10.000000000000000 ug/mL 13.480000000000000 13.720000000000000 1.780000000000000 17.000000000000000 18.000000000000000 0.060000000000000 NS N2 31612532 Inactive
Caenorhabditis elegans 100.000000000000000 ug/mL 12.580000000000000 12.490000000000000 -0.720000000000000 15.000000000000000 15.000000000000000 0.000000000000000 NS N2 31612532 Inactive
  Experimental Data Visualization
 H. leucospilota extracts BW‐AQ

  Statistics Data
 H. leucospilota extracts BW‐AQ

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 2.230000000000000 0.070000000000000 1 8
  Statistics Data Visualization
 H. leucospilota extracts BW‐AQ