Compound Summary


Guduchi Churna
  Experimental Data
 Guduchi Churna

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Drosophila melanogaster 5.000000000000000 g/L 29.000000000000000 72.000000000000000 146.800000000000000 S Oregon-K 28827958 Active
Drosophila melanogaster 7.000000000000000 g/L 29.000000000000000 52.000000000000000 77.210000000000000 S Oregon-K 28827958 Active
Drosophila melanogaster 2.500000000000000 g/L 29.000000000000000 84.000000000000000 188.300000000000000 S Oregon-K 28827958 Active
Drosophila melanogaster 2.500000000000000 g/L 28.000000000000000 84.000000000000000 199.400000000000000 S Oregon-K 28827958 Active
Drosophila melanogaster 7.000000000000000 g/L 28.000000000000000 55.000000000000000 95.000000000000000 S Oregon-K 28827958 Active
Drosophila melanogaster 5.000000000000000 g/L 28.000000000000000 74.000000000000000 164.500000000000000 S Oregon-K 28827958 Active
  Experimental Data Visualization
 Guduchi Churna

  Statistics Data
 Guduchi Churna

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Drosophila melanogaster 199.400000000000000 1 6
  Statistics Data Visualization
 Guduchi Churna