Compound Summary


Cranberry extract (Vaccinium macrocarpon)
  Experimental Data
 Cranberry extract (Vaccinium macrocarpon)

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 2.000000000000000 mg/mL Unclear N2 33683565
Caenorhabditis elegans 2.000000000000000 mg/mL 12.800000000000000 S N2 33683565 Active
Caenorhabditis elegans 2.000000000000000 mg/mL 25.600000000000000 S N2 33683565 Active
Caenorhabditis elegans 2.000000000000000 mg/mL 8.200000000000000 S N2 33683565 Active
Caenorhabditis elegans 2.000000000000000 mg/mL 69.700000000000000 S N2 33683565 Active
Caenorhabditis elegans 2.000000000000000 mg/mL 20.000000000000000 S N2 33683565 Active
Caenorhabditis elegans 2.000000000000000 mg/mL 21.200000000000000 S N2 33683565 Active
Caenorhabditis elegans 0.200000000000000 mg/mL 12.370000000000000 NS N2 33683565 Inactive
Caenorhabditis elegans 2.000000000000000 mg/mL 14.400000000000000 S N2 33683565 Active
Caenorhabditis elegans 10.000000000000000 mg/mL -12.670000000000000 NS N2 33683565 Inactive
  Experimental Data Visualization
 Cranberry extract (Vaccinium macrocarpon)

  Statistics Data
 Cranberry extract (Vaccinium macrocarpon)

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 69.700000000000000 1 10
  Statistics Data Visualization
 Cranberry extract (Vaccinium macrocarpon)