Compound Summary


Butylated hydroxyanisol (bha)
  Compound Information
 Butylated hydroxyanisol (bha)

Compound Name:

Butylated hydroxyanisol (bha)

Compound CID:

517036

Synonyms:

Butylated hydroxyanisol (bha)









More...

Iupac Name:

3,3-diethylhexane;4-methoxyphenol

InChI:

InChI=1S/C10H22.C7H8O2/c1-5-9-10(6-2,7-3)8-4;1-9-7-4-2-6(8)3-5-7/h5-9H2,1-4H3;2-5,8H,1H3

InChIKey:

LIOHOJJONWGAJA-UHFFFAOYSA-N

Canonical Smiles:

CCCC(CC)(CC)CC.COC1=CC=C(C=C1)O

Isomeric Smiles:

CCCC(CC)(CC)CC.COC1=CC=C(C=C1)O

Molecular Weight:

266.4

Molecular Formula:

C17H30O2

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 Butylated hydroxyanisol (bha)

Molecular Weight:

266.4

Molecular Formula:

C17H30O2

Hydrogen Bond Donor Count:

1

Hydrogen Bond Acceptor Count:

2

Rotatable Bond Count:

6

Heavy Atom Count:

19

Complexity:

137

  Synonyms
 Butylated hydroxyanisol (bha)

Butylated hydroxyanisol (bha) Butylated hydroxyanisol (bha)

Butylated hydroxyanisol (bha)

  Experimental Data
 Butylated hydroxyanisol (bha)

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 0.100000000000000 umol/L 24.100000000000000 24.600000000000000 0.020000000000000 33.900000000000000 35.000000000000000 0.030000000000000 NS N2 23534459 Inactive
Bactrocera musae 100.000000000000000 mM 36.590000000000000 13.250000000000000 -0.640000000000000 75.670000000000000 35.000000000000000 -0.540000000000000 S MALES 9207858 Inactive
Bactrocera musae 25.000000000000000 mM 40.060000000000000 45.290000000000000 0.130000000000000 82.670000000000000 86.330000000000000 0.040000000000000 S FEMALES 9207858 Active
Bactrocera musae 25.000000000000000 mM 36.590000000000000 44.100000000000000 0.210000000000000 75.670000000000000 77.330000000000000 0.020000000000000 S MALES 9207858 Active
Bactrocera musae 10.000000000000000 mM 40.060000000000000 46.120000000000000 0.150000000000000 82.670000000000000 105.000000000000000 0.270000000000000 S FEMALES 9207858 Active
Bactrocera musae 100.000000000000000 mM 40.060000000000000 17.140000000000000 -0.570000000000000 82.670000000000000 37.000000000000000 -0.550000000000000 S FEMALES 9207858 Inactive
Bactrocera musae 5.000000000000000 mM 40.060000000000000 43.210000000000000 0.080000000000000 82.670000000000000 88.330000000000000 0.070000000000000 S FEMALES 9207858 Active
Bactrocera musae 1.000000000000000 mM 36.590000000000000 38.060000000000000 0.040000000000000 75.670000000000000 76.670000000000000 0.010000000000000 NS MALES 9207858 Inactive
Bactrocera musae 20.000000000000000 mM 40.060000000000000 21.660000000000000 -0.460000000000000 82.670000000000000 49.000000000000000 -0.410000000000000 S FEMALES 9207858 Inactive
Bactrocera musae 1.000000000000000 mM 40.060000000000000 40.720000000000000 0.020000000000000 82.670000000000000 83.330000000000000 0.010000000000000 NS FEMALES 9207858 Inactive
Caenorhabditis elegans 25.000000000000000 umol/L 6.380000000000000 S N2 28054425 Active
Bactrocera musae 10.000000000000000 mM 36.590000000000000 46.450000000000000 0.270000000000000 75.670000000000000 89.000000000000000 0.180000000000000 S MALES 9207858 Active
Bactrocera musae 5.000000000000000 mM 36.590000000000000 43.330000000000000 0.180000000000000 75.670000000000000 80.670000000000000 0.070000000000000 S MALES 9207858 Active
Bactrocera musae 20.000000000000000 mM 36.590000000000000 24.980000000000000 -0.320000000000000 75.670000000000000 40.670000000000000 -0.460000000000000 S MALES 9207858 Inactive
  Experimental Data Visualization
 Butylated hydroxyanisol (bha)

  Statistics Data
 Butylated hydroxyanisol (bha)

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Bactrocera musae 0.270000000000000 0.270000000000000 1 12
Caenorhabditis elegans 6.380000000000000 0.030000000000000 2 2
  Statistics Data Visualization
 Butylated hydroxyanisol (bha)