Compound Summary


Broccoli Seed Extract
  Experimental Data
 Broccoli Seed Extract

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Drosophila melanogaster 0.300000000000000 g/L 61.000000000000000 63.000000000000000 0.030000000000000 NS FEMALES 33951964 Inactive
Drosophila melanogaster 0.600000000000000 g/L 61.000000000000000 62.000000000000000 0.020000000000000 S FEMALES 33951964 Active
Drosophila melanogaster 0.600000000000000 g/L 51.000000000000000 58.000000000000000 0.140000000000000 S MALES 33951964 Active
Drosophila melanogaster 0.300000000000000 g/L 51.000000000000000 49.000000000000000 -0.040000000000000 NS MALES 33951964 Inactive
Drosophila melanogaster 1.200000000000000 g/L 61.000000000000000 68.000000000000000 0.110000000000000 S FEMALES 33951964 Active
Drosophila melanogaster 1.200000000000000 g/L 51.000000000000000 56.000000000000000 0.100000000000000 NS MALES 33951964 Inactive
  Experimental Data Visualization
 Broccoli Seed Extract

  Statistics Data
 Broccoli Seed Extract

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Drosophila melanogaster 0.140000000000000 1 6
  Statistics Data Visualization
 Broccoli Seed Extract