Compound Summary


Blueberry extract
  Experimental Data
 Blueberry extract

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 200.000000000000000 mg/mL Unclear N2 33683565
Caenorhabditis elegans 50.000000000000000 mg/mL Unclear N2 33683565
Caenorhabditis elegans 100.000000000000000 mg/mL Unclear N2 33683565
Caenorhabditis elegans 100.000000000000000 mg/mL NS N2 33683565 Inactive
Caenorhabditis elegans 50.000000000000000 mg/mL NS N2 33683565 Inactive
Caenorhabditis elegans 200.000000000000000 mg/mL NS N2 33683565 Inactive
Caenorhabditis elegans 100.000000000000000 mg/mL 36.500000000000000 20.000000000000000 S N2 33683565 Active
Caenorhabditis elegans 200.000000000000000 mg/mL 44.400000000000000 24.000000000000000 S N2 30238944 Active
Caenorhabditis elegans 50.000000000000000 mg/mL 22.200000000000000 16.000000000000000 S N2 30238944 Active
Drosophila melanogaster 5.000000000000000 mg/mL 48.000000000000000 53.000000000000000 0.100000000000000 66.000000000000000 71.000000000000000 0.080000000000000 S Oregon-R-C 22197903 Active
Caenorhabditis elegans 100.000000000000000 mg/mL 36.500000000000000 20.000000000000000 S N2 30238944 Active
Drosophila melanogaster 2.000000000000000 mg/mL 48.000000000000000 49.000000000000000 0.020000000000000 65.000000000000000 70.000000000000000 0.080000000000000 NS Oregon-R-C 22197903 Inactive
Caenorhabditis elegans 200.000000000000000 mg/mL 44.400000000000000 24.000000000000000 S N2 33683565 Active
Drosophila melanogaster 2.000000000000000 mg/mL 48.000000000000000 50.000000000000000 0.040000000000000 66.000000000000000 70.000000000000000 0.060000000000000 NS Oregon-R-C 22197903 Inactive
Drosophila melanogaster 5.000000000000000 mg/mL 48.000000000000000 54.000000000000000 0.120000000000000 65.000000000000000 72.000000000000000 0.110000000000000 S Oregon-R-C 22197903 Active
Caenorhabditis elegans 50.000000000000000 mg/mL 22.200000000000000 16.000000000000000 S N2 33683565 Active
  Experimental Data Visualization
 Blueberry extract

  Statistics Data
 Blueberry extract

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 44.400000000000000 24.000000000000000 2 12
Drosophila melanogaster 0.120000000000000 0.110000000000000 1 4
  Statistics Data Visualization
 Blueberry extract