Compound Summary


Alaskan cranberry extract
  Experimental Data
 Alaskan cranberry extract

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 100.000000000000000 ug/mL -2.000000000000000 NS N2 33683565 Inactive
Caenorhabditis elegans 800.000000000000000 ug/mL 10.000000000000000 NS N2 33683565 Inactive
Caenorhabditis elegans 50.000000000000000 ug/mL 23.000000000000000 S N2 33683565 Active
Caenorhabditis elegans 50.000000000000000 ug/mL 14.200000000000000 S N2 33683565 Active
Caenorhabditis elegans 200.000000000000000 ug/mL 10.000000000000000 NS N2 33683565 Inactive
Caenorhabditis elegans 400.000000000000000 ug/mL 23.000000000000000 S N2 33683565 Active
Caenorhabditis elegans 400.000000000000000 ug/mL 19.900000000000000 S N2 33683565 Active
  Experimental Data Visualization
 Alaskan cranberry extract

  Statistics Data
 Alaskan cranberry extract

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 23.000000000000000 1 7
  Statistics Data Visualization
 Alaskan cranberry extract