Compound Summary


1,2,3,4-Naphthalenetetrone
  Compound Information
 1,2,3,4-Naphthalenetetrone

Compound Name:

1,2,3,4-Naphthalenetetrone

Compound CID:

169137

Synonyms:

1,2,3,4-Naphthalenetetrone

Oxoline

30266-58-1

Oksolin

naphthalene-1,2,3,4-tetrone

More...

Iupac Name:

naphthalene-1,2,3,4-tetrone

InChI:

InChI=1S/C10H4O4/c11-7-5-3-1-2-4-6(5)8(12)10(14)9(7)13/h1-4H

InChIKey:

HZVGIXIRNANSHU-UHFFFAOYSA-N

Canonical Smiles:

C1=CC=C2C(=C1)C(=O)C(=O)C(=O)C2=O

Isomeric Smiles:

C1=CC=C2C(=C1)C(=O)C(=O)C(=O)C2=O

Molecular Weight:

188.14

Molecular Formula:

C10H4O4

  Compound Structure
 2D Structure:
 3D Structure:
  Computed Properties
 1,2,3,4-Naphthalenetetrone

Molecular Weight:

188.14

Molecular Formula:

C10H4O4

Hydrogen Bond Donor Count:

0

Hydrogen Bond Acceptor Count:

4

Rotatable Bond Count:

0

Heavy Atom Count:

14

Complexity:

308

  Synonyms
 1,2,3,4-Naphthalenetetrone

1,2,3,4-Naphthalenetetrone 1,2,3,4-Naphthalenetetrone

1,2,3,4-Naphthalenetetrone

Oxoline

30266-58-1

Oksolin

naphthalene-1,2,3,4-tetrone

naphthalene-1,2,3,4-tetraone

UNII-M9FIQ15Q9N

1,2,3,4-tetraoxotetralin

M9FIQ15Q9N

Tetraoxotetrahydronaphthalene dihydrate

oxolin

1,2,3,4-TETRAOXO-1,2,3,4-TETRAHYDRONAPHTHALENEDIHYDRATE

EC-000.1434

ARONIS24204

SCHEMBL6050558

CHEBI:78854

DTXSID00184354

ZINC1510094

MFCD00985549

SBB080684

STL290460

AKOS004115507

FT-0606207

ST45053816

1,2,3,4-tetrahydro-1,2,3,4-tetraoxonaphthalene

1,2,3,4-tetrahydronaphthalene-1,2,3,4-tetrone

1,2,3,4-Tetraoxo-1,2,3,4-tetrahydronaphthalene

Q4332935

  Experimental Data
 1,2,3,4-Naphthalenetetrone

Species Dose Unit Control(Avg days) Treatment(Avg days) Avg/Med Lifespan Change(%) Control(Max days) Treatment(Max days) Max Lifespan Change(%) Significant Strain Gender PubMed Avg/Med Lifespan Change tab
Caenorhabditis elegans 100.000000000000000 umol/L 24.200000000000000 24.700000000000000 0.020000000000000 31.200000000000000 32.700000000000000 0.050000000000000 NS N2 21765926 Inactive
Caenorhabditis elegans 1000.000000000000000 umol/L 19.500000000000000 21.900000000000000 0.120000000000000 23.300000000000000 28.900000000000000 0.240000000000000 S N2 21765926 Active
Caenorhabditis elegans 50.000000000000000 umol/L 24.200000000000000 24.700000000000000 0.020000000000000 31.200000000000000 31.500000000000000 0.010000000000000 NS N2 21765926 Inactive
Caenorhabditis elegans 500.000000000000000 umol/L 19.100000000000000 21.900000000000000 0.150000000000000 26.600000000000000 29.800000000000000 0.120000000000000 S N2 21765926 Active
Caenorhabditis elegans 500.000000000000000 umol/L 21.500000000000000 24.700000000000000 0.150000000000000 29.700000000000000 32.800000000000000 0.100000000000000 S N2 21765926 Active
Caenorhabditis elegans 100.000000000000000 umol/L 21.100000000000000 21.600000000000000 0.020000000000000 30.400000000000000 28.000000000000000 -0.080000000000000 S N2 21765926 Active
Caenorhabditis elegans 500.000000000000000 umol/L 26.100000000000000 27.000000000000000 0.030000000000000 29.700000000000000 33.400000000000000 0.120000000000000 S N2 21765926 Active
Caenorhabditis elegans 100.000000000000000 umol/L 19.100000000000000 20.800000000000000 0.090000000000000 26.600000000000000 30.600000000000000 0.150000000000000 S N2 21765926 Active
Caenorhabditis elegans 1000.000000000000000 umol/L 24.200000000000000 27.300000000000000 0.130000000000000 31.200000000000000 36.800000000000000 0.180000000000000 S N2 21765926 Active
Caenorhabditis elegans 1000.000000000000000 umol/L 26.100000000000000 28.600000000000000 0.100000000000000 29.700000000000000 37.000000000000000 0.250000000000000 S N2 21765926 Active
  Experimental Data Visualization
 1,2,3,4-Naphthalenetetrone

  Statistics Data
 1,2,3,4-Naphthalenetetrone

Species Avg/Med Lifespan Change(%) Max Lifespan Change(%) Count Reference Count Data point
Caenorhabditis elegans 0.150000000000000 0.250000000000000 1 10
  Statistics Data Visualization
 1,2,3,4-Naphthalenetetrone