Compound Summary


  Experimental Data
 proanthocyanidins from Kunlun Chrysanthemum flowers

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Drosophila melanogaster 0.603 % 41.5 40.5 -0.02 50.8 50.2 -0.01 NS Oregon-R FEMALES 25628774 Inactive
Drosophila melanogaster 0.201 % 34.28 39.03 13.86 44.9 48.9 8.91 NS Oregon-R MALES 25628774 Inactive
Drosophila melanogaster 0.603 % 34.28 35.38 3.21 44.9 46.2 2.9 S Oregon-R MALES 25628774 Active
Drosophila melanogaster 0.067 % 34.28 40.03 16.77 44.9 51.2 14.03 S Oregon-R MALES 25628774 Active
Drosophila melanogaster 0.201 % 41.5 43.7 5.3 50.8 53.2 4.72 NS Oregon-R FEMALES 25628774 Inactive
Drosophila melanogaster 0.022 % 41.5 41.9 0.96 50.8 53.4 5.12 NS Oregon-R FEMALES 25628774 Inactive
Drosophila melanogaster 0.022 % 34.28 36.23 5.69 44.9 46.3 3.12 NS Oregon-R MALES 25628774 Inactive
Drosophila melanogaster 0.067 % 41.5 47.93 15.49 50.8 56.1 10.43 S Oregon-R FEMALES 25628774 Active
  Experimental Data Visualization
 proanthocyanidins from Kunlun Chrysanthemum flowers

  Statistics Data
 proanthocyanidins from Kunlun Chrysanthemum flowers

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Drosophila melanogaster 16.77 14.03 1 8
  Statistics Data Visualization
 proanthocyanidins from Kunlun Chrysanthemum flowers