Compound Summary


  Experimental Data
 major royal jelly proteins

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Drosophila melanogaster 1.25 % 34.5 36.5 9 58 62 0.07 S Canton-S MALES 27388939 Active
Drosophila melanogaster 5 % 34.5 39.5 13.9 58 64 0.1 S Canton-S MALES 27388939 Active
Drosophila melanogaster 1.25 % 31 36.5 9.7 57 58 0.02 S Canton-S FEMALES 27388939 Active
Drosophila melanogaster 2.5 % 34.5 38 12.4 58 61 0.05 S Canton-S MALES 27388939 Active
Drosophila melanogaster 5 % 31 36.5 11.8 57 57 0 S Canton-S FEMALES 27388939 Active
Drosophila melanogaster 2.5 % 31 40.5 20 57 55 -0.04 S Canton-S FEMALES 27388939 Active
  Experimental Data Visualization
 major royal jelly proteins

  Statistics Data
 major royal jelly proteins

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Drosophila melanogaster 20 0.1 1 6
  Statistics Data Visualization
 major royal jelly proteins