Compound Summary


  Experimental Data
 deuterohemin- AlaHisThrValGluLys (DhHP-6)

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 200 umol/L 19.6 21.7 25 28 0.12 S N2 20528576 Active
Caenorhabditis elegans 50 umol/L 16.2 19.4 19.8 25 27 0.08 S N2 20528576 Active
Caenorhabditis elegans 5 umol/L 16 16.7 0.04 25 26 0.04 NS N2 20528576 Inactive
Caenorhabditis elegans 500 umol/L 16 19.3 20.6 25 27 0.08 S N2 20528576 Active
Caenorhabditis elegans 500 umol/L 16.2 19.2 18.5 25 28 0.12 S N2 20528576 Active
Caenorhabditis elegans 200 umol/L 16.2 19.6 21 25 28 0.12 S N2 20528576 Active
Caenorhabditis elegans 50 umol/L 16 19.6 22.5 25 27 0.08 S N2 20528576 Active
  Experimental Data Visualization
 deuterohemin- AlaHisThrValGluLys (DhHP-6)

  Statistics Data
 deuterohemin- AlaHisThrValGluLys (DhHP-6)

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 22.5 0.12 1 7
  Statistics Data Visualization
 deuterohemin- AlaHisThrValGluLys (DhHP-6)