Compound Summary


  Experimental Data
 curcumin acetylsalicylate

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 10 umol/L 24.36 26.58 0.09 NS N2 34771018 Inactive
Caenorhabditis elegans 20 umol/L 24.36 27.05 0.11 S N2 34771018 Active
Caenorhabditis elegans 20 umol/L 18.92 22.33 0.18 S N2 34771018 Active
Caenorhabditis elegans 10 umol/L 18.92 21.25 0.12 S N2 34771018 Active
Caenorhabditis elegans 40 umol/L 24.36 25.34 0.04 NS N2 34771018 Inactive
Caenorhabditis elegans 5 umol/L 18.92 20.77 0.1 S N2 34771018 Active
  Experimental Data Visualization
 curcumin acetylsalicylate

  Statistics Data
 curcumin acetylsalicylate

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 0.18 1 6
  Statistics Data Visualization
 curcumin acetylsalicylate