Compound Summary


  Experimental Data
 Thymus vulgaris Essential Oil

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Acanthoscelides obtectus 0.95 % 9 0.9 -0.9 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 1 % 9 0.7 -0.92 S MALES 32846872 Inactive
Acanthoscelides obtectus 0.85 % 9 1 -0.89 S MALES 32846872 Inactive
Acanthoscelides obtectus 1.1 % 9 0.5 -0.94 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 1 % 9 0.7 -0.92 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 0.85 % 9 1 -0.89 S FEMALES 32846872 Inactive
Acanthoscelides obtectus 1.1 % 9 0.5 -0.94 S MALES 32846872 Inactive
Acanthoscelides obtectus 0.95 % 9 0.9 -0.9 S MALES 32846872 Inactive
Acanthoscelides obtectus 0.6 % 9 10.7 0.19 S MALES 32846872 Active
Acanthoscelides obtectus 0.5 % 9 10 0.11 S FEMALES 32846872 Active
  Experimental Data Visualization
 Thymus vulgaris Essential Oil

  Statistics Data
 Thymus vulgaris Essential Oil

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Acanthoscelides obtectus 0.19 1 10
  Statistics Data Visualization
 Thymus vulgaris Essential Oil