Compound Summary


  Experimental Data
 Rhodiola rosea

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Drosophila melanogaster 30 mg/mL 42 37 -11.9 60.3 50.4 -0.16 S IF MALES 24472572 Inactive
Drosophila melanogaster 2.5 mg/mL 42 43 2.4 60.3 56.7 -0.06 NS IF MALES 24472572 Inactive
Drosophila melanogaster 10 mg/mL 42 48 14.3 60.3 63.9 0.06 S IF MALES 24472572 Active
Drosophila melanogaster 5 mg/mL 44 50 13.6 61.3 63.4 0.03 S IF FEMALES 24472572 Active
Drosophila melanogaster 10 mg/mL 44 50 13.6 61.3 63.7 0.04 S IF FEMALES 24472572 Active
Drosophila melanogaster 2.5 mg/mL 44 47 6.8 61.3 59.5 -0.03 NS IF FEMALES 24472572 Inactive
Bombyx mori 1.49 1.63 S N4 MALES 26497336 Active
Drosophila melanogaster 30 mg/mL 44 40 -9.1 61.3 53.8 -0.12 S IF FEMALES 24472572 Inactive
Drosophila melanogaster 5 mg/mL 42 49 16.7 60.3 64.3 0.07 S IF MALES 24472572 Active
Drosophila melanogaster 36 S w1118 MALES 23704949 Active
Drosophila melanogaster 40 S w1118 FEMALES 23704949 Active
Bombyx mori 2.75 2.75 S N4 FEMALES 26497336 Active
  Experimental Data Visualization
 Rhodiola rosea

  Statistics Data
 Rhodiola rosea

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Bombyx mori 2.75 2.75 1 2
Drosophila melanogaster 40 0.07 2 10
  Statistics Data Visualization
 Rhodiola rosea