Compound Summary


  Experimental Data
 Rhodiola (SHR-5)

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 50 ug/mL 14.85 15.82 0.07 S N2 18536978 Active
Caenorhabditis elegans 100 ug/mL 14.85 14.57 -0.02 NS N2 18536978 Inactive
Caenorhabditis elegans 250 ug/mL 14.85 13.54 -0.09 S N2 18536978 Inactive
Caenorhabditis elegans 10 ug/mL 14.85 17.14 0.15 S N2 18536978 Active
Caenorhabditis elegans 25 ug/mL 14.85 16.6 0.12 S N2 18536978 Active
Caenorhabditis elegans 2.5 ug/mL 14.85 15.51 0.04 NS N2 18536978 Inactive
  Experimental Data Visualization
 Rhodiola (SHR-5)

  Statistics Data
 Rhodiola (SHR-5)

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 0.15 1 6
  Statistics Data Visualization
 Rhodiola (SHR-5)