Compound Summary


  Experimental Data
 Mulberry leaf polyphenols

Species Dosage Unit CG Lifespan(AVG/MED days) TG Lifespan(AVG/MED days) Lifespan Change(AVG/MED%) CG Lifespan(MAX days) TG Lifespan(MAX days) Lifespan Change(MAX%) Significant Strain Gender PubMed Active Label
Caenorhabditis elegans 25 mg/L Unclear N2 33683565
Caenorhabditis elegans 625 mg/L -18 S N2 33683565 Inactive
Caenorhabditis elegans 1 mg/L -3 NS N2 33683565 Inactive
Caenorhabditis elegans 312.5 mg/L -14 S N2 33683565 Inactive
Caenorhabditis elegans 5 mg/L 13 S N2 33683565 Active
Caenorhabditis elegans 125 mg/L -2 NS N2 33683565 Inactive
Caenorhabditis elegans 25 mg/mL 25 S N2 25323576 Active
Caenorhabditis elegans 25 mg/L 25.87 S N2 33683565 Active
Caenorhabditis elegans 25 mg/mL 22.46 S N2 25323576 Active
Caenorhabditis elegans 25 mg/L 22.46 S N2 33683565 Active
  Experimental Data Visualization
 Mulberry leaf polyphenols

  Statistics Data
 Mulberry leaf polyphenols

Species Lifespan Change(AVG/MED%) Lifespan Change(MAX%) Count Reference Count Data point
Caenorhabditis elegans 25.87 2 10
  Statistics Data Visualization
 Mulberry leaf polyphenols